• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JK Cement Ltd.
May 08 BSE 5567.75 ( -54.10 -0.96%)
Volume1137
Prev. Close 5621.85
Open Price 5698.50
Today's Low / High
5543.05 5698.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 4800.75
7565.00
May 08 NSE 5571.50( -54.50 -0.97%)
Volume30404
Prev. Close 5626.00
Open Price 5626.00
Today's Low / High
5536.00 5642.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
4822.50 7565.50
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 35277787 35277787 45.66 45.66 35277667
(B) Public 82003 41990464 41990464 54.34 54.34 41819322
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 82016 77268251 77268251 100.00 100.00 77096989

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4215421 0 4215421 5.46 4215401
Sushila Devi Singhania 1 3335957 0 3335957 4.32 3335957
Vidhi Nidhipati Singhania 1 500000 0 500000 0.65 500000
Kalpana Singhania 1 330296 0 330296 0.43 330296
Nidhipati Singhania 1 48728 0 48728 0.06 48728
Gaur Hari Singhania with Vasantlal D. Mehta & Raghubir Prasad Singhania 1 20 0 20 0.00 0
MadhavKrishna Singhania 1 210 0 210 0.00 210
Mrs Sana Singhania 0 0 0 0 0.00 0
Mrs. Sonam Singhania 0 0 0 0 0.00 0
Raghavpat Singhania 1 210 0 210 0.00 210
Any Other (specify) 6 31062366 0 31062366 40.20 31062266
Yadu International Pvt Limited 1 31050918 0 31050918 40.19 31050878
Pushpa Saraogi 1 5048 0 5048 0.01 5048
Ajay Kumar Saraogi 1 3340 0 3340 0.00 3340
Amrita Saraogi 1 3000 0 3000 0.00 3000
Arremm Holdings Pvt. Ltd 0 0 0 0 0.00 0
Fysica Technologies Pvt. Ltd 0 0 0 0 0.00 0
Jaykaycem (Northern) Ltd. 0 0 0 0 0.00 0
JK Cement Foundation 0 0 0 0 0.00 0
JK Paints and Pigments Ltd 0 0 0 0 0.00 0
M/s G H Securties Pvt Limited 1 20 0 20 0.00 0
Madhavkrishna Singhania Family Trust 0 0 0 0 0.00 0
Nidhipati Singhania Family Trust 0 0 0 0 0.00 0
Raghavpat Singhania Family Trust 0 0 0 0 0.00 0
Sushila Devi Singhania Trust 0 0 0 0 0.00 0
Yadu Estates Pvt. Ltd 0 0 0 0 0.00 0
Yadu Holiday Homes Pvt. Ltd 0 0 0 0 0.00 0
Yadu Homes Pvt. Ltd. 0 0 0 0 0.00 0
Yadu Manufacturing & Trading Pvt. Ltd 0 0 0 0 0.00 0
Yadu Securities Pvt Limited 1 40 0 40 0.00 0
Yadu Sports Pvt. Ltd 0 0 0 0 0.00 0
Yadupati Tradebiz Pvt. Ltd 0 0 0 0 0.00 0
Grand Total133527778703527778745.6635277667
Public Shareholding
Institutions
Mutual Funds 41 16696524 0 16696524 21.61 16684180
Kotak Small Cap Fund 1 3535866 0 3535866 4.58 3535866
Canara Robeco Mutual Fund A/C GAD 1 1 1812119 0 1812119 2.35 1811219
Invesco India MultiCap Fund 1 1500612 0 1500612 1.94 1500612
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Small Cap Fund 1 1179346 0 1179346 1.53 1179346
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Retirement Fund- Dynamic Fund 1 1022436 0 1022436 1.32 1022436
Nippon Life India Trustee Ltd- A/C Nippon India Vision Large and Mid Cap Fund 1 971648 0 971648 1.26 971648
DSP Nifty Midcap 150 Index Fund 1 961690 0 961690 1.24 961690
Sundaram Mutual Fund- Sundaram Multi Asset Allocation Fund 1 871653 0 871653 1.13 871653
SBI Nifty Midcap Momentum 50 ETF 1 788563 0 788563 1.02 788563
PGIM India Trustees Private Limited A/C PGIM India Midcap Fund 1 770989 0 770989 1.00 770989
Insurance Companies 16 1536769 0 1536769 1.99 1536769
Alternate Investment Funds 14 117915 0 117915 0.15 117915
Banks 22 3675 0 3675 0.00 1243
Foreign Portfolio Investors Category I 201 12238120 0 12238120 15.84 12238120
Fidelity Advisor Series VIII: Fidelity Advisor Focused Emerging Markets Fund 1 1820549 0 1820549 2.36 1820549
Fidelity Investment Trust Fidelity Series Emerging Markets Opportunities Fund 1 973121 0 973121 1.26 973121
Fidelity Emerging Markets Fund 1 887000 0 887000 1.15 887000
Fidelity Rutland Square Trust II: Strategic Advisers Fidelity Emerging Markets Fund as Managed by Fi 1 876200 0 876200 1.13 876200
Kotak Funds- India Midcap Fund 1 810440 0 810440 1.05 810440
Foreign Portfolio Investors Category II 24 771447 0 771447 1.00 771447
Other Foreign Institutions 13 17951 0 17951 0.02 130
Foreign Financial Institution 11 17821 0 17821 0.02 0
Foreign Bank 1 30 0 30 0.00 30
Foreign Inst. Investor 1 100 0 100 0.00 100
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3313138240103138240140.6131349804
Non-Institutions
Any Others (Specify) 2300 504467 0 504467 0.65 499875
Non Resident Indians (Non Repat) 1291 432438 0 432438 0.56 432438
HUF 952 58651 0 58651 0.08 58645
LLP 38 4878 0 4878 0.01 4878
Trusts 10 6813 0 6813 0.01 2942
Clearing Members 5 972 0 972 0.00 972
Overseas Corporate Bodies 4 715 0 715 0.00 0
Bodies Corporate 534 645781 0 645781 0.84 641914
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76397 2286640 0 2286640 2.96 2171039
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 6851386 0 6851386 8.87 6851386
Kavita Yadupati Singhania 1 3869650 0 3869650 5.01 3869650
Abhishek Singhania 1 2550471 0 2550471 3.30 2550471
Non Resident Indians (NRIs) 2431 64145 0 64145 0.08 49660
Key Managerial Personnel 1 29 0 29 0.00 29
Investor Education and Protection Fund (IEPF) 1 255595 0 255595 0.33 255595
Sub Total816711060804301060804313.7310469498
Central Government / State Government(s) / President of India
State Government / Governor 1 20 0 20 0.00 20
Sub Total1200200.0020
Grand Total820034199046404199046454.3441819322