• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Indokem Ltd.
Aug 24 BSE 596.80 ( -6.15 -1.02%)
Volume2020
Prev. Close 602.95
Open Price 581.00
Today's Low / High
581.00 610.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 365.00
930.00
Aug 25, 09:28 NSE 592.10( -5.80 -0.97%)
Volume0
Prev. Close 597.90
Open Price 0.00
Today's Low / High
0.00 0.00
B. Price (Qty.)592.05 (4)
O. Price (Qty.) 608.95 (4)
52 Wk Low / High
560.00 640.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 19150083 19150083 68.67 68.67 19150083
(B) Public 26501 8738172 8738172 31.33 31.33 5968364
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 26520 27888255 27888255 100.00 100.00 25118447

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3406852 0 3406852 12.22 3406852
MAHENDRA KISHORE KHATAU 1 3135850 0 3135850 11.24 3135850
PRIYA MAHENDRA KHATAU . 1 67015 0 67015 0.24 67015
ASHA MAHENDRA KHATAU 1 53046 0 53046 0.19 53046
MANISH MAHENDRA KHATAU 1 45453 0 45453 0.16 45453
ANIL KISHORE KHATAU 1 42738 0 42738 0.15 42738
RHEYNA MANISH KHATAU 1 20000 0 20000 0.07 20000
NEOMY ANIL KHATAU 1 12500 0 12500 0.04 12500
NIRVAAN SIDDHARTH SINGHANIA 1 10000 0 10000 0.04 10000
VIVAAN SIDDHARTH SINGHANIA 1 10000 0 10000 0.04 10000
ILESHAA KAREENA ANIL KHATAU 1 5250 0 5250 0.02 5250
SHREYA S. SINGHANIA 1 5000 0 5000 0.02 5000
LEELABAI KISHORE KHATAU 0 0 0 0 0.00 0
Any Other (specify) 8 15743231 0 15743231 56.45 15743231
VINDHYAPRIYA HOLDINGS PVT LTD 1 5509421 0 5509421 19.76 5509421
PRIYANILGIRI HOLDINGS PVT LTD 1 4896929 0 4896929 17.56 4896929
M K K HOLDINGS PRIVATE LIMITED 1 3777877 0 3777877 13.55 3777877
KHATAU HOLDINGS AND TRADING CO PVT LTD 1 847705 0 847705 3.04 847705
EMERALD CAPITAL SERVICES 1 388920 0 388920 1.39 388920
KHATAU LEASING AND FINANCE COMPANY PRIVATE LIMITED 1 259425 0 259425 0.93 259425
ASHA MARINE PRODUCTS PRIVATE LIMITED 1 52700 0 52700 0.19 52700
PRISM PLANTATIONS PVT LTD 1 10254 0 10254 0.04 10254
Grand Total191915008301915008368.6719150083
Public Shareholding
Institutions
Mutual Funds 10 27500 0 27500 0.10 0
Insurance Companies 8 24200 0 24200 0.09 0
Banks 8 2075 0 2075 0.01 400
Sub Total26537750537750.20400
Non-Institutions
Any Others (Specify) 167 239568 0 239568 0.86 237857
Unclaimed or Suspense or Escrow Account 1 183394 0 183394 0.66 183394
HUF 153 49252 0 49252 0.18 47541
Clearing Members 8 4783 0 4783 0.02 4783
LLP 5 2139 0 2139 0.01 2139
Bodies Corporate 109 111197 0 111197 0.40 26045
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25901 4919742 0 4919742 17.64 2318572
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2198345 0 2198345 7.88 2172095
SANGEETHA S 1 498500 0 498500 1.79 498500
VIJAY KUMAR JAIN 1 307500 0 307500 1.10 307500
Non Resident Indians (NRIs) 271 1214578 0 1214578 4.36 1212428
Sub Total2647486834300868343031.145966997
Central Government / State Government(s) / President of India
Central Government / President of India 1 967 0 967 0.00 967
Sub Total196709670.00967
Grand Total2650187381720873817231.345968364