• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ICDS Ltd.
Feb 20, 04:00 BSE 47.34 (+ 0.00 0.00%)
Volume1
Prev. Close 47.34
Open Price 47.34
Today's Low / High
47.34 47.34
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 36.90
60.00
Feb 20, 03:40 NSE 44.00( -1.80 -3.93%)
Volume819
Prev. Close 45.80
Open Price 47.50
Today's Low / High
44.00 47.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 44.00 (1)
52 Wk Low / High
36.60 68.49
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 6694572 6694572 51.39 51.39 6293000
(B) Public 8271 6332128 6332128 48.61 48.61 4952152
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8330 13026700 13026700 100.00 100.00 11245152

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 50 1975530 0 1975530 15.17 1575255
T SATISH U PAI 1 421627 0 421627 3.24 421627
DR RAMDAS M PAI 1 185227 0 185227 1.42 185227
T. ASHOK PAI 1 178015 0 178015 1.37 178015
VASANTHI R PAI 1 116746 0 116746 0.90 116746
VIJAYALAXMI N PAI 1 109849 0 109849 0.84 109849
T SATISH U PAI HUF 1 106908 0 106908 0.82 106908
RANJAN RAMDAS PAI 1 78468 0 78468 0.60 78468
GAYATRI ASHOK PAI 1 77441 0 77441 0.59 77441
T RAJESH PAI 1 57390 0 57390 0.44 0
T VITTAL PAI M B B S 1 51150 0 51150 0.39 0
T. NARAYAN M. PAI 1 45405 0 45405 0.35 45405
USHA 1 45784 0 45784 0.35 0
SANDHYA S PAI 1 43875 0 43875 0.34 43875
KUSUMA P PAI 1 41246 0 41246 0.32 39966
K GOPALAKRISHNA A/S NARESH NAYAK 1 35304 0 35304 0.27 0
SUNITHI P NAYAK 1 29852 0 29852 0.23 1024
VASANTHI RAVINDRANATH SHENOY 1 29968 0 29968 0.23 29968
SURESH 1 28800 0 28800 0.22 0
MADHAV TONSE PAI 1 26665 0 26665 0.20 26665
TONSE SACHIN PAI 1 26665 0 26665 0.20 26665
VINDHYA T 1 25273 0 25273 0.19 0
THONSE SANJAY PAI 1 19009 0 19009 0.15 19009
ANANTH 1 18400 0 18400 0.14 0
T GAUTHAM PAI 1 18136 0 18136 0.14 18136
T HARISH PAI 1 18276 0 18276 0.14 0
INDUMATHI B PAI 1 16617 0 16617 0.13 0
SANGEETHA 1 17492 0 17492 0.13 0
VIDYA 1 17385 0 17385 0.13 0
THONSE SUNIL PAI 1 15924 0 15924 0.12 15924
M D NARAYAN 1 11200 0 11200 0.09 11200
RATNAKAR S PAI B S M B B S 1 9840 0 9840 0.08 0
JAYANTHI R PAI 1 9689 0 9689 0.07 0
ALAKA R PAI 1 7228 0 7228 0.06 7228
ASHA K PAI 1 5120 0 5120 0.04 0
ASHA R KAMATH 1 3693 0 3693 0.03 3693
ASHA S PAI 1 3524 0 3524 0.03 3524
GEETHA P KAMATH 1 3939 0 3939 0.03 3939
RADHIKA SUNIL SHETTY 1 4400 0 4400 0.03 0
RAGHUVEER SHENOY BALKUNJE 1 2560 0 2560 0.02 0
RANJANA SHENOY NATHAN 1 2560 0 2560 0.02 0
SANDHYA.D.NAYAK 1 3212 0 3212 0.02 3212
VASANTH SHENOY 1 2915 0 2915 0.02 0
MAKONAHALLI DEVEGOWDA BALAKRISHNA 1 672 0 672 0.01 672
ROSHAN B PAI 1 800 0 800 0.01 0
DINESH KUDVA 1 80 0 80 0.00 0
GITA RANGA PAI 1 480 0 480 0.00 480
NITA PAI 0 0 0 0 0.00 0
RANJAN PAI KOCHIKAR 1 280 0 280 0.00 0
ROOPA M PAI K 1 290 0 290 0.00 290
SARALA RAO 1 99 0 99 0.00 99
SHAILA R PAI 0 0 0 0 0.00 0
TARA D KUDVA 1 52 0 52 0.00 0
Any Other (specify) 9 4719042 0 4719042 36.23 4717745
TEACHING FRATERNITY AND EDUCATION TRUST 1 2104000 0 2104000 16.15 2104000
MUSIC AND FINE ARTS EDUCATION TRUST 1 1476600 0 1476600 11.34 1476600
SHARATH INVESTMENTS PRIVATE LIMITED 1 505176 0 505176 3.88 505176
MANIPAL TECHNOLOGIES LIMITED 1 380267 0 380267 2.92 380267
MANIPAL FINANCE CORPORATION LTD 1 165531 0 165531 1.27 165531
MANIPAL INDUSTRIES LIMITED 1 48387 0 48387 0.37 48387
THE CANARA LAND INVESTMENTS LIMITED 1 25935 0 25935 0.20 25935
MANIPAL PRESS PRIVATE LIMITED 1 11849 0 11849 0.09 11849
TVP CONSULTANTS LIMITED 1 1297 0 1297 0.01 0
MANIPAL MEDIA NETWORK LIMITED 0 0 0 0 0.00 0
Grand Total5966945720669457251.406293000
Public Shareholding
Institutions
Insurance Companies 1 1562 0 1562 0.01 1562
Banks 2 1172 0 1172 0.01 1012
Other Financial Institutions 1 632280 0 632280 4.85 632280
LICI ASM NON PAR 1 632280 0 632280 4.85 632280
Sub Total463501406350144.87634854
Non-Institutions
Any Others (Specify) 34 52549 0 52549 0.40 52549
HUF 30 48415 0 48415 0.37 48415
Trusts 2 4011 0 4011 0.03 4011
Clearing Members 1 122 0 122 0.00 122
LLP 1 1 0 1 0.00 1
Bodies Corporate 32 487116 0 487116 3.74 437105
KANARA CONSUMER PRODUCTS LIMITED 1 171006 0 171006 1.31 171006
MANIPAL HOLDINGS PRIVATE LIMITED 1 157524 0 157524 1.21 157524
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8163 2100866 0 2100866 16.13 847878
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1349368 0 1349368 10.36 1272871
MAHENDRA GIRDHARILAL WADHWANI 1 937836 0 937836 7.20 937836
DIPAK KANAYALAL SHAH 1 181973 0 181973 1.40 181973
Non Resident Indians (NRIs) 26 10044 0 10044 0.08 9724
Foreign Companies 1 400000 0 400000 3.07 400000
SARASWATI HOLDING CORPORATION INC 1 400000 0 400000 3.07 400000
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 3 1297171 0 1297171 9.96 1297171
Sub Total826756971140569711443.744317298
Grand Total827163321280633212848.614952152