• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HFCL Ltd.
Apr 28, 04:01 BSE 107.28 (+ 0.53 0.50%)
Volume1620245
Prev. Close 106.75
Open Price 106.69
Today's Low / High
105.30 108.76
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 59.83
107.88
Apr 28, 03:54 NSE 107.24(+ 0.55 0.52%)
Volume32107876
Prev. Close 106.69
Open Price 107.20
Today's Low / High
105.32 108.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 107.24 (31042)
52 Wk Low / High
59.82 107.90
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 433044594 433044594 28.29 28.29 76106651 17.57 5000000 1.15 433044594
(B) Public 803685 1097219069 1097219069 71.69 71.69 0 0.00 0 0.00 1097069316
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 338800 338800 0.02 0.02 0 0.00 0 0.00 338800
(C) Non Promoter-Non Public 1 338800 338800 0.02 0.00 0 0.00 0 0.00 338800
Grand Total 803693 1530602463 1530602463 100.00 100.00 76106651 4.97 5000000 0.33 1530452710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1980591 0 1980591 0.13 1980591
MAHENDRA NAHATA 1 1335091 0 1335091 0.09 1335091
ANANT NAHATA 1 645000 0 645000 0.04 645000
AARIV NAHATA 0 0 0 0 0.00 0
ABHINAV OSWAL 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA 0 0 0 0 0.00 0
BIJAY KUMAR CHORARIA HUF 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA 0 0 0 0 0.00 0
DHANPAT SINGH CHORARIA HUF 0 0 0 0 0.00 0
JAI KUMAR CHORARIA 1 500 0 500 0.00 500
JAI KUMAR CHORARIA HUF 0 0 0 0 0.00 0
KAMAL OSWAL 0 0 0 0 0.00 0
KANCHAN DEVI CHORARIA 0 0 0 0 0.00 0
KRISHIV NAHATA 0 0 0 0 0.00 0
MAHENDRA NAHATA HUF 0 0 0 0 0.00 0
MANISHA OSWAL 0 0 0 0 0.00 0
NEHA NAHATA 0 0 0 0 0.00 0
PRIYANKA SANGHI 0 0 0 0 0.00 0
PUSHPA DEVI MALOO 0 0 0 0 0.00 0
RISHABH OSWAL 0 0 0 0 0.00 0
Any Other (specify) 4 431064003 0 431064003 28.16 431064003
MN VENTURES PRIVATE LIMITED 1 213077202 0 213077202 13.92 213077202
NEXTWAVE COMMUNICATIONS PRIVATE LIMITED 1 194865000 0 194865000 12.73 194865000
FITCORE TECH-SOLUTIONS PRIVATE LIMITED 1 22150000 0 22150000 1.45 22150000
SATELLITE FINANCE PVT. LTD 1 971801 0 971801 0.06 971801
ABHILASH GROWTH FUND PVT LTD 0 0 0 0 0.00 0
ABROTEX APPARELS PVT LTD 0 0 0 0 0.00 0
ATAM VALLABH FINANCIERS LTD. 0 0 0 0 0.00 0
BHUBANESHWAR LOGIPARK PVT LTD 0 0 0 0 0.00 0
CENTURION ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
DAFFODIL HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
EVANSER SPACES LLP 0 0 0 0 0.00 0
EXICOM ENERGY SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
EXICOM TELE-SYSTEMS LIMITED 0 0 0 0 0.00 0
EXITECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HAIRDRAMACO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
J.L. GROWTH FUND LIMITED 0 0 0 0 0.00 0
KMRA ASSOCIATES LLP 0 0 0 0 0.00 0
KRISHIV VENTURES PVT LTD 0 0 0 0 0.00 0
LOGIPARK BHAGALPUR PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK GHAZIABAD PVT. LTD. 0 0 0 0 0.00 0
LOGIPARK JORHAT PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK MORADABAD PRIVATE LIMITED 0 0 0 0 0.00 0
LOGIPARK PATNA PVT LTD 0 0 0 0 0.00 0
MEDIA MATRIX ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDIA MATRIX WORLDWIDE LIMITED 0 0 0 0 0.00 0
MN TELEVENTURES LLP 0 0 0 0 0.00 0
MN TELEVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MNV ALLIANCES PRIVATE LIMITED 0 0 0 0 0.00 0
MNVPL PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAHAR GROWTH FUND PVT.LTD. 0 0 0 0 0.00 0
NEXG DEVICES PRIVATE LIMITED 0 0 0 0 0.00 0
OFFSPRING INFRATECH PVT LIMITED 0 0 0 0 0.00 0
OFFSPRING PROJECTS PVT LTD 0 0 0 0 0.00 0
OSWAL LOGIPARK PVT. LTD. 0 0 0 0 0.00 0
OSWAL WOLLEN MILLS LIMITED 0 0 0 0 0.00 0
OWM LOGIPARK GZB LLP 0 0 0 0 0.00 0
OWM LOGIPARK VARANASI LLP 0 0 0 0 0.00 0
OWM RENEW LLP 0 0 0 0 0.00 0
PRANATHARTHI VENTURES PVT. LTD 0 0 0 0 0.00 0
ROSEMARY COMMODITIES LLP 0 0 0 0 0.00 0
SUVRAT TRADING CO. LTD 0 0 0 0 0.00 0
VANAIK INVESTORS LTD 0 0 0 0 0.00 0
Sub Total7433044594043304459428.29433044594
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EXICOM POWER SOLUTIONS BV, NETHERLANDS 0 0 0 0 0.00 0
EXICOM TELE SINGAPORE PTD LTD 0 0 0 0 0.00 0
HAIR DRAMA USA INC. 0 0 0 0 0.00 0
HAIR DRAMA FASHION FZCO 0 0 0 0 0.00 0
HAIR DRAMA INTERNATIONAL TRADING LLC 0 0 0 0 0.00 0
HORIZON POWER SOLUTION LLC-FZ, DUBAI 0 0 0 0 0.00 0
HORIZON TELE-SYSTEMS SDN BHD 0 0 0 0 0.00 0
RESOLUTE VENTURES DMCC 0 0 0 0 0.00 0
SHARE SQUARE INVESTMENTS LLC 0 0 0 0 0.00 0
SHARE SQUARE LLC FZ 0 0 0 0 0.00 0
SHARE SQUARE PROPERTIES LLC 0 0 0 0 0.00 0
TRITIUM NEXGEN SOLUTIONS BV, NEHTERLANDS 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, PTY AUSTRALIA 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, UK 0 0 0 0 0.00 0
TRITIUM POWER SOLUTIONS, USA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7433044594043304459428.29433044594
Public Shareholding
Institutions
Mutual Funds 24 105948553 0 105948553 6.92 105946883
QUANT MUTUAL FUND - QUANT MULTI CAP FUND 1 100037652 0 100037652 6.54 100037652
Insurance Companies 1 296675 0 296675 0.02 296675
Alternate Investment Funds 6 1291047 0 1291047 0.08 1291047
NBFCs registered with RBI 9 23736091 0 23736091 1.55 23736091
Reliance Ventures Limited 1 22681422 0 22681422 1.48 22681422
Banks 3 1350 0 1350 0.00 1350
Foreign Portfolio Investors Category I 118 103585307 0 103585307 6.77 103585307
Foreign Portfolio Investors Category II 20 4708871 0 4708871 0.31 4707471
Other Foreign Institutions 2 2180 0 2180 0.00 2180
Foreign Bank 1 1680 0 1680 0.00 1680
Qualified Foreign Investors 1 500 0 500 0.00 500
Sub Total183239570074023957007415.65239567004
Non-Institutions
Any Others (Specify) 11464 68439173 0 68439173 4.47 68439173
HUF 11278 35952527 0 35952527 2.35 35952527
Clearing Members 169 32302690 0 32302690 2.11 32302690
DHWAJA SHARES & SECURITIES PRIVATE LIMITED 1 26966754 0 26966754 1.76 26966754
Trusts 16 183706 0 183706 0.01 183706
Overseas Corporate Bodies 1 250 0 250 0.00 250
Bodies Corporate 2308 199030819 0 199030819 13.00 199021829
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 48532764 0 48532764 3.17 48532764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 783685 477546081 0 477546081 31.20 477428378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 174 94446695 0 94446695 6.17 94446695
Non Resident Indians (NRIs) 5862 13379578 0 13379578 0.87 13359588
Key Managerial Personnel 2 1839000 0 1839000 0.12 1839000
Investor Education and Protection Fund (IEPF) 1 2939259 0 2939259 0.19 2939259
Directors and their relatives (excluding independent directors and nominee directors) 2 6500 0 6500 0.00 6500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 12240 0 12240 0.00 12240
Sub Total803499857639345085763934556.02857492662
Central Government / State Government(s) / President of India
Central Government / President of India 3 9650 0 9650 0.00 9650
Sub Total39650096500.009650
Grand Total80368510972190690109721906971.671097069316
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 338800 0 338800 0.02 338800
Sub Total133880003388000.02338800
Grand Total133880003388000.02338800