• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Fluorochemicals Ltd.
Apr 28, 04:01 BSE 3397.30 ( -10.85 -0.32%)
Volume3318
Prev. Close 3408.15
Open Price 3415.00
Today's Low / High
3377.05 3452.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 2917.00
4053.75
Apr 28, 03:52 NSE 3389.60( -16.80 -0.49%)
Volume64483
Prev. Close 3406.40
Open Price 3434.00
Today's Low / High
3378.00 3449.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 3389.60 (6)
52 Wk Low / High
2916.60 4050.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 67440906 67440906 61.39 61.39 2075684 3.08 67440906
(B) Public 62697 42409094 42409094 38.61 38.61 0 0.00 41766094
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62703 109850000 109850000 100.00 100.00 2075684 1.89 109207000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 60200 0 60200 0.05 60200
Vivek Kumar Jain 1 40200 0 40200 0.04 40200
Devansh Jain 1 10000 0 10000 0.01 10000
Nandita Jain 1 10000 0 10000 0.01 10000
Any Other (specify) 3 67380706 0 67380706 61.34 67380706
Inox Leasing and Finance Limited 1 57791906 0 57791906 52.61 57791906
Aryavardhan Trading LLP 1 5576440 0 5576440 5.08 5576440
Devansh Trademart LLP 1 4012360 0 4012360 3.65 4012360
Grand Total66744090606744090661.3967440906
Public Shareholding
Institutions
Mutual Funds 23 10187763 0 10187763 9.27 10187763
Mirae Asset Large & Midcap Fund 1 3157637 0 3157637 2.87 3157637
Dsp Midcap Fund 1 2043597 0 2043597 1.86 2043597
Motilal Oswal Large And Midcap Fund 1 1881694 0 1881694 1.71 1881694
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 1569029 0 1569029 1.43 1569029
Insurance Companies 6 3319637 0 3319637 3.02 3319637
Life Insurance Corporation of India 1 3159034 0 3159034 2.88 3159034
Alternate Investment Funds 19 1265891 0 1265891 1.15 1265891
NBFCs registered with RBI 2 48664 0 48664 0.04 48664
Banks 2 2000 0 2000 0.00 0
Foreign Portfolio Investors Category I 157 4498712 0 4498712 4.10 4498712
Foreign Portfolio Investors Category II 16 197404 0 197404 0.18 197404
Sub Total2251952007101952007117.7619518071
Non-Institutions
Any Others (Specify) 1543 1225399 0 1225399 1.12 1225399
Clearing Members 29 649567 0 649567 0.59 649567
HUF 1405 318896 0 318896 0.29 318896
LLP 91 227029 0 227029 0.21 227029
Trusts 18 29907 0 29907 0.03 29907
Bodies Corporate 886 5324702 0 5324702 4.85 5304702
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57660 8793881 0 8793881 8.01 8282881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 6590578 0 6590578 6.00 6590578
Akash Bhanshali 1 5219505 0 5219505 4.75 5219505
Non Resident Indians (NRIs) 2375 594986 0 594986 0.54 484986
Investor Education and Protection Fund (IEPF) 1 359003 0 359003 0.33 359003
Foreign Nationals 1 334 0 334 0.00 334
Sub Total624702288888302288888320.8522247883
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
State Government / Governor 1 100 0 100 0.00 100
Sub Total214001400.00140
Grand Total626974240909404240909438.6141766094