• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Apollo Industries Ltd.
Jul 17 BSE 349.40 ( -2.15 -0.61%)
Volume192
Prev. Close 351.55
Open Price 358.00
Today's Low / High
347.95 360.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 344.90
555.00
Jul 17 NSE 349.15( -4.30 -1.22%)
Volume4311
Prev. Close 353.45
Open Price 351.10
Today's Low / High
345.20 362.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
344.00 556.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 6134335 6134335 47.30 47.30 0 0.00 6134335
(B) Public 9233 6835665 6835665 52.70 52.70 1170000 17.12 6742907
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9253 12970000 12970000 100.00 100.00 1170000 9.02 12877242

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 6134335 0 6134335 47.30 6134335
Asit Anilkumar Patel HUF 1 2250528 0 2250528 17.35 2250528
Anand A Patel 1 1059000 0 1059000 8.16 1059000
Shardaben Anilkumar Patel 1 835901 0 835901 6.44 835901
Manan Manibhai Patel 1 426385 0 426385 3.29 426385
Patel Anilkumar Tribhovandas Huf 1 423812 0 423812 3.27 423812
Sonali Anand Patel 1 354900 0 354900 2.74 354900
Manibhai Virchanddas Patel 1 228289 0 228289 1.76 228289
Arjun Asit Patel 1 105078 0 105078 0.81 105078
Roy Patel 1 105000 0 105000 0.81 105000
Anu Asit Patel 1 94525 0 94525 0.73 94525
Janardanbhai Jayantilal Raval 1 89700 0 89700 0.69 89700
Pravinkumar Purshottamdas Patel 1 50000 0 50000 0.39 50000
Aryan Anand Patel 1 35200 0 35200 0.27 35200
Amit J Raval 1 31500 0 31500 0.24 31500
Nayna Asit Patel 1 27100 0 27100 0.21 27100
Patel Pravin Purshottamdas 1 6255 0 6255 0.05 6255
Asit Patel 1 5000 0 5000 0.04 5000
Kailashben Manibhai Patel 1 4525 0 4525 0.03 4525
Dhruv Ashokbhai Patel 1 1037 0 1037 0.01 1037
Arnav Anand Patel 1 600 0 600 0.00 600
Maulikkumar Manilal Patel 0 0 0 0 0.00 0
Parul Pravinbhai Patel 0 0 0 0 0.00 0
Grand Total2061343350613433547.306134335
Public Shareholding
Institutions
Banks 1 187 0 187 0.00 187
Foreign Portfolio Investors Category I 2 481 0 481 0.00 481
Sub Total366806680.00668
Non-Institutions
Any Others (Specify) 308 704998 0 704998 5.44 704998
HUF 292 647378 0 647378 4.99 647378
Pankaj Prasoon And HUF 1 444400 0 444400 3.43 444400
Clearing Members 10 53992 0 53992 0.42 53992
LLP 6 3628 0 3628 0.03 3628
Bodies Corporate 76 439731 0 439731 3.39 439281
Metasoni Alloys Pvt Ltd 1 132086 0 132086 1.02 132086
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8624 2261063 0 2261063 17.43 2168755
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2433671 0 2433671 18.76 2433671
Sharad Kanayalal Shah 1 332650 0 332650 2.56 332650
Ashish Kacholia 1 297056 0 297056 2.29 297056
Dipak Kanayalal Shah 1 265744 0 265744 2.05 265744
Ashish Agarwal 1 171500 0 171500 1.32 171500
Non Resident Indians (NRIs) 189 924202 0 924202 7.13 924202
Somabhai H Patel 1 241062 0 241062 1.86 241062
Sangita Maganbhai Patel 1 204980 0 204980 1.58 204980
Investor Education and Protection Fund (IEPF) 1 71332 0 71332 0.55 71332
Sub Total923068349970683499752.706742239
Grand Total923368356650683566552.706742907