• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Goa Carbon Ltd.
Nov 04 BSE 433.85 ( -0.40 -0.09%)
Volume437
Prev. Close 434.25
Open Price 434.20
Today's Low / High
432.05 439.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 390.00
816.00
Nov 04 NSE 432.75( -1.45 -0.33%)
Volume10865
Prev. Close 434.20
Open Price 433.00
Today's Low / High
432.00 437.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
390.00 815.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 5464989 5464989 59.72 59.72 5464989
(B) Public 31630 3686063 3686063 40.28 40.28 3570572
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 31633 9151052 9151052 100.00 100.00 9035561

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 395939 0 395939 4.33 395939
Shrinivas Vasudeva Dempo 1 395939 0 395939 4.33 395939
Ashwini Gupta 0 0 0 0 0.00 0
Chandan Deepak Bandekar 0 0 0 0 0.00 0
Gauri Suhan Karkal 0 0 0 0 0.00 0
Girija Shrinivas Sinai Dempo 0 0 0 0 0.00 0
Mahendra Pramod Timblo 0 0 0 0 0.00 0
Neela Vasudeva Dempo 0 0 0 0 0.00 0
Nirupa Vivek Angle 0 0 0 0 0.00 0
Nivedita V. Dempo 0 0 0 0 0.00 0
Pallavi Shrinivas Dempo 0 0 0 0 0.00 0
Rekha Timblo 0 0 0 0 0.00 0
Sarvesh Pramod Timblo 0 0 0 0 0.00 0
Vasundhara Shrinivas Sinai Dempo 0 0 0 0 0.00 0
Any Other (specify) 2 5069050 0 5069050 55.39 5069050
V S Dempo Holdings Private Limited 1 5069040 0 5069040 55.39 5069040
Argent Trading LLP 0 0 0 0 0.00 0
Challengers Table Tennis Club LLP 0 0 0 0 0.00 0
Coroa Trading Private Limited 0 0 0 0 0.00 0
Dempo Biz Nest LLP 0 0 0 0 0.00 0
Dempo Global Corporation Pte Limited, Singapore 0 0 0 0 0.00 0
Dempo Industries Private Limited 0 0 0 0 0.00 0
Dempo Shipbuilding & Engineering Private Limited 0 0 0 0 0.00 0
Dempo Sports Club Private Limited 0 0 0 0 0.00 0
Devashri Nirman Limited Liability Partnership 0 0 0 0 0.00 0
Esmeralda International Exports Limited Liability Partnership 0 0 0 0 0.00 0
Ganesh Enterprises 0 0 0 0 0.00 0
Giva Monarch LLP 0 0 0 0 0.00 0
Indo-Pacific Poly-Fibres Private Limited 0 0 0 0 0.00 0
Kalpataru Enterprises 0 0 0 0 0.00 0
Mahamaya Enterprises 0 0 0 0 0.00 0
Marmagoa Shipping & Stevedoring Company Private Limited 0 0 0 0 0.00 0
Modest Infrastructure Private Limited 0 0 0 0 0.00 0
Motown Global Corporation Pte. Limited, Singapore 0 0 0 0 0.00 0
Motown Trading Private Limited 1 10 0 10 0.00 10
Rajkamal Enterprises 0 0 0 0 0.00 0
Sudarshan Enterprises 0 0 0 0 0.00 0
V. S. Dempo Mining Corporation Private Limited 0 0 0 0 0.00 0
Vanity Case India Private Limited 0 0 0 0 0.00 0
Vishweshri Investments Private Limited 0 0 0 0 0.00 0
West Coast Hotels Private Limited 0 0 0 0 0.00 0
Grand Total354649890546498959.725464989
Public Shareholding
Institutions
NBFCs registered with RBI 1 1130 0 1130 0.01 1130
Banks 7 740 0 740 0.01 170
Foreign Portfolio Investors Category I 2 361 0 361 0.00 361
Foreign Portfolio Investors Category II 1 14 0 14 0.00 14
Sub Total112245022450.021675
Non-Institutions
Any Others (Specify) 659 126814 0 126814 1.39 126814
HUF 631 114110 0 114110 1.25 114110
Clearing Members 14 8125 0 8125 0.09 8125
LLP 13 4479 0 4479 0.05 4479
Trusts 1 100 0 100 0.00 100
Bodies Corporate 125 65106 0 65106 0.71 62706
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30435 3094774 0 3094774 33.82 2982433
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 129653 0 129653 1.42 129653
Non Resident Indians (NRIs) 394 87044 0 87044 0.95 86864
Investor Education and Protection Fund (IEPF) 1 180407 0 180407 1.97 180407
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 180407 0 180407 1.97 180407
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 20 0 20 0.00 20
Sub Total3161936838180368381840.263568897
Grand Total3163036860630368606340.283570572