• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Global Health Ltd.
Oct 20 BSE 1384.75 (+ 12.80 0.93%)
Volume9572
Prev. Close 1371.95
Open Price 1379.25
Today's Low / High
1367.20 1394.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 995.05
1455.85
Oct 20 NSE 1384.40(+ 12.70 0.93%)
Volume88231
Prev. Close 1371.70
Open Price 1384.00
Today's Low / High
1367.20 1395.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
996.45 1456.50
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 88725457 88725457 33.01 32.94 0 0.00 88725457
(B) Public 155804 179911975 179911975 66.93 66.79 30050 0.02 179911973
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 152950 152950 0.06 0.28 0 0.00 152950
(C) Non Promoter-Non Public 1 152950 152950 0.06 0.00 0 0.00 152950
Grand Total 155806 268790382 268790382 100.00 100.00 30050 0.01 268790380

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 88725457 0 88725457 33.01 88725457
Naresh Trehan 1 88725457 0 88725457 33.01 88725457
Aroon Purie 0 0 0 0 0.00 0
Madhu Trehan 0 0 0 0 0.00 0
Naveen Trehan 0 0 0 0 0.00 0
Neena Malhotra 0 0 0 0 0.00 0
Shonan Trehan 0 0 0 0 0.00 0
Shyel Trehan 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Afsan Health Resort Private Limited 0 0 0 0 0.00 0
Evergreen Securities Private Limited 0 0 0 0 0.00 0
IFAN Global India Private Limited 0 0 0 0 0.00 0
IFANFLEX Private Limited 0 0 0 0 0.00 0
Insaniyat 0 0 0 0 0.00 0
Intaglio Press Private Limited 0 0 0 0 0.00 0
Law Chambers of Kapur & Trehan 0 0 0 0 0.00 0
Living Media India Limited 0 0 0 0 0.00 0
Medanta Foundation - Poor and Needy Patients Welfare Trust 0 0 0 0 0.00 0
Medanta Institute of Education and Research 0 0 0 0 0.00 0
Naresh Trehan Family Trust 0 0 0 0 0.00 0
Naresh Trehan HUF 0 0 0 0 0.00 0
NTM Family Trust 0 0 0 0 0.00 0
RKM FAMILY TRUST 0 0 0 0 0.00 0
S A Family Trust 0 0 0 0 0.00 0
S H Family Trust 0 0 0 0 0.00 0
S S Family Trust 0 0 0 0 0.00 0
Shonan and Raoul Bajaj Family TRUST 0 0 0 0 0.00 0
Shrumps Real Estates Limited 0 0 0 0 0.00 0
SM Family Trust 0 0 0 0 0.00 0
Thomson Press India Private Limited 0 0 0 0 0.00 0
Wah India Private Limited 0 0 0 0 0.00 0
World Media Private Limited 0 0 0 0 0.00 0
World Media Services Private Limited 0 0 0 0 0.00 0
Sub Total18872545708872545733.0188725457
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
IFAN GLOBAL UK Ltd. 0 0 0 0 0.00 0
IFAN Global, Inc. 0 0 0 0 0.00 0
Wonderdog Holdings, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Mandira purie Fawcett 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total18872545708872545733.0188725457
Public Shareholding
Institutions
Mutual Funds 27 31809614 0 31809614 11.83 31809614
INVESCO INDIA AGGRESSIVE HYBRID FUND 1 9789928 0 9789928 3.64 9789928
KOTAK CONTRA FUND 1 8213810 0 8213810 3.06 8213810
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 4431496 0 4431496 1.65 4431496
UTI-FLEXI CAP FUND 1 3913997 0 3913997 1.46 3913997
Insurance Companies 9 1696127 0 1696127 0.63 1696127
Alternate Investment Funds 21 1380294 0 1380294 0.51 1380294
Foreign Portfolio Investors Category I 181 29287818 0 29287818 10.90 29287818
GOVERNMENT PENSION FUND GLOBAL 1 8805568 0 8805568 3.28 8805568
Foreign Portfolio Investors Category II 22 1362774 0 1362774 0.51 1362774
Sub Total2606553662706553662724.3865536627
Non-Institutions
Any Others (Specify) 2625 270572 0 270572 0.10 270572
HUF 2614 269232 0 269232 0.10 269232
Clearing Members 4 400 0 400 0.00 400
Trusts 7 940 0 940 0.00 940
Bodies Corporate 912 19583217 0 19583217 7.29 19583217
RJ CORP LIMITED 1 17705182 0 17705182 6.59 17705182
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148937 10872626 0 10872626 4.05 10872624
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5328113 0 5328113 1.98 5328113
Non Resident Indians (NRIs) 3041 565260 0 565260 0.21 565260
Foreign Companies 3 47617366 0 47617366 17.72 47617366
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 39900990 0 39900990 14.84 39900990
POLARIS HEALTHCARE INVESTMENTS PTE LTD 1 5000000 0 5000000 1.86 5000000
NOVO HOLDINGS A/S 1 2716376 0 2716376 1.01 2716376
Directors and their relatives (excluding independent directors and nominee directors) 3 30138194 0 30138194 11.21 30138194
SUNIL SACHDEVA 1 29991884 0 29991884 11.16 29991884
Sub Total155544114375348011437534842.56114375346
Grand Total155804179911975017991197566.94179911973
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 152950 0 152950 0.06 152950
Sub Total115295001529500.06152950
Grand Total115295001529500.06152950