• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Global Health Ltd.
Sep 15, 04:01 BSE 1418.00 ( -29.55 -2.04%)
Volume10926
Prev. Close 1447.55
Open Price 1452.40
Today's Low / High
1410.60 1453.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 955.20
1542.00
Sep 15, 03:56 NSE 1418.10( -29.10 -2.01%)
Volume65507
Prev. Close 1447.20
Open Price 1454.00
Today's Low / High
1410.00 1464.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 1418.10 (46)
52 Wk Low / High
956.00 1544.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 88725457 88725457 33.00 32.94 0 0.00 88725457
(B) Public 140529 179903325 179903325 66.91 66.78 44000 0.02 179903323
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 243000 243000 0.09 0.28 0 0.00 239000
(C) Non Promoter-Non Public 1 243000 243000 0.09 0.00 0 0.00 239000
Grand Total 140531 268871782 268871782 100.00 100.00 44000 0.02 268867780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 88725457 0 88725457 33.00 88725457
Naresh Trehan 1 88725457 0 88725457 33.00 88725457
Aroon Purie 0 0 0 0 0.00 0
Madhu Trehan 0 0 0 0 0.00 0
Naresh Trehan HUF 0 0 0 0 0.00 0
Naveen Trehan 0 0 0 0 0.00 0
Neena Malhotra 0 0 0 0 0.00 0
Shonan Trehan 0 0 0 0 0.00 0
Shyel Trehan 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Afsan Health Resort Private Limited 0 0 0 0 0.00 0
Evergreen Securities Private Limited 0 0 0 0 0.00 0
IFAN Global India Private Limited 0 0 0 0 0.00 0
IFANFLEX Private Limited 0 0 0 0 0.00 0
Insaniyat 0 0 0 0 0.00 0
Intaglio Press Private Limited 0 0 0 0 0.00 0
Law Chambers of Kapur & Trehan 0 0 0 0 0.00 0
Living Media India Limited 0 0 0 0 0.00 0
Medanta Foundation - Poor and Needy Patients Welfare Trust 0 0 0 0 0.00 0
Medanta Institute of Education and Research 0 0 0 0 0.00 0
Metamorphosis Learning Private Limited 0 0 0 0 0.00 0
Naresh Trehan Family Trust 0 0 0 0 0.00 0
NTM Family Trust 0 0 0 0 0.00 0
RKM FAMILY TRUST 0 0 0 0 0.00 0
S A Family Trust 0 0 0 0 0.00 0
S H Family Trust 0 0 0 0 0.00 0
S S Family Trust 0 0 0 0 0.00 0
Shonan and Raoul Bajaj Family Trust 0 0 0 0 0.00 0
Shrumps Real Estates Limited 0 0 0 0 0.00 0
SM Family Trust 0 0 0 0 0.00 0
Thomson Press India Private Limited 0 0 0 0 0.00 0
Wah India Private Limited 0 0 0 0 0.00 0
World Media Private Limited 0 0 0 0 0.00 0
World Media Services Private Limited 0 0 0 0 0.00 0
Sub Total18872545708872545733.0088725457
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
IFAN Global, Inc. 0 0 0 0 0.00 0
Wonderdog Holdings, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Mandira purie Fawcett 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total18872545708872545733.0088725457
Public Shareholding
Institutions
Mutual Funds 30 43108575 0 43108575 16.03 43108575
INVESCO INDIA ELSS TAX SAVER FUND 1 14236951 0 14236951 5.30 14236951
KOTAK CONTRA FUND 1 9497519 0 9497519 3.53 9497519
UTI-HEALTHCARE FUND 1 5409881 0 5409881 2.01 5409881
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO VALUE 1 4909255 0 4909255 1.83 4909255
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 2856510 0 2856510 1.06 2856510
Insurance Companies 9 1769359 0 1769359 0.66 1769359
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 535125 0 535125 0.20 535125
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 133 24943001 0 24943001 9.28 24943001
GOVERNMENT PENSION FUND GLOBAL 1 8528455 0 8528455 3.17 8528455
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 495077 0 495077 0.18 495077
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2017085113707085113726.3570851137
Non-Institutions
Any Others (Specify) 2389 247957 0 247957 0.09 247957
HUF 2380 246896 0 246896 0.09 246896
Clearing Members 2 192 0 192 0.00 192
Trusts 7 869 0 869 0.00 869
Bodies Corporate 487 19487184 0 19487184 7.25 19487184
RJ CORP LIMITED 1 17705182 0 17705182 6.58 17705182
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134877 9988273 0 9988273 3.71 9988271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5066492 0 5066492 1.88 5066492
Non Resident Indians (NRIs) 2546 495550 0 495550 0.18 495550
Foreign Companies 3 46617325 0 46617325 17.34 46617325
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 39900990 0 39900990 14.84 39900990
POLARIS HEALTHCARE INVESTMENTS PTE LTD 1 5000000 0 5000000 1.86 5000000
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 27149407 0 27149407 10.10 27149407
SUNIL SACHDEVA 1 27000097 0 27000097 10.04 27000097
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total140328109052188010905218840.55109052186
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total140529179903325017990332566.90179903323
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 243000 0 243000 0.09 239000
Sub Total124300002430000.09239000
Grand Total124300002430000.09239000