• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Genus Paper & Boards Ltd.
Mar 24, 04:01 BSE 10.44 (+ 0.19 1.85%)
Volume8893
Prev. Close 10.25
Open Price 9.52
Today's Low / High
9.52 11.16
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.52
22.00
Mar 24, 03:47 NSE 10.35(+ 0.10 0.98%)
Volume82546
Prev. Close 10.25
Open Price 10.26
Today's Low / High
10.21 10.68
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
10.00 22.01
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 130723860 130723860 50.84 50.84 130723860
(B) Public 46042 126402080 126402080 49.16 49.16 124172612
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 46067 257125940 257125940 100.00 100.00 254896472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 70112633 0 70112633 27.27 70112633
RICHA AGARWAL 1 15604403 0 15604403 6.07 15604403
KAILASH CHANDRA AGARWAL 1 7809586 0 7809586 3.04 7809586
ISHWAR CHAND AGARWAL 1 7147340 0 7147340 2.78 7147340
ANJU AGARWAL 1 6434525 0 6434525 2.50 6434525
PARUL AGARWAL 1 6266007 0 6266007 2.44 6266007
MONISHA AGARWAL 1 6090100 0 6090100 2.37 6090100
SEEMA TODI 1 3566262 0 3566262 1.39 3566262
AMIT KUMAR AGARWAL 1 3416076 0 3416076 1.33 3416076
JITENDRA AGARWAL 1 3394809 0 3394809 1.32 3394809
RAJENDRA AGARWAL 1 3307335 0 3307335 1.29 3307335
SHANTI DEVI AGARWAL 1 1610000 0 1610000 0.63 1610000
NARAYAN PRASAD TODI HUF 1 1279000 0 1279000 0.50 1279000
KAILASH CHANDRA AGARWAL HUF 1 1245600 0 1245600 0.48 1245600
SIMPLE AGARWAL 1 773020 0 773020 0.30 773020
LATE PHOOS RAJ TODI 1 668000 0 668000 0.26 668000
LATE BALDEV KUMAR AGARWAL 1 508000 0 508000 0.20 508000
RAJENDRA KUMAR AGARWAL HUF 1 432000 0 432000 0.17 432000
ISHWAR CHAND AGARWAL HUF 1 402920 0 402920 0.16 402920
AMIT AGARWAL 1 146150 0 146150 0.06 146150
ADITYA TODI 1 11500 0 11500 0.00 11500
AMRIT LAL TODI HUF 0 0 0 0 0.00 0
ANAND TODI 0 0 0 0 0.00 0
ANAND TODI (PHOOS RAJ TODI HUF) 0 0 0 0 0.00 0
ANAND TODI HUF 0 0 0 0 0.00 0
ASHUTOSH TODI 0 0 0 0 0.00 0
BALDEV KUMAR AGARWAL HUF 0 0 0 0 0.00 0
BANWARI LAL TODI 0 0 0 0 0.00 0
BANWARI LAL TODI HUF 0 0 0 0 0.00 0
MANJU DEVI TODI 0 0 0 0 0.00 0
NARAYAN PRASAD TODI 0 0 0 0 0.00 0
RUBAL TODI 0 0 0 0 0.00 0
SHARDA TODI 0 0 0 0 0.00 0
VISHNU TODI 0 0 0 0 0.00 0
VISHNU TODI HUF 0 0 0 0 0.00 0
Any Other (specify) 5 60611227 0 60611227 23.57 60611227
HI - PRINT ELECTROMACK PRIVATE LIMITED 1 47302827 0 47302827 18.40 47302827
KAILASH COAL AND COKE COMPANY LIMITED 1 7926000 0 7926000 3.08 7926000
GENUS INNOVATION LIMITED 1 4769600 0 4769600 1.85 4769600
GENUS POWER INFRASTRUCTURES LIMITED 1 500000 0 500000 0.19 500000
IC FINANCE PRIVATE LTD 1 112800 0 112800 0.04 112800
CRG TRADING AND FINVEST (P) LTD. 0 0 0 0 0.00 0
GENUS INTERNATIONAL COMMODITIES LIMITED 0 0 0 0 0.00 0
KAILASH INDUSTRIES LIMITED 0 0 0 0 0.00 0
KAILASH VIDYUT AND ISPAT LIMITED 0 0 0 0 0.00 0
VIVEKSHIL DEALERS PVT. LTD. 0 0 0 0 0.00 0
Grand Total25130723860013072386050.84130723860
Public Shareholding
Institutions
Mutual Funds 6 99000 0 99000 0.04 0
Banks 3 6033 0 6033 0.00 2033
Sub Total910503301050330.042033
Non-Institutions
Any Others (Specify) 6 15147 0 15147 0.01 15147
Clearing Members 5 12117 0 12117 0.00 12117
Trusts 1 3030 0 3030 0.00 3030
Bodies Corporate 145 10884058 0 10884058 4.23 10867058
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45453 48417517 0 48417517 18.83 47131049
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 65003065 0 65003065 25.28 65003065
VIKAS KOTHARI (TRUSTEE: GENUS SHAREHOLDERS' TRUST) 1 47543850 0 47543850 18.49 47543850
Non Resident Indians (NRIs) 395 1977260 0 1977260 0.77 1154260
Sub Total46033126297047012629704749.12124170579
Grand Total46042126402080012640208049.16124172612