• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Genus Paper & Boards Ltd.
Dec 05 BSE 14.00 (+ 0.10 0.72%)
Volume6853
Prev. Close 13.90
Open Price 14.02
Today's Low / High
13.96 14.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 13.35
24.60
Dec 05 NSE 13.97( -0.28 -1.96%)
Volume62304
Prev. Close 14.25
Open Price 14.25
Today's Low / High
13.90 14.36
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
13.50 24.64
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 130723860 130723860 50.84 50.84 130723860
(B) Public 46869 126402080 126402080 49.16 49.16 124168612
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 46903 257125940 257125940 100.00 100.00 254892472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 70112633 0 70112633 27.27 70112633
KAILASH CHANDRA AGARWAL 1 13298356 0 13298356 5.17 13298356
ISHWAR CHAND AGARWAL 1 8194447 0 8194447 3.19 8194447
RICHA AGARWAL 1 7984330 0 7984330 3.11 7984330
BANWARI LAL TODI 1 6866160 0 6866160 2.67 6866160
SEEMA TODI 1 5129795 0 5129795 2.00 5129795
ANAND TODI 1 4125310 0 4125310 1.60 4125310
AMIT KUMAR AGARWAL 1 3416076 0 3416076 1.33 3416076
JITENDRA AGARWAL 1 3394809 0 3394809 1.32 3394809
RAJENDRA AGARWAL 1 3307335 0 3307335 1.29 3307335
SHARDA TODI 1 2306220 0 2306220 0.90 2306220
SHANTI DEVI AGARWAL 1 1610000 0 1610000 0.63 1610000
MONISHA AGARWAL 1 1591592 0 1591592 0.62 1591592
NARAYAN PRASAD TODI HUF 1 1279000 0 1279000 0.50 1279000
KAILASH CHANDRA AGARWAL HUF 1 1245600 0 1245600 0.48 1245600
NARAYAN PRASAD TODI 1 1203600 0 1203600 0.47 1203600
PARUL AGARWAL 1 807000 0 807000 0.31 807000
SIMPLE AGARWAL 1 773020 0 773020 0.30 773020
LATE PHOOS RAJ TODI 1 668000 0 668000 0.26 668000
LATE BALDEV KUMAR AGARWAL 1 508000 0 508000 0.20 508000
RAJENDRA KUMAR AGARWAL HUF 1 432000 0 432000 0.17 432000
ISHWAR CHAND AGARWAL HUF 1 402920 0 402920 0.16 402920
ANAND TODI HUF 1 398000 0 398000 0.15 398000
AMRIT LAL TODI HUF 1 320586 0 320586 0.12 320586
BANWARI LAL TODI HUF 1 309280 0 309280 0.12 309280
AMIT AGARWAL 1 146150 0 146150 0.06 146150
ANJU AGARWAL 1 154042 0 154042 0.06 154042
ASHUTOSH TODI 1 114000 0 114000 0.04 114000
RUBAL TODI 1 115505 0 115505 0.04 115505
ADITYA TODI 1 11500 0 11500 0.00 11500
ANAND TODI (PHOOS RAJ TODI HUF) 0 0 0 0 0.00 0
BALDEV KUMAR AGARWAL HUF 0 0 0 0 0.00 0
MANJU DEVI TODI 0 0 0 0 0.00 0
VISHNU TODI 0 0 0 0 0.00 0
VISHNU TODI HUF 0 0 0 0 0.00 0
Any Other (specify) 5 60611227 0 60611227 23.57 60611227
HI - PRINT ELECTROMACK PRIVATE LIMITED 1 47302827 0 47302827 18.40 47302827
KAILASH COAL AND COKE COMPANY LIMITED 1 7926000 0 7926000 3.08 7926000
GENUS INNOVATION LIMITED 1 4769600 0 4769600 1.85 4769600
GENUS POWER INFRASTRUCTURES LIMITED 1 500000 0 500000 0.19 500000
IC FINANCE PRIVATE LTD 1 112800 0 112800 0.04 112800
CRG TRADING AND FINVEST (P) LTD. 0 0 0 0 0.00 0
GENUS INTERNATIONAL COMMODITIES LIMITED 0 0 0 0 0.00 0
KAILASH INDUSTRIES LIMITED 0 0 0 0 0.00 0
KAILASH VIDYUT AND ISPAT LIMITED 0 0 0 0 0.00 0
VIVEKSHIL DEALERS PVT. LTD. 0 0 0 0 0.00 0
Grand Total34130723860013072386050.84130723860
Public Shareholding
Institutions
Mutual Funds 6 99000 0 99000 0.04 0
Banks 3 6033 0 6033 0.00 2033
Foreign Portfolio Investors Category I 1 1850 0 1850 0.00 1850
Sub Total1010688301068830.043883
Non-Institutions
Any Others (Specify) 6 15147 0 15147 0.01 15147
Clearing Members 5 12117 0 12117 0.00 12117
Trusts 1 3030 0 3030 0.00 3030
Bodies Corporate 147 10867832 0 10867832 4.23 10850832
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46280 47832769 0 47832769 18.60 46542301
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 65646520 0 65646520 25.53 65646520
VIKAS KOTHARI (TRUSTEE: GENUS SHAREHOLDERS' TRUST) 1 47543850 0 47543850 18.49 47543850
Non Resident Indians (NRIs) 392 1932929 0 1932929 0.75 1109929
Sub Total46859126295197012629519749.12124164729
Grand Total46869126402080012640208049.16124168612