• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gandhar Oil Refinery (India) Ltd.
Jan 23 BSE 163.90 (+ 4.75 2.98%)
Volume61352
Prev. Close 159.15
Open Price 159.60
Today's Low / High
155.95 165.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 120.60
193.75
Jan 23 NSE 163.11(+ 4.82 3.05%)
Volume1229124
Prev. Close 158.29
Open Price 160.40
Today's Low / High
155.82 165.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
120.56 193.95
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 64772435 64772435 66.18 66.15 64772435
(B) Public 138323 33107095 33107095 33.82 33.85 33107095
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 138347 97879530 97879530 100.00 100.00 97879530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 63346890 0 63346890 64.72 63346890
Ramesh Babulal Parekh 1 28013889 0 28013889 28.62 28013889
Gulab Jitendra Parekh 1 8540000 0 8540000 8.73 8540000
Kailash Babulal Parekh 1 7040000 0 7040000 7.19 7040000
Sunita Rameshkumar Parekh 1 2700000 0 2700000 2.76 2700000
Rajiv Jitendra Parekh 1 2125000 0 2125000 2.17 2125000
Saurabh Ramesh Parekh 1 2050000 0 2050000 2.09 2050000
Aslesh Rameshkumar Parekh 1 1925000 0 1925000 1.97 1925000
Kunal Kailash Parekh 1 1925000 0 1925000 1.97 1925000
Samir Ramesh Parekh 1 1925000 0 1925000 1.97 1925000
Divya Binit Shah 1 1550000 0 1550000 1.58 1550000
Pooja Nishant Shah 1 1550000 0 1550000 1.58 1550000
Padmini Kailash Parekh 1 1500000 0 1500000 1.53 1500000
Alka Rajivkumar Parekh 1 750000 0 750000 0.77 750000
Sharmishtha Samir Parekh 1 750000 0 750000 0.77 750000
Dimple Aslesh Parekh 1 500000 0 500000 0.51 500000
Nishita Saurabh Parekh 1 500000 0 500000 0.51 500000
Arvind Babulal Kadhi 0 0 0 0 0.00 0
Devbala Shah 0 0 0 0 0.00 0
Foram Sagar Madhani 0 0 0 0 0.00 0
Hemant Kumar Nagar 0 0 0 0 0.00 0
Heth Rajiv Parekh 1 1 0 1 0.00 1
Kanishk Nandkishor Shah 0 0 0 0 0.00 0
Maanav Kunal Parekh 0 0 0 0 0.00 0
Maanit Samir Parekh 0 0 0 0 0.00 0
Mahi Samir Parekh 0 0 0 0 0.00 0
Nandita Nandkishor Shah 1 1250 0 1250 0.00 1250
Nandkishor Ramdas Shah 1 1250 0 1250 0.00 1250
Nishil Arvind Shah 0 0 0 0 0.00 0
Payal Kunal Parekh 0 0 0 0 0.00 0
Prerit Aslesh Parekh 0 0 0 0 0.00 0
Rashi Rajiv Parekh 0 0 0 0 0.00 0
Rekha Mukesh Parikh 0 0 0 0 0.00 0
Suryakant Nagar 0 0 0 0 0.00 0
Urvashi Arvind Kadhi 0 0 0 0 0.00 0
Vashishtha Anand Gandhi 1 500 0 500 0.00 500
Vivaan Aslesh Parekh 0 0 0 0 0.00 0
Yuana Saurabh Parekh 0 0 0 0 0.00 0
Any Other (specify) 4 1425545 0 1425545 1.46 1425545
Gandhar Coals & Mines Private Limited 1 1395545 0 1395545 1.43 1395545
Gulab Jitendra Parekh 1 10000 0 10000 0.01 10000
Kailash Babulal Parekh 1 10000 0 10000 0.01 10000
Samir Ramesh Parekh 1 10000 0 10000 0.01 10000
Gandhar Developers LLP 0 0 0 0 0.00 0
GANDHAR LIFESPACES LLP 0 0 0 0 0.00 0
Ghanish Energy FZE 0 0 0 0 0.00 0
Kaka Automobiles 0 0 0 0 0.00 0
Kamlaben Babulal Charity Trust 0 0 0 0 0.00 0
Nature Pure Wellness Private Limited 0 0 0 0 0.00 0
Parekh Bulk Carriers 0 0 0 0 0.00 0
SKPK Petro Films Private Limited 0 0 0 0 0.00 0
Grand Total246477243506477243566.1864772435
Public Shareholding
Institutions
Alternate Investment Funds 2 421848 0 421848 0.43 421848
Foreign Portfolio Investors Category I 4 326629 0 326629 0.33 326629
Foreign Portfolio Investors Category II 3 14127 0 14127 0.01 14127
Sub Total976260407626040.77762604
Non-Institutions
Any Others (Specify) 2331 2297175 0 2297175 2.35 2297175
HUF 1 1394303 0 1394303 1.42 1394303
Clearing Members 18 447145 0 447145 0.46 447145
LLP 33 452077 0 452077 0.46 452077
Trusts 2 3650 0 3650 0.00 3650
Bodies Corporate 236 4415830 0 4415830 4.51 4415830
Bandhan Amc Limited 1 2203565 0 2203565 2.25 2203565
Barclays Wealth Trustees India Private Limited 1 1000000 0 1000000 1.02 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134785 24335675 0 24335675 24.86 24335675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 732391 0 732391 0.75 732391
Non Resident Indians (NRIs) 957 563339 0 563339 0.58 563339
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 1 81 0 81 0.00 81
Sub Total1383143234449103234449133.0532344491
Grand Total1383233310709503310709533.8233107095