• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
G R Infraprojects Ltd.
Aug 07 BSE 870.10 ( -33.30 -3.69%)
Volume48237
Prev. Close 903.40
Open Price 939.15
Today's Low / High
857.15 949.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 786.05
1362.15
Aug 07 NSE 870.70( -19.25 -2.16%)
Volume582729
Prev. Close 889.95
Open Price 939.95
Today's Low / High
856.40 948.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
785.00 1345.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 72265608 72265608 74.69 74.54 72265608
(B) Public 60522 24494921 24494921 25.31 25.46 24494921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60541 96760529 96760529 100.00 100.00 96760529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 37599176 0 37599176 38.86 37599176
SUMAN AGARWAL 1 6308260 0 6308260 6.52 6308260
AJENDRA AGARWAL 1 5373813 0 5373813 5.55 5373813
MAHENDRA AGARWAL 1 5297813 0 5297813 5.48 5297813
HARISH KUMAR AGARWAL 1 3811839 0 3811839 3.94 3811839
PURSHOTTAM AGARWAL 1 3811839 0 3811839 3.94 3811839
DEVKI NANDAN AGARWAL 1 3412933 0 3412933 3.53 3412933
KIRAN AGARWAL 1 2496422 0 2496422 2.58 2496422
SANGEETA AGARWAL 1 2496422 0 2496422 2.58 2496422
LAXMI DEVI AGARWAL 1 2095327 0 2095327 2.17 2095327
RITU AGARWAL 1 1010448 0 1010448 1.04 1010448
LALITA AGARWAL 1 934448 0 934448 0.97 934448
MANISH GUPTA 1 549132 0 549132 0.57 549132
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
LOKESH AGARWAL 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PANKAJ AGARWAL 0 0 0 0 0.00 0
PUJA AGARWAL 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RUPAL AGARWAL 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VIKAS AGARWAL 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34666432 0 34666432 35.83 34666432
LOKESH BUILDERS PRIVATE LIMITED 1 30773432 0 30773432 31.80 30773432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944000 0 944000 0.98 944000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800000 0 800000 0.83 800000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756000 0 756000 0.78 756000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720000 0 720000 0.74 720000
JASAMRIT PREMISES PRIVATE LIMITED 1 673000 0 673000 0.70 673000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total197226560807226560874.6972265608
Public Shareholding
Institutions
Mutual Funds 10 17389108 0 17389108 17.97 17389108
SBI MUTUAL FUND 1 5170033 0 5170033 5.34 5170033
KOTAK MUTUAL FUND 1 4184655 0 4184655 4.32 4184655
HDFC MUTUAL FUND 1 2423525 0 2423525 2.50 2423525
UTI MUTUAL FUND 1 1979016 0 1979016 2.05 1979016
TATA MUTUAL FUND 1 1258047 0 1258047 1.30 1258047
NIPPON INDIA MUTUAL FUND 1 1191114 0 1191114 1.23 1191114
Insurance Companies 2 1339690 0 1339690 1.38 1339690
TATA AIA LIFE INSURANCE COMPANY 1 1326889 0 1326889 1.37 1326889
Alternate Investment Funds 4 128919 0 128919 0.13 128919
Foreign Portfolio Investors Category I 78 2211720 0 2211720 2.29 2211720
Foreign Portfolio Investors Category II 10 159691 0 159691 0.17 159691
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1042122912802122912821.9421229128
Non-Institutions
Any Others (Specify) 1286 94396 0 94396 0.10 94396
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 147 1226606 0 1226606 1.27 1226606
KANDOI FABRICS PRIVATE LIMITED 1 1125438 0 1125438 1.16 1125438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58195 1874402 0 1874402 1.94 1874402
Non Resident Indians (NRIs) 788 69957 0 69957 0.07 69957
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total604183265793032657933.383265793
Grand Total605222449492102449492125.3224494921