• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Electrosteel Castings Ltd.
Apr 01 BSE 81.12 (+ 7.50 10.19%)
Volume282617
Prev. Close 73.62
Open Price 78.35
Today's Low / High
75.91 81.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 60.13
138.70
Apr 01 NSE 81.15(+ 7.50 10.18%)
Volume5106122
Prev. Close 73.65
Open Price 77.36
Today's Low / High
76.00 81.84
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
60.15 138.75
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 285679231 285679231 46.21 46.21 23579344 8.25 32675270 11.44 285679231
(B) Public 182216 332505360 332505360 53.79 53.79 0 0.00 0 0.00 330454868
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 182243 618184591 618184591 100.00 100.00 23579344 3.81 32675270 5.29 616134099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 52955665 0 52955665 8.57 52955665
ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35027053 0 35027053 5.67 35027053
MAYANK KEJRIWAL 1 10096061 0 10096061 1.63 10096061
UDDHAV KEJRIWAL 1 3762724 0 3762724 0.61 3762724
ASHA KEJRIWAL 1 1808901 0 1808901 0.29 1808901
SHASHWAT KEJRIWAL 1 1291193 0 1291193 0.21 1291193
SAMRIDDHI KEJRIWAL 1 675283 0 675283 0.11 675283
PALLAVI KEJRIWAL 1 187950 0 187950 0.03 187950
PRIYA MANJARI TODI 1 55000 0 55000 0.01 55000
PRIYA MANJARI TODI TRUSTEE 1 27000 0 27000 0.00 27000
UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24500 0 24500 0.00 24500
Any Other (specify) 17 232723566 0 232723566 37.65 232723566
G. K. & SONS PRIVATE LTD 1 50656655 0 50656655 8.19 50656655
ELECTROCAST SALES INDIA LIMITED 1 41135158 0 41135158 6.65 41135158
MURARI INVESTMENT & TRADING COMPANY LTD. 1 39459399 0 39459399 6.38 39459399
G.K.INVESTMENTS LTD. 1 29815483 0 29815483 4.82 29815483
UTTAM COMMERCIAL COMPANY LTD. 1 25868060 0 25868060 4.18 25868060
SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14494193 0 14494193 2.34 14494193
MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10139118 0 10139118 1.64 10139118
MALAY COMMERCIAL ENTERPRISES LTD. 1 5118190 0 5118190 0.83 5118190
TULSI HIGHRISE PRIVATE LIMITED 1 4362179 0 4362179 0.71 4362179
SRI GOPAL INVESTMENTS VENTURES LTD. 1 3742885 0 3742885 0.61 3742885
WILCOX MERCHANTS PRIVATE LIMITED 1 3183212 0 3183212 0.51 3183212
QUINLINE DEALCOMM PRIVATE LIMITED 1 1630755 0 1630755 0.26 1630755
ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1274378 0 1274378 0.21 1274378
GLOBAL EXPORTS LIMITED 1 1298901 0 1298901 0.21 1298901
ESCAL FINANCE SERVICES LIMITED 1 250000 0 250000 0.04 250000
GREENCHIP TREXIM PRIVATE LIMITED 1 165000 0 165000 0.03 165000
CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130000 0 130000 0.02 130000
CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
Grand Total27285679231028567923146.22285679231
Public Shareholding
Institutions
Mutual Funds 5 1142943 0 1142943 0.18 1142943
Insurance Companies 1 97277 0 97277 0.02 97277
Alternate Investment Funds 3 189200 0 189200 0.03 189200
NBFCs registered with RBI 2 22250 0 22250 0.00 22250
Banks 11 31720 0 31720 0.01 23220
Foreign Portfolio Investors Category I 96 117715267 0 117715267 19.04 117715267
BELGRAVE INVESTMENT FUND 1 37979190 0 37979190 6.14 37979190
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 21580674 0 21580674 3.49 21580674
RESONANCE OPPORTUNITIES FUND 1 12454829 0 12454829 2.01 12454829
Foreign Portfolio Investors Category II 10 2128010 0 2128010 0.34 2128010
Sub Total128121326667012132666719.62121318167
Non-Institutions
Any Others (Specify) 3697 14883644 0 14883644 2.41 14883376
HUF 3546 8809509 0 8809509 1.43 8809361
LLP 93 5579985 0 5579985 0.90 5579985
Clearing Members 52 474035 0 474035 0.08 474035
Trusts 5 5210 0 5210 0.00 5090
Unclaimed or Suspense or Escrow Account 1 14905 0 14905 0.00 14905
Bodies Corporate 920 25759218 0 25759218 4.17 25650797
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 175092 128938201 0 128938201 20.86 127344965
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 31412570 0 31412570 5.08 31412570
Non Resident Indians (NRIs) 2335 6228101 0 6228101 1.01 5888034
Investor Education and Protection Fund (IEPF) 1 2514834 0 2514834 0.41 2514834
Foreign Nationals 1 4000 0 4000 0.00 4000
Sub Total182087209740568020974056833.94207698576
Central Government / State Government(s) / President of India
Central Government / President of India 1 1438125 0 1438125 0.23 1438125
Sub Total11438125014381250.231438125
Grand Total182216332505360033250536053.79330454868