• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dilip Buildcon Ltd.
Jun 16 BSE 529.35 ( -3.75 -0.70%)
Volume11389
Prev. Close 533.10
Open Price 526.05
Today's Low / High
519.05 539.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 363.45
588.40
Jun 16 NSE 529.35( -3.15 -0.59%)
Volume156278
Prev. Close 532.50
Open Price 535.95
Today's Low / High
519.35 540.45
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
363.15 588.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 102571368 102571368 70.15 0 63.14 14526727 14.16 102571368
(B) Public 67610 43643603 43643603 29.85 16229862 36.86 0 0.00 43643503
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 67617 146214971 146214971 100.00 16229862 100.00 14526727 9.94 146214871

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 102571265 0 102571265 70.15 102571265
Dilip Suryavanshi 1 55107987 0 55107987 37.69 55107987
Devendra Jain 1 35559072 0 35559072 24.32 35559072
Seema Suryavanshi 1 11904200 0 11904200 8.14 11904200
Dilip Suryavanshi HUF (Dilip Suryavanshi-Karta) 1 3 0 3 0.00 3
Karan Suryavanshi 1 3 0 3 0.00 3
Any Other (specify) 2 103 0 103 0.00 103
SURYAVANSHI FAMILY TRUST (Trustees:Dilip Suryavanshi, Rohan Suryavanshi, Karan Suryavanshi) 1 100 0 100 0.00 100
Suryavanshi Minerals Private Limited 1 3 0 3 0.00 3
Grand Total7102571368010257136870.15102571368
Public Shareholding
Institutions
Mutual Funds 6 4639295 0 4639295 3.17 4639295
Hdfc Large And Mid Cap Fund 1 4517335 0 4517335 3.09 4517335
Insurance Companies 1 4317083 0 4317083 2.95 4317083
Lici Asm Non Par 1 4317083 0 4317083 2.95 4317083
Alternate Investment Funds 5 607844 0 607844 0.42 607844
NBFCs registered with RBI 3 80287 0 80287 0.05 80287
Foreign Portfolio Investors Category I 80 4417080 0 4417080 3.02 4417080
Foreign Portfolio Investors Category II 6 164382 0 164382 0.11 164382
Sub Total101142259710142259719.7214225971
Non-Institutions
Any Others (Specify) 1299 2133421 0 2133421 1.46 2133421
LLP 29 1423828 0 1423828 0.97 1423828
HUF 1261 707878 0 707878 0.48 707878
Clearing Members 8 1615 0 1615 0.00 1615
Trusts 1 100 0 100 0.00 100
Bodies Corporate 280 8533273 0 8533273 5.84 8533273
Blue Daimond Properties Pvt Ltd 1 3591722 0 3591722 2.46 3591722
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64811 9207102 0 9207102 6.30 9207002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 65 9125764 0 9125764 6.24 9125764
Akash Bhanshali 1 1829340 0 1829340 1.25 1829340
Non Resident Indians (NRIs) 1054 418072 0 418072 0.29 418072
Sub Total675092941763202941763220.1329417532
Grand Total676104364360304364360329.8543643503