• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhunseri Ventures Ltd.
Jan 22, 04:01 BSE 256.55 (+ 1.50 0.59%)
Volume23
Prev. Close 255.05
Open Price 259.50
Today's Low / High
256.55 261.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 249.95
402.00
Jan 22, 03:42 NSE 261.80(+ 6.80 2.67%)
Volume4305
Prev. Close 255.00
Open Price 260.95
Today's Low / High
257.25 264.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 261.80 (500)
52 Wk Low / High
250.10 402.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 26268000 26268000 75.00 75.00 26268000
(B) Public 24040 8756754 8756754 25.00 25.00 8640636
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24055 35024754 35024754 100.00 100.00 34908636

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 963233 0 963233 2.75 963233
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 407323 0 407323 1.16 407323
MRIGANK DHANUKA 1 115921 0 115921 0.33 115921
CHANDRA KUMAR DHANUKA 1 94047 0 94047 0.27 94047
CHANDRA KUMAR DHANUKA, TRUSTEE, AMAN DHANUKA TRUST 1 90000 0 90000 0.26 90000
CHANDRA KUMAR DHANUKA, TRUSTEE, AYAAN DHANUKA TRUST 1 90000 0 90000 0.26 90000
ARUNA DHANUKA 1 82510 0 82510 0.24 82510
CHANDRA KUMAR DHANUKA, TRUSTEE, SHREE SHALIGRAM TRUST 1 47000 0 47000 0.13 47000
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 10000 0 10000 0.03 10000
PAVITRA KHAITAN 1 10000 0 10000 0.03 10000
TARULIKA KHAITAN 1 12000 0 12000 0.03 12000
CHANDRA KUMAR DHANUKA, PARTNER, SEW BHAGWAN & SONS 1 4432 0 4432 0.01 4432
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 4 25304767 0 25304767 72.25 25304767
DHUNSERI INVESTMENTS LIMITED 1 22846227 0 22846227 65.23 22846227
MINT INVESTMENTS LIMITED 1 2079414 0 2079414 5.94 2079414
TRIMPLEX INVESTMENTS LIMITED 1 288126 0 288126 0.82 288126
MADHUTING TEA PRIVATE LIMITED 1 91000 0 91000 0.26 91000
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
J5 VENTURES LLP 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
NAGA DHUNSERI GROUP LIMITED 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK & KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total152626800002626800075.0026268000
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total152626800002626800075.0026268000
Public Shareholding
Institutions
Mutual Funds 1 1200 0 1200 0.00 1200
Insurance Companies 1 603165 0 603165 1.72 603165
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 603165 0 603165 1.72 603165
NBFCs registered with RBI 1 180 0 180 0.00 180
Banks 10 3889 0 3889 0.01 1959
Foreign Portfolio Investors Category I 20 214420 0 214420 0.61 214420
Foreign Portfolio Investors Category II 2 5749 0 5749 0.02 5749
Other Foreign Institutions 1 100 0 100 0.00 100
Foreign Bank 1 100 0 100 0.00 100
Sub Total3682870308287032.36826773
Non-Institutions
Any Others (Specify) 660 369898 0 369898 1.06 369798
HUF 631 306326 0 306326 0.87 306226
LLP 10 35174 0 35174 0.10 35174
Clearing Members 18 12888 0 12888 0.04 12888
Unclaimed or Suspense or Escrow Account 1 15510 0 15510 0.04 15510
Bodies Corporate 180 807820 0 807820 2.31 806352
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22775 4480387 0 4480387 12.79 4367942
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 1871033 0 1871033 5.34 1871033
CHAKKALAKKAL KUNJUVAREED STEEPHEN 1 501470 0 501470 1.43 501470
Non Resident Indians (NRIs) 350 163187 0 163187 0.47 163187
Investor Education and Protection Fund (IEPF) 1 234051 0 234051 0.67 234051
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.00 500
Sub Total2400279268760792687622.647812863
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1175 0 1175 0.00 1000
Sub Total21175011750.001000
Grand Total2404087567540875675425.008640636