• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhunseri Tea & Industries Ltd.
Apr 27 BSE 143.00 (+ 1.15 0.81%)
Volume4
Prev. Close 141.85
Open Price 133.95
Today's Low / High
133.95 143.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 102.55
229.40
Apr 27 NSE 140.42( -0.62 -0.44%)
Volume1757
Prev. Close 141.04
Open Price 144.00
Today's Low / High
138.40 146.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
102.00 230.05
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 7239289 7239289 68.90 68.90 7239289
(B) Public 15444 3268138 3268138 31.10 31.10 3239660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15460 10507427 10507427 100.00 100.00 10478949

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 272213 0 272213 2.59 272213
CHANDRA KUMAR DHANUKA KARTA OF SHANKARLAL CHANDRA KUMAR (HUF) 1 120000 0 120000 1.14 120000
MRIGANK DHANUKA 1 34775 0 34775 0.33 34775
CHANDRA KUMAR DHANUKA, TRUSTEE, AMAN DHANUKA TRUST 1 27000 0 27000 0.26 27000
CHANDRA KUMAR DHANUKA, TRUSTEE, AYAAN DHANUKA TRUST 1 27000 0 27000 0.26 27000
ARUNA DHANUKA 1 24753 0 24753 0.24 24753
CHANDRA KUMAR DHANUKA 1 13656 0 13656 0.13 13656
CHANDRA KUMAR DHANUKA, TRUSTEE, SHREE SHALIGRAM TRUST 1 14100 0 14100 0.13 14100
MITALI KHAITAN (MINOR) REPRESENTED BY MR. HAIGREVE KHAITAN FATHER & NATURAL GUARDIAN 1 3000 0 3000 0.03 3000
PAVITRA KHAITAN 1 3000 0 3000 0.03 3000
TARULIKA KHAITAN 1 3600 0 3600 0.03 3600
CHANDRA KUMAR DHANUKA, PARTNER, SEW BHAGWAN & SONS 1 1329 0 1329 0.01 1329
AADYA DHANUKA (MINOR) 0 0 0 0 0.00 0
AMAN DHANUKA (MINOR) 0 0 0 0 0.00 0
AYAAN DHANUKA (MINOR) 0 0 0 0 0.00 0
BHARAT JHAVER 0 0 0 0 0.00 0
BINA BAGLA 0 0 0 0 0.00 0
HAIGREVE KHAITAN HUF 0 0 0 0 0.00 0
J.P. BERIWALA HUF 0 0 0 0 0.00 0
JAGDISH PRASAD SAMALIA 0 0 0 0 0.00 0
KIRAN JHAVER 0 0 0 0 0.00 0
RADHA KISHAN JHAVER 0 0 0 0 0.00 0
Any Other (specify) 5 6967076 0 6967076 66.31 6967076
NAGA DHUNSERI GROUP LIMITED 1 5733221 0 5733221 54.56 5733221
DHUNSERI VENTURES LIMITED 1 675481 0 675481 6.43 675481
MINT INVESTMENTS LIMITED 1 444637 0 444637 4.23 444637
TRIMPLEX INVESTMENTS LIMITED 1 86437 0 86437 0.82 86437
MADHUTING TEA PRIVATE LIMITED 1 27300 0 27300 0.26 27300
AZALIA ESTATE LLP 0 0 0 0 0.00 0
BENZERIA CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
BERIWALA ENTERPRISES 0 0 0 0 0.00 0
BHASA AGRI LLP 0 0 0 0 0.00 0
BONANZA TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DHUNSERI INVESTMENTS LIMITED 0 0 0 0 0.00 0
ESPIRE PRIME REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GRANDE ASSETS MADRAS LLP 0 0 0 0 0.00 0
HARULIKA VENTURES LLP 0 0 0 0 0.00 0
HEALKRAFT REMEDIES PRIVATE LIMITED 0 0 0 0 0.00 0
ITSY BITZ 0 0 0 0 0.00 0
JHAVER RESEARCH FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
JS VENTURES LLP 0 0 0 0 0.00 0
JUST RENTAL HOLDINGS LLP 0 0 0 0 0.00 0
KHAITAN & CO. KOLKATA 0 0 0 0 0.00 0
MAYARA ESTATES LLP 0 0 0 0 0.00 0
PERITO TESSILI DESIGNS LLP 0 0 0 0 0.00 0
RK& KIRAN PROPERTIES LLP 0 0 0 0 0.00 0
RSRK ESTATES LLP 0 0 0 0 0.00 0
TABLETS (INDIA) LIMITED 0 0 0 0 0.00 0
TIL BIOSCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
TPT VENTURES LLP 0 0 0 0 0.00 0
VISHAKHA TRADECOM PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1672392890723928968.907239289
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
KAMAYA LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
BHARATI DHANUKA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1672392890723928968.907239289
Public Shareholding
Institutions
Mutual Funds 1 360 0 360 0.00 360
Insurance Companies 1 207232 0 207232 1.97 207232
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 207232 0 207232 1.97 207232
Banks 10 1108 0 1108 0.01 586
Sub Total1220870002087001.98208178
Non-Institutions
Any Others (Specify) 423 257310 0 257310 2.45 257280
HUF 404 238247 0 238247 2.27 238217
Clearing Members 16 16368 0 16368 0.16 16368
Unclaimed or Suspense or Escrow Account 1 2094 0 2094 0.02 2094
LLP 2 601 0 601 0.01 601
Bodies Corporate 112 268746 0 268746 2.56 268381
WEST BENGAL INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 165992 0 165992 1.58 165992
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14679 1814384 0 1814384 17.27 1786905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 584579 0 584579 5.56 584579
ANIL KUMAR GOEL 1 293000 0 293000 2.79 293000
Non Resident Indians (NRIs) 204 61170 0 61170 0.58 61140
Investor Education and Protection Fund (IEPF) 1 72747 0 72747 0.69 72747
Directors and their relatives (excluding independent directors and nominee directors) 1 150 0 150 0.00 150
Sub Total1543030590860305908629.113031182
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 352 0 352 0.00 300
Sub Total235203520.00300
Grand Total1544432681380326813831.093239660
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000