• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DCM Nouvelle Ltd.
Nov 04 BSE 161.00 (+ 5.70 3.67%)
Volume148
Prev. Close 155.30
Open Price 160.00
Today's Low / High
154.30 170.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 143.60
226.00
Nov 04 NSE 156.05( -0.13 -0.08%)
Volume3609
Prev. Close 156.18
Open Price 156.26
Today's Low / High
155.00 156.98
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
145.00 226.43
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9359167 9359167 50.11 50.11 9359167
(B) Public 30532 9318482 9318482 49.89 49.89 8857787
(C1) Shares underlying DRs 1 100 100 0.00 0.00 100
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 100 100 0.00 0.00 100
Grand Total 30537 18677749 18677749 100.00 100.00 18217054

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9359167 0 9359167 50.11 9359167
HEMANT BHARAT RAM 1 9359149 0 9359149 50.11 9359149
RAHIL BHARAT RAM 1 2 0 2 0.00 2
SUMANT BHARAT RAM 1 6 0 6 0.00 6
VINAY BHARAT RAT 0 0 0 0 0.00 0
YUV BHARAT RAM 1 10 0 10 0.00 10
Any Other (specify) 0 0 0 0 0.00 0
Axial Investments Private Limited 0 0 0 0 0.00 0
Candle Techserv Private Limited 0 0 0 0 0.00 0
DCM Nouvelle Specialty Chemicals Limited 0 0 0 0 0.00 0
Lagniappe Technologies Private Limited 0 0 0 0 0.00 0
Grand Total493591670935916750.119359167
Public Shareholding
Institutions
Mutual Funds 7 65283 0 65283 0.35 18
Insurance Companies 1 237408 0 237408 1.27 237408
LICI ASM NON PAR 1 237408 0 237408 1.27 237408
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 2500 0 2500 0.01 2500
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 26 3873 0 3873 0.02 776
Foreign Portfolio Investors Category I 3 104459 0 104459 0.56 104459
Other Financial Institutions 2 750 0 750 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4041427304142732.21345161
Non-Institutions
Any Others (Specify) 422 550151 0 550151 2.95 549808
HUF 388 442524 0 442524 2.37 442181
Firm 25 102489 0 102489 0.55 102489
Trusts 9 5138 0 5138 0.03 5138
Bodies Corporate 181 1656653 0 1656653 8.87 1642882
M. G.SHARES AND STOCKS PVT. LTD. 1 890000 0 890000 4.77 890000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29606 3476433 0 3476433 18.61 3102666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2905599 0 2905599 15.56 2905599
MOHAN GUPTA 1 610000 0 610000 3.27 610000
ANIL KUMAR GOEL 1 436000 0 436000 2.33 436000
ASHOK JAIN 1 413071 0 413071 2.21 413071
ZAKI ABBAS NASSER 1 305000 0 305000 1.63 305000
BHAVESH SHAH 1 252396 0 252396 1.35 252396
Non Resident Indians (NRIs) 252 82752 0 82752 0.44 79050
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 232621 0 232621 1.25 232621
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF 1 232621 0 232621 1.25 232621
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3049289042090890420947.688512626
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3053293184820931848249.898857787
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 100 0 100 0.00 100
Sub Total110001000.00100
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total110001000.00100