BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Chatterbox Technologies Ltd.
Nov 27, 12:47
BSE
109.95
( -0.05 -0.05%)
Volume15600
Chatterbox Technologies Ltd.is not traded in NSE
Shareholding Pattern as on
01/10/2025
|
| (A) Promoter & Promoter Group | 2 | 8541207 | 8541207 | 60.39 | 60.39 | 8541207 | 100.00 | 8541207 |
| (B) Public | 739 | 5602593 | 5602593 | 39.61 | 39.61 | 2934993 | 52.39 | 5602593 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 1 | 1417500 | 0 | 1417500 | 10.02 | 1417500 |
| RAJNANDAN
MISHRA | 1 | 1417500 | 0 | 1417500 | 10.02 | 1417500 |
| Sub Total | 1 | 1417500 | 0 | 1417500 | 10.02 | 1417500 |
|
| Any Others (Specify) | 1 | 7123707 | 0 | 7123707 | 50.37 | 7123707 |
| QYOU MEDIA INC | 1 | 7123707 | 0 | 7123707 | 50.37 | 7123707 |
| Sub Total | 1 | 7123707 | 0 | 7123707 | 50.37 | 7123707 |
| Grand Total | 2 | 8541207 | 0 | 8541207 | 60.39 | 8541207 |
|
|
| Alternate Investment Funds | 10 | 865200 | 0 | 865200 | 6.12 | 865200 |
| SANSHI FUND-I | 1 | 260400 | 0 | 260400 | 1.84 | 260400 |
| VINEY GROWTH FUND | 1 | 189600 | 0 | 189600 | 1.34 | 189600 |
| FINVESTA FIRST | 1 | 174000 | 0 | 174000 | 1.23 | 174000 |
| NBFCs registered with RBI | 2 | 124800 | 0 | 124800 | 0.88 | 124800 |
| Foreign Portfolio Investors Category I | 11 | 600000 | 0 | 600000 | 4.24 | 600000 |
| MERU INVESTMENT FUND PCCCELL
1 | 1 | 260400 | 0 | 260400 | 1.84 | 260400 |
| Other Financial Institutions | 1 | 21600 | 0 | 21600 | 0.15 | 21600 |
| Sub Total | 24 | 1611600 | 0 | 1611600 | 11.39 | 1611600 |
|
| Any Others (Specify) | 93 | 470205 | 0 | 470205 | 3.32 | 470205 |
| HUF | 87 | 282600 | 0 | 282600 | 2.00 | 282600 |
| Clearing Members | 1 | 187200 | 0 | 187200 | 1.32 | 187200 |
| Employees | 5 | 405 | 0 | 405 | 0.00 | 405 |
| Bodies Corporate | 14 | 1225474 | 0 | 1225474 | 8.66 | 1225474 |
| VIRTUOUS CAPITAL LIMITED | 1 | 542008 | 0 | 542008 | 3.83 | 542008 |
| HARYANA REFRACTORIES
PRIVATE LIMITED | 1 | 363184 | 0 | 363184 | 2.57 | 363184 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 594 | 1683100 | 0 | 1683100 | 11.90 | 1683100 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 377533 | 0 | 377533 | 2.67 | 377533 |
| Non Resident Indians (NRIs) | 5 | 234681 | 0 | 234681 | 1.66 | 234681 |
| PRASHANT D PAWAR | 1 | 223881 | 0 | 223881 | 1.58 | 223881 |
| Sub Total | 715 | 3990993 | 0 | 3990993 | 28.21 | 3990993 |
|