• BSE
  • NSE
BSE Prices delayed by 5 minutes ! Prices as on Jun 02, 2025 - 3:43PM   
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Captain Technocast Ltd.
Jun 02, 03:40 BSE 215.50 (+ 0.40 0.19%)
Volume3000
Prev. Close 215.10
Open Price 220.00
Today's Low / High
215.50 220.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 101.50
322.00
Captain Technocast Ltd.is not traded in NSE
Shareholding Pattern as on 30/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 15020100 15020100 64.69 64.69 0 0.00 15020100
(B) Public 477 8200000 8200000 35.31 35.31 2800000 34.15 8174500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 505 23220100 23220100 100.00 100.00 2800000 12.06 23194600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 9215724 0 9215724 39.69 9215724
RAMESHBHAI DEVRAJBHAI KHICHADIA 1 3348368 0 3348368 14.42 3348368
BHALU ANILBHAI VASANTBHAI 1 1171680 0 1171680 5.05 1171680
GOPAL DEVRAJBHAI KHICHADIA 1 1141812 0 1141812 4.92 1141812
BHALU SMIT VAGHJIBHAI 1 1106368 0 1106368 4.76 1106368
PANSURIYA DHARMESH 1 1029456 0 1029456 4.43 1029456
BHUT SHAILESH KARSHANBHAI 1 1013888 0 1013888 4.37 1013888
KOMALBEN S BHUT 1 404152 0 404152 1.74 404152
Any Other (specify) 21 5804376 0 5804376 25.00 5804376
SANJAY D BHUT 1 867644 0 867644 3.74 867644
BHUT DIPAK DURLABHBHAI 1 681180 0 681180 2.93 681180
DADHANIYA DHARMESHBHAI B 1 519876 0 519876 2.24 519876
DADHANIYA RANJANBHAI B 1 436768 0 436768 1.88 436768
DADHANIYA BHARATBHAI M 1 372064 0 372064 1.60 372064
SANGEETABEN RAMESHBHAI KHICHADIA 1 328104 0 328104 1.41 328104
VAGHAJIBHAI GOVABHAI BHALU 1 300000 0 300000 1.29 300000
GIRDHARBHAI DEVRAJBHAI KHICHADIA 1 291176 0 291176 1.25 291176
MORI FALGUNI KAUSHIKBHAI 1 273520 0 273520 1.18 273520
PUSHPABEN B BHUT 1 222616 0 222616 0.96 222616
KAUSHIKBHAI VASHRAMBHAI MORI 1 213824 0 213824 0.92 213824
RITESH R. KHICHADIA 1 204204 0 204204 0.88 204204
DIVYESH P BHALU 1 164352 0 164352 0.71 164352
MOVALIYA JAGDISHBHAI PRAVINBHAI 1 164352 0 164352 0.71 164352
VAGADIYA RONAKKUMAR JENTIBHAI 1 164352 0 164352 0.71 164352
PANKAJ VASHRAMBHAI MORI 1 160000 0 160000 0.69 160000
DURLLABHBHAI P BHUT 1 150000 0 150000 0.65 150000
PANSURIA KANJI MOHANBHAI 1 123040 0 123040 0.53 123040
BHALU NITA ANILBHAI 1 117000 0 117000 0.50 117000
BHUT SONALBEN S 1 50000 0 50000 0.22 50000
RASHMITA S BHALU 1 304 0 304 0.00 304
Grand Total281502010001502010064.6915020100
Public Shareholding
Non-Institutions
Any Others (Specify) 17 87750 0 87750 0.38 87750
HUF 16 30375 0 30375 0.13 30375
Clearing Members 1 13500 0 13500 0.06 13500
Bodies Corporate 5 94500 0 94500 0.41 94500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 413 3600750 0 3600750 15.51 3600750
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 3811000 0 3811000 16.41 3811000
BHARATBHAI KHODABHAI BOGHARA 1 400000 0 400000 1.72 400000
BHAVESH RAMJIBHAI LIMBASIA 1 400000 0 400000 1.72 400000
TRUPTIBEN KAUSHIKBHAI BHATT 1 400000 0 400000 1.72 400000
VILAS LALJIBHAI SAVALIA 1 400000 0 400000 1.72 400000
Non Resident Indians (NRIs) 4 19500 0 19500 0.08 19500
Key Managerial Personnel 3 51000 0 51000 0.22 25500
Directors and their relatives (excluding independent directors and nominee directors) 2 204000 0 204000 0.88 204000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 331500 0 331500 1.43 331500
Sub Total47782000000820000035.328174500
Grand Total47782000000820000035.328174500