• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bondada Engineering Ltd.
Nov 03, 11:28 BSE 451.40 (+ 3.85 0.86%)
Volume85600
Prev. Close 447.55
Open Price 452.00
Today's Low / High
448.20 457.50
B. Price (Qty.)449.55 (400)
O. Price (Qty.) 451.85 (200)
52 Wk Low / High 330.00
719.50
Bondada Engineering Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 68682000 68682000 61.55 61.44 53385000 77.73 68682000
(B) Public 13970 42911485 42911485 38.45 38.56 5424790 12.64 42911485
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13973 111593485 111593485 100.00 100.00 58809790 52.70 111593485

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 68682000 0 68682000 61.55 68682000
RAGHAVENDRA RAO BONDADA 1 50252000 0 50252000 45.03 50252000
SATYANARAYANA BARATAM 1 9500000 0 9500000 8.51 9500000
NEELIMA BONDADA 1 8930000 0 8930000 8.00 8930000
Grand Total36868200006868200061.5568682000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 270024 0 270024 0.24 270024
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 25 1321800 0 1321800 1.18 1321800
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 124800 0 124800 0.11 124800
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total361716624017166241.531716624
Non-Institutions
Any Others (Specify) 470 1356138 0 1356138 1.22 1356138
Trusts 1 8000 0 8000 0.01 8000
Bodies Corporate 143 2762605 0 2762605 2.48 2762605
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12962 20049337 0 20049337 17.97 20049337
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 13930644 0 13930644 12.48 13930644
UMAMAHESWARARAO DUTTA 1 4750000 0 4750000 4.26 4750000
VENKATA DURGAPRASAD MARUMOKHAM 1 2769800 0 2769800 2.48 2769800
FARUKBHAI GULAMBHAI PATEL 1 1988369 0 1988369 1.78 1988369
Non Resident Indians (NRIs) 338 3079030 0 3079030 2.76 3079030
VEERA SAI TIRUPATHI RAO GOPA 1 1874000 0 1874000 1.68 1874000
Foreign Companies 1 17107 0 17107 0.02 17107
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total139344119486104119486136.9341194861
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total139704291148504291148538.4642911485