BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Bharat Textiles & Proofing Industries Ltd.
Nov 03
BSE
27.34
(+ 1.30 4.99%)
Volume3300
Bharat Textiles & Proofing Industries Ltd.is not traded in NSE
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 19 | 2962430 | 2962430 | 50.58 | 50.58 | 1911580 |
| (B) Public | 9016 | 2894710 | 2894710 | 49.42 | 49.42 | 392800 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 19 | 2962430 | 0 | 2962430 | 50.58 | 1911580 |
| VEENA KUMARI BHANDARI | 1 | 513910 | 0 | 513910 | 8.77 | 513910 |
| AJEET KUMAR BHANDARI | 1 | 505570 | 0 | 505570 | 8.63 | 505570 |
| UGAMCHAND BHANDARI | 1 | 413500 | 0 | 413500 | 7.06 | 0 |
| MAHAVEERCHAND JAIN H . | 1 | 312000 | 0 | 312000 | 5.33 | 208000 |
| KRISHNA KUMAR BHANDARI | 1 | 291600 | 0 | 291600 | 4.98 | 291600 |
| JITENDRA KUMAR BHANDARI | 1 | 212700 | 0 | 212700 | 3.63 | 212700 |
| ANIL KUMAR BHANDARI | 1 | 131800 | 0 | 131800 | 2.25 | 131800 |
| BHANDARI U C HUF | 1 | 125000 | 0 | 125000 | 2.13 | 0 |
| BHANDARI V C | 1 | 115440 | 0 | 115440 | 1.97 | 0 |
| LATHA JAIN . | 1 | 83000 | 0 | 83000 | 1.42 | 48000 |
| LATHA BHANDARI | 1 | 48500 | 0 | 48500 | 0.83 | 0 |
| SANGEETHA SOLANKI | 1 | 48600 | 0 | 48600 | 0.83 | 0 |
| GOWTHAMCHAND JAIN H | 1 | 45010 | 0 | 45010 | 0.77 | 0 |
| NAVIN KUMAR JAIN | 1 | 40000 | 0 | 40000 | 0.68 | 0 |
| PADMA JAIN | 1 | 31600 | 0 | 31600 | 0.54 | 0 |
| DEVI BALA | 1 | 20000 | 0 | 20000 | 0.34 | 0 |
| VINOD BAFNA | 1 | 18700 | 0 | 18700 | 0.32 | 0 |
| GOWTHAMCHAND JAIN H (HUF) | 1 | 3500 | 0 | 3500 | 0.06 | 0 |
| NIHALCHAND BHANDARI | 1 | 2000 | 0 | 2000 | 0.03 | 0 |
| Grand Total | 19 | 2962430 | 0 | 2962430 | 50.58 | 1911580 |
|
|
| Other Foreign Institutions | 1 | 50700 | 0 | 50700 | 0.87 | 0 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 50700 | 0 | 50700 | 0.87 | 0 |
| Sub Total | 1 | 50700 | 0 | 50700 | 0.87 | 0 |
|
| Any Others (Specify) | 9 | 6100 | 0 | 6100 | 0.10 | 6100 |
| HUF | 3 | 4700 | 0 | 4700 | 0.08 | 4700 |
| Clearing Members | 6 | 1400 | 0 | 1400 | 0.02 | 1400 |
| Bodies Corporate | 46 | 78800 | 0 | 78800 | 1.35 | 2800 |
| Bodies Corporate | 1 | 78800 | 0 | 78800 | 1.35 | 2800 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8876 | 2239610 | 0 | 2239610 | 38.24 | 280700 |
| Resident individuals holding nominal share up to Rs. 2 Lakhs | 1 | 2239610 | 0 | 2239610 | 38.24 | 280700 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4 | 192500 | 0 | 192500 | 3.29 | 101200 |
| Resident Individuals holding
nominal share capital
in excess of Rs. 2 lakhs | 1 | 192500 | 0 | 192500 | 3.29 | 101200 |
| Non Resident Indians (NRIs) | 80 | 327000 | 0 | 327000 | 5.58 | 2000 |
| Non Resident Indians (NRIs) | 1 | 327000 | 0 | 327000 | 5.58 | 2000 |
| Sub Total | 9015 | 2844010 | 0 | 2844010 | 48.56 | 392800 |
|