• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Astra Microwave Products Ltd.
Aug 14 BSE 1008.35 ( -13.95 -1.36%)
Volume16751
Prev. Close 1022.30
Open Price 1036.00
Today's Low / High
987.00 1036.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 584.20
1195.65
Aug 14 NSE 1006.40( -17.10 -1.67%)
Volume424650
Prev. Close 1023.50
Open Price 1035.00
Today's Low / High
984.60 1035.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
584.20 1195.90
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 6205827 6205827 6.54 2964997 47.78 6205827
(B) Public 107382 88739181 88739181 93.46 3356074 3.78 88566406
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 107384 94945008 94945008 100.00 6321071 6.66 94772233

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 6205827 0 6205827 6.54 6205827
PRAKASH ANAND CHITRAKAR 1 3240830 0 3240830 3.41 3240830
RENUKA CHITRAKAR 1 2964997 0 2964997 3.12 2964997
Grand Total26205827062058276.546205827
Public Shareholding
Institutions
Mutual Funds 18 10398266 0 10398266 10.95 10398266
HDFC MUTUAL FUND - HDFC DEFENCE FUND 1 3666781 0 3666781 3.86 3666781
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 2200000 0 2200000 2.32 2200000
KOTAK EQUITY OPPORTUNITIES FUND 1 1481481 0 1481481 1.56 1481481
MOTILAL OSWAL NIFTY INDIA DEFENCE INDEX FUND 1 1251328 0 1251328 1.32 1251328
Insurance Companies 1 2462379 0 2462379 2.59 2462379
TATA AIA LIFE INSURANCE CO LTD-WHOLE LIFE MID CAP EQUITY FUND-ULIF 009 04/01/07 WLE 110 1 2462379 0 2462379 2.59 2462379
Alternate Investment Funds 10 783230 0 783230 0.82 783230
NBFCs registered with RBI 1 675 0 675 0.00 675
Foreign Portfolio Investors Category I 78 5093806 0 5093806 5.37 5093806
Foreign Portfolio Investors Category II 9 1041437 0 1041437 1.10 1041437
Sub Total1171977979301977979320.8319779793
Non-Institutions
Any Others (Specify) 1991 4024549 0 4024549 4.24 4024549
Clearing Members 71 1642907 0 1642907 1.73 1642907
HUF 1825 1533935 0 1533935 1.62 1533935
Trusts 8 20052 0 20052 0.02 20052
Director or Director's Relatives 0 0 0 0 0.00 0
Bodies Corporate 709 29142790 0 29142790 30.69 29133290
RATNABALI INVESTMENT PRIVATE LIMITED 1 5982063 0 5982063 6.30 5982063
EMERALD COMPANY PRIVATE LIMITED 1 5103103 0 5103103 5.37 5103103
GENESIS ADVERTISING PRIVATE LIMITED 1 2919612 0 2919612 3.08 2919612
ADVENTZ FINANCE PRIVATE LIMITED 1 2750000 0 2750000 2.90 2750000
MOUNT INTRA FINANCE PRIVATE LIMITED 1 2230000 0 2230000 2.35 2230000
TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED 1 2153255 0 2153255 2.27 2153255
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101971 20814441 0 20814441 21.92 20651166
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 7163240 0 7163240 7.54 7163240
Non Resident Indians (NRIs) 2556 1811730 0 1811730 1.91 1811730
Foreign Companies 3 1672817 0 1672817 1.76 1672817
STRATEGIC VENTURES LIMITED 1 1672097 0 1672097 1.76 1672097
Key Managerial Personnel 1 10400 0 10400 0.01 10400
Investor Education and Protection Fund (IEPF) 1 787733 0 787733 0.83 787733
Directors and their relatives (excluding independent directors and nominee directors) 7 3531688 0 3531688 3.72 3531688
ATIM KABRA 1 3356074 0 3356074 3.53 3356074
Sub Total1072656895938806895938872.6268786613
Grand Total1073828873918108873918193.4588566406