BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Associated Alcohols & Breweries Ltd.
Jan 23
BSE
791.10
( -19.70 -2.43%)
Volume3952
Jan 23
NSE
791.05( -20.75 -2.56%)
Volume19579
Shareholding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 11 | 11619840 | 11619840 | 61.22 | 62.35 | 900000 | 7.75 | 11619840 |
| (B) Public | 44149 | 7359360 | 7359360 | 38.78 | 37.65 | 0 | 0.00 | 6956260 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 11 | 11619840 | 0 | 11619840 | 61.22 | 11619840 |
| ANSHUMAN
KEDIA | 1 | 1966300 | 0 | 1966300 | 10.36 | 1966300 |
| SWETA KEDIA | 1 | 1542000 | 0 | 1542000 | 8.12 | 1542000 |
| SANGITA
KEDIA | 1 | 1486400 | 0 | 1486400 | 7.83 | 1486400 |
| PRASANN
KUMAR KEDIA | 1 | 1406200 | 0 | 1406200 | 7.41 | 1406200 |
| ANAND
KUMAR KEDIA | 1 | 1177400 | 0 | 1177400 | 6.20 | 1177400 |
| VEDANT
KEDIA | 1 | 1062500 | 0 | 1062500 | 5.60 | 1062500 |
| PRASANN
KUMAR KEDIA HUF | 1 | 896600 | 0 | 896600 | 4.72 | 896600 |
| BHAGWATI
PRASAD
PRASANN
KUMAR HUF | 1 | 789640 | 0 | 789640 | 4.16 | 789640 |
| BHAGWATI
PRASAD
KEDIA HUF | 1 | 492400 | 0 | 492400 | 2.59 | 492400 |
| RAMDULARI
ANAND
KUMAR HUF | 1 | 480000 | 0 | 480000 | 2.53 | 480000 |
| ANAND
KUMAR KEDIA
HUF | 1 | 320400 | 0 | 320400 | 1.69 | 320400 |
| Grand Total | 11 | 11619840 | 0 | 11619840 | 61.22 | 11619840 |
|
|
| Other Financial Institutions | 1 | 100 | 0 | 100 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 21 | 60150 | 0 | 60150 | 0.32 | 60150 |
| Sub Total | 22 | 60250 | 0 | 60250 | 0.32 | 60150 |
|
| Any Others (Specify) | 721 | 574815 | 0 | 574815 | 3.03 | 573715 |
| HUF | 679 | 271206 | 0 | 271206 | 1.43 | 271206 |
| LLPs | 27 | 197773 | 0 | 197773 | 1.04 | 197773 |
| Clearing Members | 11 | 91178 | 0 | 91178 | 0.48 | 91178 |
| Trusts | 4 | 14658 | 0 | 14658 | 0.08 | 13558 |
| Bodies Corporate | 247 | 712949 | 0 | 712949 | 3.76 | 673749 |
| EQUITY
INTELLIGENCE
INDIA PRIVATE
LIMITED | 1 | 200000 | 0 | 200000 | 1.05 | 200000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 42344 | 4422853 | 0 | 4422853 | 23.30 | 4078753 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 21 | 979676 | 0 | 979676 | 5.16 | 979676 |
| Non Resident Indians (NRIs) | 787 | 301633 | 0 | 301633 | 1.59 | 283233 |
| Investor Education and Protection Fund (IEPF) | 1 | 284580 | 0 | 284580 | 1.50 | 284580 |
| INVESTOR
EDUCATION
AND
PROTECTION
FUND
AUTHORITY
MINISTRY OF
CORPORATE
AFFAIRS | 1 | 284580 | 0 | 284580 | 1.50 | 284580 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 22604 | 0 | 22604 | 0.12 | 22404 |
| Sub Total | 44127 | 7299110 | 0 | 7299110 | 38.46 | 6896110 |
|