• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asahi India Glass Ltd.
Feb 12, 04:01 BSE 970.00 ( -8.70 -0.89%)
Volume1450
Prev. Close 978.70
Open Price 975.00
Today's Low / High
966.00 981.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 576.60
1072.95
Feb 12, 03:57 NSE 972.90( -6.70 -0.68%)
Volume19427
Prev. Close 979.60
Open Price 975.10
Today's Low / High
965.20 979.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
576.80 1074.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 131467056 131467056 51.57 51.57 4215000 3.21 131466682
(B) Public 66646 123460136 123460136 48.43 48.43 0 0.00 122176579
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 66692 254927192 254927192 100.00 100.00 4215000 1.65 253643261

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 38869457 0 38869457 15.25 38869083
Sanjay Labroo 1 29230761 0 29230761 11.47 29230761
Leena S Labroo 1 3517467 0 3517467 1.38 3517467
Pradeep Beniwal 1 816000 0 816000 0.32 816000
Nisheeta Labroo 1 717586 0 717586 0.28 717586
Aneesha Labroo 1 642086 0 642086 0.25 642086
Tarun R Tahiliani 1 563148 0 563148 0.22 563148
Bharat Roy Kapur 1 400000 0 400000 0.16 400000
Satya Nand 1 364800 0 364800 0.14 364800
Uma R Malhotra 1 347719 0 347719 0.14 347719
Malathi Raghunand 1 306423 0 306423 0.12 306423
Sundip Kumar 1 316160 0 316160 0.12 316160
Sanjaya Kumar 1 267519 0 267519 0.10 267519
Dinesh K. Agarwal 1 201640 0 201640 0.08 201640
Sabina Agarwal 1 210400 0 210400 0.08 210400
Krishna Chamanlal Tiku 1 150000 0 150000 0.06 150000
Sushma Aggarwal 1 126150 0 126150 0.05 126150
Ashok Kanhayalal Monga 1 92200 0 92200 0.04 92200
M Lakshmi 1 64000 0 64000 0.03 64000
Abhinav Agarwal 1 55700 0 55700 0.02 55700
Ashok Kapur 1 40170 0 40170 0.02 40170
Charat Aggarwal 1 40175 0 40175 0.02 40175
Dr Manjula Milind Pishawikar 1 60000 0 60000 0.02 60000
M N Chaitanya 1 50800 0 50800 0.02 50800
Praveen Kumar Tiku 1 40000 0 40000 0.02 40000
Riva Agarwal 1 56800 0 56800 0.02 56800
Tanya Kumar 1 63000 0 63000 0.02 63000
V D Nanda Kumar 1 59077 0 59077 0.02 59077
Ajay Labroo 1 13374 0 13374 0.01 13000
Padma N Rao 1 25600 0 25600 0.01 25600
Rajeev Khanna 1 18240 0 18240 0.01 18240
Bhupinder Singh Kanwar 1 712 0 712 0.00 712
Daryao Singh 1 10000 0 10000 0.00 10000
Kanta Gupta 1 1750 0 1750 0.00 1750
Any Other (specify) 7 35171199 0 35171199 13.80 35171199
Maruti Suzuki India Ltd 1 26995200 0 26995200 10.59 26995200
Essel Marketing (P) Ltd 1 4026889 0 4026889 1.58 4026889
Anuradha Mahindra 1 3333486 0 3333486 1.31 3333486
Allied Fincap Services Private Limited 1 400000 0 400000 0.16 400000
Rajeev Khanna Tradelinks Llp 1 290624 0 290624 0.11 290624
Uma Ranjit Malhotra 1 65000 0 65000 0.03 65000
Lans Business LLP 1 60000 0 60000 0.02 60000
Sub Total407404065607404065629.0574040282
Foreign
Any Others (Specify) 1 53990400 0 53990400 21.18 53990400
Asahi Glass Co., Ltd 1 53990400 0 53990400 21.18 53990400
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 3436000 0 3436000 1.35 3436000
Shashi Palamand 1 1550000 0 1550000 0.61 1550000
Suryanarayana Rao Palamand 1 1550000 0 1550000 0.61 1550000
Anil Monga 1 160000 0 160000 0.06 160000
Yuthica Keshub Mahindra 1 96000 0 96000 0.04 96000
Anjali Dhar 1 80000 0 80000 0.03 80000
Sunita M Monga 0 0 0 0 0.00 0
Sub Total65742640005742640022.5357426400
Grand Total46131467056013146705651.58131466682
Public Shareholding
Institutions
Mutual Funds 25 12806948 0 12806948 5.02 12806948
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 5375123 0 5375123 2.11 5375123
Sbi Children's Fund - Investment Plan 1 2593618 0 2593618 1.02 2593618
Insurance Companies 6 199508 0 199508 0.08 199508
Alternate Investment Funds 7 382877 0 382877 0.15 382877
NBFCs registered with RBI 2 6650 0 6650 0.00 6650
Banks 9 4384 0 4384 0.00 600
Foreign Portfolio Investors Category I 99 12080281 0 12080281 4.74 12080281
Foreign Portfolio Investors Category II 7 345739 0 345739 0.14 345739
Other Foreign Institutions 2 2174 0 2174 0.00 2024
Foreign Bank 1 2024 0 2024 0.00 2024
Foreign Institutional Investors 1 150 0 150 0.00 0
Sub Total1572582856102582856110.1325824627
Non-Institutions
Any Others (Specify) 935 17435354 0 17435354 6.84 17435234
HUF 854 14299169 0 14299169 5.61 14299123
Nemish S Shah 1 11119635 0 11119635 4.36 11119635
LLP 44 1858030 0 1858030 0.73 1858030
Overseas Corporate Bodies 1 1224000 0 1224000 0.48 1224000
Clearing Members 31 49563 0 49563 0.02 49563
Trusts 4 3330 0 3330 0.00 3330
Unclaimed or Suspense or Escrow Account 1 1262 0 1262 0.00 1188
Bodies Corporate 371 27360522 0 27360522 10.73 27309903
Gagandeep Credit Capital Pvt Ltd 1 8556444 0 8556444 3.36 8556444
Shamyak Investment Private Limited 1 5158248 0 5158248 2.02 5158248
Prescient Wealth Management Private Limited 1 5087707 0 5087707 2.00 5087707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63893 13713499 0 13713499 5.38 12485589
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 33830645 0 33830645 13.27 33830645
Hiten Anantrai Sheth 1 6000000 0 6000000 2.35 6000000
Anuj A Sheth 1 3494340 0 3494340 1.37 3494340
Nemish S Shah 1 3363183 0 3363183 1.32 3363183
Non Resident Indians (NRIs) 1258 2701910 0 2701910 1.06 2700936
Investor Education and Protection Fund (IEPF) 1 2589645 0 2589645 1.02 2589645
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2589645 0 2589645 1.02 2589645
Sub Total664899763157509763157538.3096351952
Grand Total66646123460136012346013648.43122176579