• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Andhra Sugars Ltd.
Jul 28, 04:01 BSE 83.85 ( -3.30 -3.79%)
Volume15021
Prev. Close 87.15
Open Price 88.03
Today's Low / High
83.37 88.03
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 63.27
107.00
Jul 28, 03:59 NSE 83.69( -3.76 -4.30%)
Volume183205
Prev. Close 87.45
Open Price 87.97
Today's Low / High
83.34 87.97
B. Price (Qty.)83.69 (300)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
66.50 107.23
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 68437051 68437051 50.49 50.49 1433120 2.09 62576151
(B) Public 51258 67098339 67098339 49.51 49.51 0 0.00 63913604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 51307 135535390 135535390 100.00 100.00 1433120 1.06 126489755

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 44 62271211 0 62271211 45.94 56415711
JANSI JAYALAKSHMI PENDYALA 1 4851380 0 4851380 3.58 4851380
PENDYALA SUJATHA 1 4070700 0 4070700 3.00 4070700
PENDYALA SRI RAMA CHANDRA VENKATA KRISHN 1 3179375 0 3179375 2.35 3179375
MULLAPUDI THIMMARAJA - HUF 1 3114715 0 3114715 2.30 3114715
MULLAPUDI NARENDRANATH 1 2926210 0 2926210 2.16 2926210
MADDIPOTI KAMALA DEVI 1 2869200 0 2869200 2.12 2869200
JUJJAVARAPU USHARANI 1 2866780 0 2866780 2.12 0
MULLAPUDI SATYANARAYANAMMA 1 2793605 0 2793605 2.06 2793605
RENUKA MULLAPUDI 1 2779370 0 2779370 2.05 2779370
MULLAPUDI NARENDRANATH - HUF 1 2621800 0 2621800 1.93 2621800
PENDYALA NARENDRANATH CHOWDARY (HUF) 1 2570900 0 2570900 1.90 2570900
MULLAPUDI THIMMARAJA 1 2414090 0 2414090 1.78 2414090
NARAYANAMMA MULLAPUDI 1 2386835 0 2386835 1.76 2386835
SRIBALUSU RANGANAYAKI 1 2123975 0 2123975 1.57 0
RAJIV BOLLA 1 2050000 0 2050000 1.51 2050000
NARAYANAMMA YELAMARTHI 1 1617780 0 1617780 1.19 1617780
B RAMESH KUMAR 1 1570615 0 1570615 1.16 1570615
RAVI PENDYALA 1 1481310 0 1481310 1.09 1481310
PENDYALA VENKAT RAYUDU (HUF) 1 1457370 0 1457370 1.08 1457370
ANANTHA LAKSHMI JAYARAMAN 1 1433120 0 1433120 1.06 1433120
PENDYALA ACHUTA RAMAYYA (HUF) 1 1426780 0 1426780 1.05 1426780
SARINA BOLLA 1 1090000 0 1090000 0.80 1090000
PENDYALA SESHA SHAILAJA 1 1066035 0 1066035 0.79 1066035
PENDYALA ACHUTA RAMAYYA 1 1025441 0 1025441 0.76 1025441
PENDYALA VENKATA KRISHNA RAO(HUF) 1 864745 0 864745 0.64 0
P NARENDRANATH CHOWDARY 1 814105 0 814105 0.60 814105
MULLAPUDI MRUTYUMJAYA PRASAD 1 1375910 0 1375910 1.02 1375910
VIKRAM PRASAD MULLAPUDI 1 868675 0 868675 0.64 868675
GOLI JAYASHREE 1 478600 0 478600 0.35 478600
SILESH. E 1 376685 0 376685 0.28 376685
BOLLA RAMESH KUMAR 1 313250 0 313250 0.23 313250
GADDIPATI ANURADHA 1 474195 0 474195 0.35 474195
PENDYALA DIVYA ATCHAMAMBA 1 205585 0 205585 0.15 205585
V SHRUTHI RAJESHWARI 1 168585 0 168585 0.12 168585
PENDYALA VENKAT RAYUDU 1 106055 0 106055 0.08 106055
USHALAKSHMI PENDYALA 1 56400 0 56400 0.04 56400
RAM PRASAD NUTHAKKI 1 50500 0 50500 0.04 50500
NUTHAKKI RAVI PRASAD 1 50500 0 50500 0.04 50500
RAJENDER PRASAD NUTHAKKI 1 50500 0 50500 0.04 50500
RANGA PRASAD N 1 50500 0 50500 0.04 50500
S R V K RANGA RAO PENDYALA 1 50000 0 50000 0.04 50000
PENDYALA PS NARENDRA RAYUDU 1 45000 0 45000 0.03 45000
RAMA DEVI BOLLA 1 44035 0 44035 0.03 44035
PENDYALA MEGHANA SRI SAI SUJATHA 1 40000 0 40000 0.03 40000
Any Other (specify) 5 6165840 0 6165840 4.55 6160440
Bodies Corporate 5 6165840 0 6165840 4.54 6160440
SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL 1 4451600 0 4451600 3.28 4451600
THE MULLAPUDI INVESTMENT AND FINANCE COM 1 642260 0 642260 0.47 642260
SREE THIMMARAJA INVESTMENT AND FINANCE C 1 550080 0 550080 0.41 550080
SREE HARISCHANDRA PRASAD INVESTMENT AND 1 516500 0 516500 0.38 516500
M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) 1 5400 0 5400 0.00 0
Grand Total496843705106843705150.4962576151
Public Shareholding
Institutions
Banks 3 4020 0 4020 0.00 4020
Foreign Portfolio Investors Category I 54 3880087 0 3880087 2.86 3880087
Sub Total573884107038841072.863884107
Non-Institutions
Key Managerial Personnel 1 2625 0 2625 0.00 2625
Investor Education and Protection Fund (IEPF) 1 879662 0 879662 0.65 879662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49285 35237551 0 35237551 26.00 33557431
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 13820616 0 13820616 10.20 12890401
Non Resident Indians (NRIs) 752 1617773 0 1617773 1.19 1617773
Bodies Corporate 245 8960426 0 8960426 6.61 8942926
Any Other (specify) 872 2695579 0 2695579 1.99 2138679
Others 1 556900 0 556900 0.41 0
Sub Total512016321423206321423246.6460029497
Grand Total512586709833906709833949.5063913604