• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ador Welding Ltd.
Dec 31 BSE 1063.95 (+ 12.55 1.19%)
Volume667
Prev. Close 1051.40
Open Price 1050.00
Today's Low / High
1047.70 1070.35
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 777.00
1258.85
Dec 31 NSE 1065.00(+ 14.50 1.38%)
Volume8267
Prev. Close 1050.50
Open Price 1047.30
Today's Low / High
1046.80 1068.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
788.00 1260.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 9349216 9349216 53.72 53.63 9349216
(B) Public 37934 8053599 8053599 46.28 46.37 7718822
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37949 17402815 17402815 100.00 100.00 17068038

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1443796 0 1443796 8.30 1443796
ARUNA BHAGWAN ADVANI 1 393414 0 393414 2.26 393414
ADITYA TARACHAND MALKANI 1 312023 0 312023 1.79 312023
NINOTCHKA MALKANI NAGPAL 1 287375 0 287375 1.65 287375
RAJBIR TARACHAND MALKANI 1 130442 0 130442 0.75 130442
TANIA AJIT MIRCHANDANI 1 96762 0 96762 0.56 96762
MICHELLE GULU MALKANI 1 88297 0 88297 0.51 88297
SHIRIN ADITYA MALKANI 1 39956 0 39956 0.23 39956
VIMLA ASHDA LALVANI 1 31782 0 31782 0.18 31782
PRAVENA KRISHNA MATHUR 1 20132 0 20132 0.12 20132
RESHMA ASHDA LALVANI 1 16722 0 16722 0.10 16722
DEEP ASHDA LALVANI 1 16400 0 16400 0.09 16400
RAVIN MIRCHANDANI 1 9296 0 9296 0.05 9296
TANYA HALINA ADVANI 1 1195 0 1195 0.01 1195
GULSHAN GULU MALKANI 0 0 0 0 0.00 0
Any Other (specify) 1 7871370 0 7871370 45.23 7871370
J B ADVANI AND COMPANY PVT LIMITED 1 7871370 0 7871370 45.23 7871370
Sub Total1493151660931516653.539315166
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 34050 0 34050 0.20 34050
PRIYA DARSHINI LAMBERT 1 34050 0 34050 0.20 34050
Sub Total1340500340500.2034050
Grand Total1593492160934921653.739349216
Public Shareholding
Institutions
Mutual Funds 5 1162513 0 1162513 6.68 1162513
LIC MF SMALL CAP FUND 1 418654 0 418654 2.41 418654
QUANT MUTUAL FUND - QUANT MANUFACTURING FUND 1 379436 0 379436 2.18 379436
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND 1 338377 0 338377 1.94 338377
Insurance Companies 1 5387 0 5387 0.03 5387
Alternate Investment Funds 3 996930 0 996930 5.73 996930
CLARUS CAPITAL I 1 941074 0 941074 5.41 941074
Banks 4 332 0 332 0.00 132
Foreign Portfolio Investors Category I 4 15407 0 15407 0.09 15407
Foreign Portfolio Investors Category II 2 850 0 850 0.00 850
Other Foreign Institutions 1 200 0 200 0.00 200
THE HONGKONG AND SHANGHAI BANKING CORP.LTD. 1 200 0 200 0.00 200
Sub Total2021816190218161912.532181419
Non-Institutions
Any Others (Specify) 783 808552 0 808552 4.65 808552
HUF 747 595128 0 595128 3.42 595128
GIRISH GULATI HUF . 1 428654 0 428654 2.46 428654
ADOR WELDING LIMITED - SUSPENSE ESCROW DEMAT ACCOUNT 1 174348 0 174348 1.00 174348
Unclaimed or Suspense or Escrow Account 1 174348 0 174348 1.00 174348
LLP 16 29266 0 29266 0.17 29266
Clearing Members 17 8810 0 8810 0.05 8810
Trusts 2 1000 0 1000 0.01 1000
Bodies Corporate 147 192547 0 192547 1.11 192332
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35313 3483248 0 3483248 20.02 3320063
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 788049 0 788049 4.53 671409
Non Resident Indians (NRIs) 1649 258924 0 258924 1.49 204387
Key Managerial Personnel 1 150 0 150 0.00 150
Investor Education and Protection Fund (IEPF) 1 339328 0 339328 1.95 339328
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 339328 0 339328 1.95 339328
Foreign Nationals 3 1182 0 1182 0.01 1182
Sub Total3791458719800587198033.765537403
Grand Total3793480535990805359946.297718822