• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aditya Birla Capital Ltd.
Jul 24 BSE 394.20 (+ 1.50 0.38%)
Volume117905
Prev. Close 392.70
Open Price 387.25
Today's Low / High
384.45 396.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 244.00
411.25
Jul 24 NSE 393.85(+ 1.60 0.41%)
Volume3424162
Prev. Close 392.25
Open Price 390.00
Today's Low / High
384.35 395.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
243.00 411.40
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 1847695816 33616128 1881311944 68.81 67.82 1369809351 72.81 1794799952
(B) Public 513028 834993852 17900504 852894356 31.19 32.18 0 0.00 820208366
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 513052 2682689668 51516632 2734206300 100.00 100.00 1369809351 50.10 2615008318

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3436624 0 3436624 0.13 3436624
KUMAR MANGALAM BIRLA 1 2268790 0 2268790 0.08 2268790
RAJASHREE BIRLA 1 773989 0 773989 0.03 773989
VASAVADATTA BAJAJ 1 165951 0 165951 0.01 165951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . (KARTA - KUMAR MANGALAM BIRLA) 1 125608 0 125608 0.00 125608
NEERJA BIRLA 1 102286 0 102286 0.00 102286
Any Other (specify) 13 1800999194 0 1800999194 65.87 1720104863
GRASIM INDUSTRIES LIMITED 1 1450703682 0 1450703682 53.06 1369809351
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221950922 0 221950922 8.12 221950922
ESSEL MINING & INDUSTRIES LTD 1 53692810 0 53692810 1.96 53692810
HINDALCO INDUSTRIES LIMITED 1 39511455 0 39511455 1.45 39511455
PILANI INVESTMENT AND INDUSTRIES 1 33601721 0 33601721 1.23 33601721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925687 0 925687 0.03 925687
RENUKA INVESTMENTS AND FINANCE LIMITED 1 339059 0 339059 0.01 339059
BIRLA CONSULTANTS LIMITED 1 122334 0 122334 0.00 122334
BIRLA INDUSTRIAL FINANCE INDIA LIMITED 1 122479 0 122479 0.00 122479
BIRLA INDUSTRIAL INVESTMENTS INDIA LIMITED 1 26119 0 26119 0.00 26119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1050 0 1050 0.00 1050
Sub Total1818044358180180443581866.001723541487
Foreign
Any Others (Specify) 6 43259998 33616128 76876126 2.81 71258465
Surya Kiran Investments Pte Limited 1 37642337 7000 37649337 1.38 37649337
P.T. Indo Bharat Rayon 1 0 28005628 28005628 1.02 28005628
Suryaja Investments Pte. Ltd. 1 5617661 0 5617661 0.21 0
Thai Rayon Public Company Limited 1 0 2695000 2695000 0.10 2695000
P T Sunrise Bumi Textiles 1 0 1776250 1776250 0.06 1776250
P T elegant Textile Industry 1 0 1132250 1132250 0.04 1132250
Sub Total64325999833616128768761262.8171258465
Grand Total24184769581633616128188131194468.811794799952
Public Shareholding
Institutions
Mutual Funds 66 175180884 0 175180884 6.41 175134531
MOTILAL OSWAL NIFTY 200 MOMENTUM 30 INDEX FUND 1 56816071 0 56816071 2.08 56816071
Insurance Companies 29 75567437 0 75567437 2.76 75531149
LIFE INSURANCE CORPORATION OF INDIA 1 40602681 0 40602681 1.48 40590865
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12261377 0 12261377 0.45 12261377
Alternate Investment Funds 32 100756539 0 100756539 3.69 100756539
PI OPPORTUNITIES FUND I 1 79350373 0 79350373 2.90 79350373
NBFCs registered with RBI 4 124966 0 124966 0.00 124966
Overseas Depositories (holding DRs) (balancing figure) 1 0 17900504 17900504 0.65 17900504
Banks 86 1435241 0 1435241 0.05 1307640
Foreign Portfolio Investors Category I 389 207593990 0 207593990 7.59 181752746
Other Financial Institutions 42 60841 0 60841 0.00 2776
Foreign Portfolio Investors Category II 22 9570162 0 9570162 0.35 9570162
Sovereign Wealth Funds 0 3066761 0 3066761 0.11 3066761
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 22309 0 22309 0.00 6108
FOREIGN BANK 1 6108 0 6108 0.00 6108
FOREIGN INSTITUTIONAL INVESTORS 21 16201 0 16201 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6945856405071790050460354101122.06577415259
Non-Institutions
Any Others (Specify) 7902 25944609 0 25944609 0.95 25938269
Overseas Corporate Bodies 9 18361303 0 18361303 0.67 18358291
HUF 7845 6054339 0 6054339 0.22 6054121
Trusts 38 1516337 0 1516337 0.06 1513227
Clearing Members 10 12630 0 12630 0.00 12630
Bodies Corporate 2431 26610478 0 26610478 0.97 26316491
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 489344 141406459 0 141406459 5.17 136156578
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 659 42067725 0 42067725 1.54 41855366
Non Resident Indians (NRIs) 11973 12028250 0 12028250 0.44 11232329
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 475349 0 475349 0.02 475349
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 7 800585 0 800585 0.03 800585
Foreign Nationals 10 6297 0 6297 0.00 6297
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total51232724933975202493397529.12242781264
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12817 0 12817 0.00 11067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 544 0 544 0.00 544
Sub Total6135930135930.0011843
Grand Total5130278349938521790050485289435631.18820208366