• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Shree Rajasthan Syntex Ltd.
Dec 19, 04:00 BSE 14.67 (+ 0.00 0.00%)
Volume10
Prev. Close 14.67
Open Price 14.67
Today's Low / High
14.67 14.67
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 9.15
20.28
Shree Rajasthan Syntex Ltd.is not traded in NSE
Shareholding Pattern as on 28/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 17955211 17955211 44.08 44.08 13006795 72.44 17955211
(B) Public 7704 22782090 22782090 55.92 55.92 0 0.00 21913864
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7716 40737301 40737301 100.00 100.00 13006795 31.93 39869075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2479627 0 2479627 6.09 2479627
VINOD KUMAR LADIA 1 887868 0 887868 2.18 887868
VIKAS LADIA 1 651860 0 651860 1.60 651860
POONAM LADIA 1 561934 0 561934 1.38 561934
ANUBHAV LADIA 1 326882 0 326882 0.81 326882
POOJA TOSHNIWAL 1 25982 0 25982 0.06 25982
PUJA LADIA 1 25101 0 25101 0.06 25101
Any Other (specify) 4 15475584 0 15475584 37.99 15475584
V. K. TEXCHEM PRIVATE LIMITED 1 10084871 0 10084871 24.76 10084871
SRSL SECURITIES LTD 1 2757855 0 2757855 6.77 2757855
SHREE SHYAM DISTRIBUTORS AND MARKETING PRIVATE LIMITED 1 2191924 0 2191924 5.38 2191924
RAJASTHAN STATE INDUSTRIAL DEVELOPMENT & INVESTMENT CORPORATION LTD 1 440934 0 440934 1.08 440934
Grand Total121795521101795521144.0817955211
Public Shareholding
Institutions
Mutual Funds 3 2984 0 2984 0.01 2334
Other Financial Institutions 1 50 0 50 0.00 0
Other Foreign Institutions 1 100 0 100 0.00 0
Bodies Corporate 1 100 0 100 0.00 0
Sub Total53134031340.012334
Non-Institutions
Any Others (Specify) 7 273808 0 273808 0.67 273808
Trusts 1 167067 0 167067 0.41 167067
Clearing Members 6 106741 0 106741 0.26 106741
Bodies Corporate 73 6377855 0 6377855 15.66 6153003
PEPPY ENTERPRISE 1 2000000 0 2000000 4.91 2000000
MATRIX BACK OFFICE SERVICES PRIVATE LIMITED 1 1500000 0 1500000 3.68 1500000
CLK SHARES AND SECURITIES PVT LTD 1 1250000 0 1250000 3.07 1250000
MANGLAM YARN AGENCIES 1 925000 0 925000 2.27 925000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7511 3038615 0 3038615 7.46 2442041
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 12366168 0 12366168 30.36 12320168
ANISH KISHORE MODI 1 3075000 0 3075000 7.55 3075000
YASH KELA . 1 2000000 0 2000000 4.91 2000000
PRIYA SINGH AGGARWAL 1 1250000 0 1250000 3.07 1250000
SHATUL KAMAL GUPTA 1 1160000 0 1160000 2.85 1160000
MITHUN PADAM SACHETI 1 1000000 0 1000000 2.45 1000000
AMIT KUMAR GUPTA 1 759202 0 759202 1.86 759202
Non Resident Indians (NRIs) 54 286435 0 286435 0.70 286435
Foreign Companies 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 435975 0 435975 1.07 435975
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 435975 0 435975 1.07 435975
Sub Total76992277895602277895655.9221911530
Grand Total77042278209002278209055.9321913864