• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Midwest Ltd.
Aug 14 BSE 1129.65 (+ 2.70 0.24%)
Volume1065
Prev. Close 1126.95
Open Price 1149.95
Today's Low / High
1122.75 1180.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1048.65
1856.60
Aug 14 NSE 1125.70( -2.90 -0.26%)
Volume20513
Prev. Close 1128.60
Open Price 1130.20
Today's Low / High
1119.10 1180.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1048.50 1859.90
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 27886534 27886534 77.12 77.12 24222500 86.86 388124 1.39 27886534
(B) Public 20196 8274282 8274282 22.88 22.88 0 0.00 0 0.00 8274280
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 20204 36160816 36160816 100.00 100.00 24222500 66.99 388124 1.07 36160814

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 27886534 0 27886534 77.12 27886534
RAMA RAGHAVA REDDY KOLLAREDDY 1 21620923 0 21620923 59.79 21620923
RAVINDRA REDDY GUNTAKA 1 2993200 0 2993200 8.28 2993200
KOLLAREDDY RANGANAYAKAMMA 1 1690621 0 1690621 4.68 1690621
UMA PRIYADARSHINI KOLLAREDDY 1 538124 0 538124 1.49 538124
DEEPAK KUKRETI 1 388124 0 388124 1.07 388124
SOUMYA KUKRETI 1 337895 0 337895 0.93 337895
RAMACHANDRA KOLLAREDDY 1 316707 0 316707 0.88 316707
DEEPAK KUKRETI HUF 0 0 0 0 0.00 0
DUGGIRALA RAJESWARAMMA 0 0 0 0 0.00 0
GUNTAKA VIJAYA LAKSHMI 0 0 0 0 0.00 0
KOLLAREDDY BHUVANYU RAGHAV 0 0 0 0 0.00 0
KOLLAREDDY INAAYA 0 0 0 0 0.00 0
KOLLAREDDY RAMACHANDRA REDDY 0 0 0 0 0.00 0
KOLLAREDDY SRIDHAR REDDY 0 0 0 0 0.00 0
KOLLAREDDY TARA RANI 1 940 0 940 0.00 940
KUKRETI KAMLA 0 0 0 0 0.00 0
MEKA RAMA VARA PRASAD 0 0 0 0 0.00 0
MEKA SWARUPA RANI 0 0 0 0 0.00 0
SANDHYA SHARMA 0 0 0 0 0.00 0
SONIA TRIVEDI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
DEEP DIYA LLP 0 0 0 0 0.00 0
DEVENDRA N SONS ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
DRK (IND) TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
ECOSPHERE RENEWABLE ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
GARHWAL GREEN ENERGY PRIVATE LMITED 0 0 0 0 0.00 0
GCS SOLAR ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
GIGAWATT X MOBILITY PRIVATE LIMITED 0 0 0 0 0.00 0
GOOD ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
GREEN CHARGE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
HIGH OCTANE FILMS PRIVATE LIMITED 0 0 0 0 0.00 0
HIGHOCTANE TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
MIDWEST ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
MIDWEST GOLD LIMITED 0 0 0 0 0.00 0
MIDWEST GREEN MARINE PRIVATE LIMITED 0 0 0 0 0.00 0
MIDWEST QUARTZ PRIVATE LIMITED 0 0 0 0 0.00 0
ORANGE KOI PRIVATE LIMITED 0 0 0 0 0.00 0
PB ART PRODUCTIONS (PROPREITORSHIP) 0 0 0 0 0.00 0
PRIYADARSHINI PICTURES (PROPREITORSHIP) 0 0 0 0 0.00 0
PRIYADARSHINI STONE PRIVATE LIMITED 0 0 0 0 0.00 0
RAM FAMILY TRUST 0 0 0 0 0.00 0
RUBI HALTEN LLP 0 0 0 0 0.00 0
SAKHAMURI INFRATECH PRIVATE LIMITED 0 0 0 0 0.00 0
SAMATHA METAL INDUSTRIES (PROPREITORSHIP) 0 0 0 0 0.00 0
SANI COOL PLANET INITIATIVES PRIVATE LIMITED 0 0 0 0 0.00 0
SILICON ENERGY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
SOLSTICE ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SOUMYA FAMILY TRUST 0 0 0 0 0.00 0
Sub Total82788653402788653477.1227886534
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AMAYA INC 0 0 0 0 0.00 0
UNICORN MINERALS FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KUKRETI DEEP 0 0 0 0 0.00 0
KUKRETI DIYA RUDRAKSHI 0 0 0 0 0.00 0
VANDANA BACHHETI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total82788653402788653477.1227886534
Public Shareholding
Institutions
Mutual Funds 5 2557032 0 2557032 7.07 2557032
KOTAK ELSS TAX SAVER FUND 1 1491578 0 1491578 4.12 1491578
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND 1 648222 0 648222 1.79 648222
Alternate Investment Funds 3 2670903 0 2670903 7.39 2670903
SVADHA INDIA EMERGING OPPORTUNITIES SCHEME 1 1 2657516 0 2657516 7.35 2657516
Foreign Portfolio Investors Category I 10 1391571 0 1391571 3.85 1391571
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1035311 0 1035311 2.86 1035311
Foreign Portfolio Investors Category II 1 11941 0 11941 0.03 11941
Sovereign Wealth Funds 1 38000 0 38000 0.11 38000
Sub Total2066694470666944718.456669447
Non-Institutions
Any Others (Specify) 449 40388 0 40388 0.11 40388
HUF 449 40388 0 40388 0.11 40388
Bodies Corporate 62 386617 0 386617 1.07 386617
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19454 967477 0 967477 2.68 967475
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 187795 0 187795 0.52 187795
Non Resident Indians (NRIs) 207 22391 0 22391 0.06 22391
Key Managerial Personnel 1 167 0 167 0.00 167
Sub Total201761604835016048354.441604833
Grand Total2019682742820827428222.898274280