Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.63 |
Diluted EPS (Rs.) | 2.63 |
Cash EPS (Rs.) | 7.63 |
Book Value[Excl.RevalReserv]/Share (Rs.) | -127.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | -127.54 |
Revenue From Operations / Share (Rs.) | 92.73 |
PBDIT / Share (Rs.) | 19.66 |
PBIT / Share (Rs.) | 14.66 |
PBT / Share (Rs.) | 3.04 |
Net Profit / Share (Rs.) | 2.63 |
NP After MI And SOA / Share (Rs.) | 2.63 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.20 |
PBIT Margin (%) | 15.80 |
PBT Margin (%) | 3.27 |
Net Profit Margin (%) | 2.83 |
NP After MI And SOA Margin (%) | 2.83 |
Return on Networth / Equity (%) | -2.06 |
Return on Capital Employeed (%) | 23.76 |
Return On Assets (%) | 2.17 |
Long Term Debt / Equity (X) | -1.44 |
Total Debt / Equity (X) | -1.45 |
Asset Turnover Ratio (%) | 0.77 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.07 |
Quick Ratio (X) | 0.86 |
Inventory Turnover Ratio (X) | 2.69 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.69 |
Interest Coverage Ratio (Post Tax) (%) | 1.23 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1049.98 |
EV / Net Operating Revenue (X) | 2.09 |
EV / EBITDA (X) | 9.86 |
MarketCap / Net Operating Revenue (X) | 0.19 |
Price / BV (X) | -0.14 |
Price / Net Operating Revenue (X) | 0.19 |
EarningsYield | 0.14 |