Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -0.52 |
Diluted EPS (Rs.) | -0.52 |
Cash EPS (Rs.) | -0.49 |
Book Value[Excl.RevalReserv]/Share (Rs.) | -19.12 |
Book Value[Incl.RevalReserv]/Share (Rs.) | -19.12 |
Revenue From Operations / Share (Rs.) | 0.21 |
PBDIT / Share (Rs.) | -0.49 |
PBIT / Share (Rs.) | -0.51 |
PBT / Share (Rs.) | -0.51 |
Net Profit / Share (Rs.) | -0.51 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | -227.40 |
PBIT Margin (%) | -238.51 |
PBT Margin (%) | -238.51 |
Net Profit Margin (%) | -238.51 |
Return on Networth / Equity (%) | 0.00 |
Return on Capital Employeed (%) | -21.52 |
Return On Assets (%) | -13.03 |
Long Term Debt / Equity (X) | -1.13 |
Total Debt / Equity (X) | -1.13 |
Asset Turnover Ratio (%) | 0.05 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.79 |
Quick Ratio (X) | 0.79 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 4.67 |
EV / Net Operating Revenue (X) | 172.93 |
EV / EBITDA (X) | -76.04 |
MarketCap / Net Operating Revenue (X) | 73.38 |
Price / BV (X) | -0.82 |
Price / Net Operating Revenue (X) | 73.38 |
EarningsYield | -0.03 |