Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 46.56 |
Diluted EPS (Rs.) | 47.74 |
Cash EPS (Rs.) | 49.58 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 243.67 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 243.67 |
Revenue From Operations / Share (Rs.) | 414.67 |
PBDIT / Share (Rs.) | 83.59 |
PBIT / Share (Rs.) | 80.57 |
PBT / Share (Rs.) | 62.41 |
Net Profit / Share (Rs.) | 46.56 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.15 |
PBIT Margin (%) | 19.43 |
PBT Margin (%) | 15.05 |
Net Profit Margin (%) | 11.22 |
Return on Networth / Equity (%) | 19.10 |
Return on Capital Employeed (%) | 27.68 |
Return On Assets (%) | 8.18 |
Long Term Debt / Equity (X) | 0.17 |
Total Debt / Equity (X) | 0.92 |
Asset Turnover Ratio (%) | 0.81 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.65 |
Quick Ratio (X) | 0.33 |
Inventory Turnover Ratio (X) | 1.02 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.60 |
Interest Coverage Ratio (Post Tax) (%) | 3.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 502.52 |
EV / Net Operating Revenue (X) | 4.16 |
EV / EBITDA (X) | 20.64 |
MarketCap / Net Operating Revenue (X) | 3.62 |
Price / BV (X) | 6.17 |
Price / Net Operating Revenue (X) | 3.62 |
EarningsYield | 0.03 |