• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Anand Rathi Wealth Ltd.
Sep 16, 02:01 BSE 2208.75 (+ 25.60 1.17%)
Volume14809
Prev. Close 2183.15
Open Price 2177.75
Today's Low / High
2150.00 2210.00
B. Price (Qty.)2205.65 (6)
O. Price (Qty.) 2208.65 (96)
52 Wk Low / High 1354.00
2252.85
Sep 16, 01:49 NSE 2204.60(+ 20.70 0.95%)
Volume214900
Prev. Close 2183.90
Open Price 2180.00
Today's Low / High
2150.00 2211.00
B. Price (Qty.)2204.10 (63)
O. Price (Qty.) 2204.60 (28)
52 Wk Low / High
1353.85 2255.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 68695158 68695158 41.37 40.76 9498000 13.83 68695158
(B) Public 80711 97346110 97346110 58.63 59.24 0 0.00 97346110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 80729 166041268 166041268 100.00 100.00 9498000 5.72 166041268

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 33688220 0 33688220 20.29 33688220
Anand Rathi 1 16553780 0 16553780 9.97 16553780
Pradeep Kumar Gupta 1 7351368 0 7351368 4.43 7351368
Priti Pradeep Gupta 1 4415952 0 4415952 2.66 4415952
Pradeep Kumar Gupta HUF 1 2977048 0 2977048 1.79 2977048
Navratan Mal Gupta HUF 1 2333968 0 2333968 1.41 2333968
Krishnav Pradeep Gupta 1 29796 0 29796 0.02 29796
Asha Kailash Biyani 1 9000 0 9000 0.01 9000
Phool Kaur Mundra 1 17308 0 17308 0.01 17308
Krishna Dhoot 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Any Other (specify) 7 34717538 0 34717538 20.91 34717538
Anand Rathi Financial Services Limited 1 30177516 0 30177516 18.17 30177516
Jaipur Securities Private Limited 1 2460720 0 2460720 1.48 2460720
Twelfth Tier Property Limited 1 714492 0 714492 0.43 714492
Anand Rathi IT Private Limited 1 595406 0 595406 0.36 595406
Anand Rathi Insurance Brokers Limited 1 420000 0 420000 0.25 420000
Aqua Proof Wall Plast Private Limited 1 249404 0 249404 0.15 249404
Amit Capital And Securities Private Limited 1 100000 0 100000 0.06 100000
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Alphaplus Commodities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi International Ventures (IFSC) Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Share and Stock Brokers Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
Asha Leasing and Finance Private Limited 0 0 0 0 0.00 0
Daman Commodities Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Emge Cylinders Private Limited 0 0 0 0 0.00 0
Flavoursome Foods & Beverages Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Marmik Traders Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infra Steels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Solutions Private Limited 0 0 0 0 0.00 0
Sarweshwer Enterprises 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Vahin Advisors and Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Sub Total156840575806840575841.2068405758
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AAP Investments Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 289400 0 289400 0.17 289400
Pooja Maru 1 240000 0 240000 0.14 240000
Tara Mantri 1 43400 0 43400 0.03 43400
Aishwariya P Gupta 1 6000 0 6000 0.00 6000
Sub Total328940002894000.17289400
Grand Total186869515806869515841.3768695158
Public Shareholding
Institutions
Mutual Funds 27 15324567 0 15324567 9.23 15324567
Quant Mutual Fund - Quant Small Cap Fund 1 4746834 0 4746834 2.86 4746834
Sbi Small Cap Fund 1 4273985 0 4273985 2.57 4273985
Insurance Companies 14 1541095 0 1541095 0.93 1541095
Alternate Investment Funds 11 390976 0 390976 0.24 390976
NBFCs registered with RBI 1 339 0 339 0.00 339
Foreign Portfolio Investors Category I 113 9329055 0 9329055 5.62 9329055
Foreign Portfolio Investors Category II 14 1243334 0 1243334 0.75 1243334
Sub Total1802782936602782936616.7727829366
Non-Institutions
Any Others (Specify) 1957 4389410 0 4389410 2.64 4389410
Trusts 4 3504987 0 3504987 2.11 3504987
Feroze Azeez - Azeez Family Trust 1 3365054 0 3365054 2.03 3365054
HUF 1877 746442 0 746442 0.45 746442
LLP 63 122580 0 122580 0.07 122580
Clearing Members 13 15401 0 15401 0.01 15401
Bodies Corporate 422 5818537 0 5818537 3.50 5818537
Echjay Industries Private Limited 1 1675800 0 1675800 1.01 1675800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76291 27290788 0 27290788 16.44 27290788
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 203 28150996 0 28150996 16.95 28150996
Non Resident Indians (NRIs) 1653 1230253 0 1230253 0.74 1230253
Key Managerial Personnel 2 2576100 0 2576100 1.55 2576100
Feroze Azeez 1 2538872 0 2538872 1.53 2538872
Directors and their relatives (excluding independent directors and nominee directors) 2 60000 0 60000 0.04 60000
Sub Total805306951608406951608441.8669516084
Central Government / State Government(s) / President of India
Central Government / President of India 1 660 0 660 0.00 660
Sub Total166006600.00660
Grand Total807119734611009734611058.6397346110