Net Sales/Income from operations | 81.19 |
Total Income From Operations | 81.19 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 74.90 |
Increase/Decrease in Stocks | 5.93 |
Employees Cost | 0.24 |
Depreciation | 0.00 |
Other Expenses | 0.60 |
Total Expenses | 81.67 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.48 |
Other Income | 2.72 |
P/L Before Interest, Excpt. Items & Tax | 2.24 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 2.24 |
P/L Before Tax | 2.24 |
Tax | 0.56 |
P/L After Tax from Ordinary Activities | 1.68 |
Net Profit/Loss For the Period | 1.68 |
Equity Share Capital | 13.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.24 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.24 |
PBITOE Margin (%) | -0.59 |
PBTE Margin (%) | 2.76 |
PBT Margin (%) | 2.76 |
PAT Margin (%) | 2.06 |