Net Sales/Income from operations | 200.85 |
Total Income From Operations | 200.85 |
Employees Cost | 112.21 |
Depreciation | 16.17 |
Other Expenses | 16.14 |
Total Expenses | 144.52 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 56.33 |
Other Income | 9.14 |
P/L Before Interest, Excpt. Items & Tax | 65.47 |
Interest | 7.00 |
P/L Before Exceptional Items & Tax | 58.47 |
Exceptional Items | 15.34 |
P/L Before Tax | 73.81 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 73.81 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 73.81 |
Equity Share Capital | 168.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.39 |
Diluted EPS (Rs.) | 4.35 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.39 |
Diluted EPS (Rs.) | 4.35 |
PBITOE Margin (%) | 28.04 |
PBTE Margin (%) | 29.11 |
PBT Margin (%) | 36.74 |
PAT Margin (%) | 36.74 |