BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
INCOME STATEMENTS
You can view the income statements for the last 5 years.
Yash Trading & Finance Ltd.
Mar 21, 12:10
BSE
94.51
(+ 1.85 2.00%)
Volume1
Yash Trading & Finance Ltd.is not traded in NSE
(₹ in Crs.)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
| | | | | |
Other Income | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Revenue | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | |
EXPENSES | | | | | |
Employee Benefit Expenses | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 |
Finance Costs | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.08 | 0.12 | 0.07 | 0.07 | 0.06 |
Total Expenses | 0.23 | 0.18 | 0.08 | 0.09 | 0.08 |
| | | | | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.20 | -0.18 | -0.08 | -0.09 | -0.08 |
| | | | | |
Profit/Loss Before Tax | -0.20 | -0.18 | -0.08 | -0.09 | -0.08 |
| | | | | |
Tax Expenses-Continued Operations | | | | | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -0.20 | -0.18 | -0.08 | -0.09 | -0.08 |
| | | | | |
Profit/Loss From Continuing Operations | -0.20 | -0.18 | -0.08 | -0.09 | -0.08 |
| | | | | |
Profit/Loss For The Period | -0.20 | -0.18 | -0.08 | -0.09 | -0.08 |
| | | | | |
OTHER INFORMATION | | | | | |
| | | | | |
EARNINGS PER SHARE | | | | | |
Basic EPS (Rs.) | -8.13 | -7.46 | -3.46 | -3.64 | -3.31 |
Diluted EPS (Rs.) | -8.13 | -7.46 | -3.46 | -3.64 | -3.31 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| |
Other Income | 0.03 |
Total Revenue | 0.03 |
EXPENSES | |
Employee Benefit Expenses | 0.02 |
Finance Costs | 0.12 |
Other Expenses | 0.08 |
Total Expenses | 0.23 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.20 |
Profit/Loss Before Tax | -0.20 |
Tax Expenses-Continued Operations | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -0.20 |
Profit/Loss From Continuing Operations | -0.20 |
Profit/Loss For The Period | -0.20 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | -8.13 |
Diluted EPS (Rs.) | -8.13 |