BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BALANCE SHEET
You can view the balance sheet for the last 5 years.
Yash Trading & Finance Ltd.
Feb 14
BSE
60.01
(+ 1.17 1.99%)
Volume1
Yash Trading & Finance Ltd.is not traded in NSE
(₹ in Crs.)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 |
| | | | | |
EQUITIES AND LIABILITIES | | | | | |
SHAREHOLDER'S FUNDS | | | | | |
Equity Share Capital | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Total Share Capital | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| | | | | |
Reserves and Surplus | -1.16 | -0.96 | -0.78 | -0.70 | -0.61 |
Total Reserves and Surplus | -1.16 | -0.96 | -0.78 | -0.70 | -0.61 |
Total Shareholders Funds | -0.92 | -0.72 | -0.54 | -0.45 | -0.36 |
Short Term Borrowings | 1.01 | 1.16 | 0.55 | 0.46 | 0.36 |
Other Current Liabilities | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 |
Total Current Liabilities | 1.04 | 1.17 | 0.56 | 0.46 | 0.37 |
| | | | | |
Total Capital And Liabilities | 0.12 | 0.45 | 0.02 | 0.01 | 0.01 |
| | | | | |
ASSETS | | | | | |
NON-CURRENT ASSETS | | | | | |
| | | | | |
CURRENT ASSETS | | | | | |
Current Investments | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 |
Cash And Cash Equivalents | 0.12 | 0.09 | 0.02 | 0.01 | 0.01 |
Total Current Assets | 0.12 | 0.45 | 0.02 | 0.01 | 0.01 |
| | | | | |
Total Assets | 0.12 | 0.45 | 0.02 | 0.01 | 0.01 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 2.45 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 0.25 |
Total Share Capital | 0.25 |
Reserves and Surplus | -1.16 |
Total Reserves and Surplus | -1.16 |
Total Shareholders Funds | -0.92 |
Short Term Borrowings | 1.01 |
Other Current Liabilities | 0.03 |
Total Current Liabilities | 1.04 |
Total Capital And Liabilities | 0.12 |
ASSETS | |
NON-CURRENT ASSETS | |
CURRENT ASSETS | |
Current Investments | 0.00 |
Cash And Cash Equivalents | 0.12 |
Total Current Assets | 0.12 |
Total Assets | 0.12 |