Net Sales/Income from operations | 166.95 |
Total Income From Operations | 166.95 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 89.11 |
Increase/Decrease in Stocks | -11.82 |
Employees Cost | 27.32 |
Depreciation | 3.07 |
Other Expenses | 55.11 |
Total Expenses | 162.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.18 |
Other Income | 0.92 |
P/L Before Interest, Excpt. Items & Tax | 5.10 |
Interest | 1.72 |
P/L Before Exceptional Items & Tax | 3.39 |
P/L Before Tax | 3.39 |
Tax | 0.43 |
P/L After Tax from Ordinary Activities | 2.96 |
Net Profit/Loss For the Period | 2.96 |
Equity Share Capital | 3.93 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.52 |
Diluted EPS (Rs.) | 7.52 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.52 |
Diluted EPS (Rs.) | 7.52 |
PBITOE Margin (%) | 2.50 |
PBTE Margin (%) | 2.02 |
PBT Margin (%) | 2.02 |
PAT Margin (%) | 1.77 |