Net Sales/Income from operations | 1337.49 |
Total Income From Operations | 1337.49 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 598.63 |
Purchase of Traded Goods | 68.39 |
Increase/Decrease in Stocks | 6.67 |
Employees Cost | 147.72 |
Depreciation | 25.69 |
Admin. And Selling Expenses | 120.43 |
Other Expenses | 168.64 |
Total Expenses | 1136.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 201.32 |
Other Income | 23.56 |
P/L Before Interest, Excpt. Items & Tax | 224.88 |
Interest | 2.45 |
P/L Before Exceptional Items & Tax | 222.43 |
Exceptional Items | 0.00 |
P/L Before Tax | 222.43 |
Tax | 53.36 |
P/L After Tax from Ordinary Activities | 169.07 |
Net Profit/Loss For the Period | 169.07 |
Minority Interest | -0.02 |
Net P/L After Minority Interest & Share Of Associates | 169.05 |
Equity Share Capital | 36.72 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.60 |
Diluted EPS (Rs.) | 4.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.60 |
Diluted EPS (Rs.) | 4.60 |
PBITOE Margin (%) | 15.05 |
PBTE Margin (%) | 16.63 |
PBT Margin (%) | 16.63 |
PAT Margin (%) | 12.64 |
PAT After MI And SOA Margin (%) | 12.63 |