Net Sales/Income from operations | 1168.10 |
Total Income From Operations | 1168.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 931.53 |
Increase/Decrease in Stocks | -36.66 |
Employees Cost | 46.24 |
Depreciation | 32.52 |
Other Expenses | 102.61 |
Total Expenses | 1076.23 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 91.87 |
Other Income | 13.30 |
P/L Before Interest, Excpt. Items & Tax | 105.16 |
Interest | 25.53 |
P/L Before Exceptional Items & Tax | 79.63 |
P/L Before Tax | 79.63 |
Tax | 18.43 |
P/L After Tax from Ordinary Activities | 61.20 |
Net Profit/Loss For the Period | 61.20 |
Net P/L After Minority Interest & Share Of Associates | 61.20 |
Equity Share Capital | 30.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.87 |
Diluted EPS (Rs.) | 19.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.87 |
Diluted EPS (Rs.) | 19.87 |
PBITOE Margin (%) | 7.86 |
PBTE Margin (%) | 6.81 |
PBT Margin (%) | 6.81 |
PAT Margin (%) | 5.23 |
PAT After MI And SOA Margin (%) | 5.23 |