• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

DIVIDEND

You can view peer comparison details. Comparison is done among the companies falling in the same industry type.
Vedanta Ltd.
Jan 28, 04:01 BSE 737.10 (+ 31.45 4.46%)
Volume1831317
Prev. Close 705.65
Open Price 709.10
Today's Low / High
709.10 741.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 362.20
741.90
Jan 28, 03:59 NSE 737.10(+ 31.65 4.49%)
Volume26645434
Prev. Close 705.45
Open Price 711.10
Today's Low / High
710.10 741.95
B. Price (Qty.)737.10 (7285)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
363.00 741.95
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2204867749 2204867749 56.38 56.38 2204867749
(B) Public 2031527 1703302922 1703302922 43.56 43.56 1698412005
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2217386 2217386 0.06 0.06 2217386
(C) Non Promoter-Non Public 1 2217386 2217386 0.06 0.00 2217386
Grand Total 2031537 3910388057 3910388057 100.00 100.00 3905497140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 142996 0 142996 0.00 142996
AGNIVESH AGARWAL 0 0 0 0 0.00 0
ANIL AGARWAL 0 0 0 0 0.00 0
ANKIT AGARWAL 1 36300 0 36300 0.00 36300
KIRAN AGARWAL 0 0 0 0 0.00 0
NAVIN AGARWAL 0 0 0 0 0.00 0
PRATIK AGARWAL 0 0 0 0 0.00 0
PRAVIN AGARWAL 1 1000 0 1000 0.00 1000
PRIYA AGARWAL 0 0 0 0 0.00 0
SAKSHI MODY 1 18000 0 18000 0.00 18000
SUMAN DIDWANIA 1 87696 0 87696 0.00 87696
Any Other (specify) 0 0 0 0 0.00 0
HARE KRISHNA PACKAGING PVT LIMITED 0 0 0 0 0.00 0
Sub Total414299601429960.00142996
Foreign
Any Others (Specify) 5 2204724753 0 2204724753 56.38 2204724753
TWIN STAR HOLDINGS LTD 1 1564805858 0 1564805858 40.02 1564805858
VEDANTA HOLDINGS MAURITIUS II LIMITED 1 492820420 0 492820420 12.60 492820420
VEDANTA HOLDINGS MAURITIUS LIMITED 1 107342705 0 107342705 2.75 107342705
WELTER TRADING LIMITED 1 38241056 0 38241056 0.98 38241056
VEDANTA NETHERLANDS INVESTMENTS B.V. 1 1514714 0 1514714 0.04 1514714
ANIL AGARWAL DISCRETIONARY TRUST 0 0 0 0 0.00 0
CONCLAVE PTC LIMITED 0 0 0 0 0.00 0
FINSIDER INTERNATIONAL COMPANY LIMITED 0 0 0 0 0.00 0
RICHTER HOLDING LIMITED, CYPRUS 0 0 0 0 0.00 0
VEDANTA FINANCE UK LIMITED (VFUL) 0 0 0 0 0.00 0
VEDANTA HOLDINGS JERSEY LIMITED 0 0 0 0 0.00 0
VEDANTA INCORPORATED (ERSTWHILE VOLCAN INVESTMENTS LIMITED) 0 0 0 0 0.00 0
VEDANTA RESOURCES CYPRUS LIMITED (VRCL, CYPRUS) 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE II PLC 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE LIMITED 0 0 0 0 0.00 0
VEDANTA RESOURCES HOLDINGS LIMITED (VRHL, UK) 0 0 0 0 0.00 0
VEDANTA RESOURCES LIMITED, UK 0 0 0 0 0.00 0
VEDANTA UK INVESTMENTS LIMITED 0 0 0 0 0.00 0
VOLCAN INVESTMENTS CYPRUS LIMITED 0 0 0 0 0.00 0
WESTGLOBE LIMITED 0 0 0 0 0.00 0
Sub Total522047247530220472475356.382204724753
Grand Total922048677490220486774956.382204867749
Public Shareholding
Institutions
Mutual Funds 42 329474735 0 329474735 8.43 329474735
ICICI PRUDENTIAL MUTUAL FUND 1 98927446 0 98927446 2.53 98927446
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA 1 42968746 0 42968746 1.10 42968746
Insurance Companies 22 230264779 0 230264779 5.89 230263779
LIFE INSURANCE CORPORATION OF INDIA 1 194323447 0 194323447 4.97 194322447
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3825421 0 3825421 0.10 3825421
Alternate Investment Funds 62 30572296 0 30572296 0.78 30572296
NBFCs registered with RBI 8 4179708 0 4179708 0.11 4179708
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 21 43562 0 43562 0.00 23382
Foreign Portfolio Investors Category I 731 449607472 0 449607472 11.50 449607472
Other Financial Institutions 1 120000 0 120000 0.00 120000
Foreign Portfolio Investors Category II 50 25288827 0 25288827 0.65 25288827
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 5 22592 0 22592 0.00 17752
BANKS 2 17752 0 17752 0.00 17752
FOREIGN INSTITUTIONAL INVESTORS 3 4840 0 4840 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total94310733993920107339939227.461073373372
Non-Institutions
Any Others (Specify) 23264 16705885 0 16705885 0.43 16703885
HUF 23180 15974102 0 15974102 0.41 15974102
Trusts 67 691416 0 691416 0.02 689416
Clearing Members 17 40367 0 40367 0.00 40367
Bodies Corporate 5317 128938223 0 128938223 3.30 128740984
PTC CABLES PRIVATE LIMITED 1 74639083 0 74639083 1.91 74639083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1975436 436442765 0 436442765 11.16 431842535
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 18986248 0 18986248 0.49 18986248
Non Resident Indians (NRIs) 26496 18318744 0 18318744 0.47 18253316
Foreign Companies 6 1622493 0 1622493 0.04 1622493
Key Managerial Personnel 2 31666 0 31666 0.00 31666
Investor Education and Protection Fund (IEPF) 1 6143921 0 6143921 0.16 6143921
Directors and their relatives (excluding independent directors and nominee directors) 2 194631 0 194631 0.00 194631
Foreign Nationals 4 3596 0 3596 0.00 3596
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2030580627388172062738817216.05622523275
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2515358 0 2515358 0.06 2515358
Sub Total42515358025153580.062515358
Grand Total203152717033029220170330292243.571698412005
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2217386 0 2217386 0.06 2217386
Sub Total12217386022173860.062217386
Grand Total12217386022173860.062217386