• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Dev Accelerator Ltd.
Mar 19 BSE 37.08 ( -3.22 -7.99%)
Volume11576
Prev. Close 40.30
Open Price 39.48
Today's Low / High
36.80 39.71
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 34.00
64.36
Mar 19 NSE 36.92( -3.12 -7.79%)
Volume195338
Prev. Close 40.04
Open Price 39.60
Today's Low / High
36.40 40.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
34.00 64.05
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 33201850 33201850 36.81 36.81 33201850 100.00 33201850
(B) Public 21905 56985665 56985665 63.19 63.19 33465665 58.73 56985665
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21909 90187515 90187515 100.00 100.00 66667515 73.92 90187515

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 18596640 0 18596640 20.62 18596640
Parth N Shah 1 6198880 0 6198880 6.87 6198880
Rushit S Shah 1 6198880 0 6198880 6.87 6198880
Umesh Satishkumar Uttamchandani 1 6198880 0 6198880 6.87 6198880
Aadhhya Parth Shah 0 0 0 0 0.00 0
Amisha Jaimin Shah 0 0 0 0 0.00 0
Ashaben S Uttamchandani 0 0 0 0 0.00 0
Ashok Navnitlal Dave 0 0 0 0 0.00 0
Chirag Mahendrabhai Shah 0 0 0 0 0.00 0
Devashish Pranav Pandya 0 0 0 0 0.00 0
Himanshu Uttamchandani 0 0 0 0 0.00 0
Jaimin Jagdishbhai Shah 0 0 0 0 0.00 0
Jaimin Jagdishbhai Shah HUF 0 0 0 0 0.00 0
Jaykishan Prkashbhai Atlani 0 0 0 0 0.00 0
Jayshreeben Jagdishbhai Shah 0 0 0 0 0.00 0
Kamal Vasantlal Mehta 0 0 0 0 0.00 0
Khushalee Ashokkumar Dave 0 0 0 0 0.00 0
Kruti Pranav Pandya 0 0 0 0 0.00 0
Manisha Mahendrakumar Shah 0 0 0 0 0.00 0
Margi Mohit Shah 0 0 0 0 0.00 0
Mehar Pranav Pandya 0 0 0 0 0.00 0
Mona Mahendrabhai Shah 0 0 0 0 0.00 0
Naimesh Chandrakant Shah 0 0 0 0 0.00 0
Neha Uttamchandani 0 0 0 0 0.00 0
Nilaxiben Shardulbhai Shah 0 0 0 0 0.00 0
Nisha S Shah 0 0 0 0 0.00 0
Nitaben Ashokkumar Dave 0 0 0 0 0.00 0
Parin Kamal Mehta 0 0 0 0 0.00 0
Parulben Naimesh Shah 0 0 0 0 0.00 0
Prakash Relumal Atlani 0 0 0 0 0.00 0
Pranav Niranjan Pandya 0 0 0 0 0.00 0
Pranav Niranjan Pandya HUF 0 0 0 0 0.00 0
Pratibhaben Mohanlal Desai 0 0 0 0 0.00 0
Priya Ashokkumar Dave 0 0 0 0 0.00 0
Rakhi S Shah 0 0 0 0 0.00 0
Ramya Ashokkumar Dave 0 0 0 0 0.00 0
Ravi Uttamchandani 0 0 0 0 0.00 0
Rekhaben Prkashbhai Atlani 0 0 0 0 0.00 0
Shilpa Pragneshkumar Pandya 0 0 0 0 0.00 0
Shruti Savio Gonsalves 0 0 0 0 0.00 0
Sonu Jigarkumar Mehta 0 0 0 0 0.00 0
Suvarna Kamal Mehta 0 0 0 0 0.00 0
Trisha Uttamchandani 0 0 0 0 0.00 0
Vinisha Shah 0 0 0 0 0.00 0
Vyom Shah 0 0 0 0 0.00 0
Any Other (specify) 1 14605210 0 14605210 16.19 14605210
DEV INFORMATION TECHNOLOGY LIMITED 1 14605210 0 14605210 16.19 14605210
Anjani Infrastructure Private Limited 0 0 0 0 0.00 0
Byte Technosys Private Limited 0 0 0 0 0.00 0
Confiable Advisory LLP 0 0 0 0 0.00 0
Dhyey Consulting Services Private Limited 0 0 0 0 0.00 0
Finex Accounting Services Private Limited 0 0 0 0 0.00 0
M N Shah Capital Services Private Limited 0 0 0 0 0.00 0
Minddefft Technologies Private Limited 0 0 0 0 0.00 0
Sub Total43320185003320185036.8133201850
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Dev Info-Tech North America Limited 0 0 0 0 0.00 0
Dynamic Stars LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total43320185003320185036.8133201850
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 1 819680 0 819680 0.91 819680
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 4195514 0 4195514 4.65 4195514
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 1681331 0 1681331 1.86 1681331
VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURES FUN 1 983710 0 983710 1.09 983710
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 5 2103809 0 2103809 2.33 2103809
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 4819 0 4819 0.01 4819
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total127123822071238227.907123822
Non-Institutions
Any Others (Specify) 516 725613 0 725613 0.80 725613
HUF 516 725613 0 725613 0.80 725613
Bodies Corporate 75 23657607 0 23657607 26.23 23657607
PARASHWANATH LAND ORGANISERS LLP 1 6780480 0 6780480 7.52 6780480
UNMAJ CORPORATION LLP 1 3928360 0 3928360 4.36 3928360
PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATE LIMITED 1 2833645 0 2833645 3.14 2833645
CHHATISGARH INVESTMENTS LIMITED 1 1769900 0 1769900 1.96 1769900
TIPSONS CONSULTANCY SERVICES PVT LTD 1 1392045 0 1392045 1.54 1392045
J P TOBACCO PRODUCTS PRIVATE LIMITED 1 1144715 0 1144715 1.27 1144715
ADVENT ENVIROCARE PRIVATE LIMITED 1 1022635 0 1022635 1.13 1022635
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21219 10846759 0 10846759 12.03 10846759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 14054941 0 14054941 15.58 14054941
KALPESH HARAKHCHAND GALA 1 4021051 0 4021051 4.46 4021051
AMIT RANCHHODLAL CHOKSHI 1 2150000 0 2150000 2.38 2150000
AJAY SURENDRABHAI PATEL 1 1874080 0 1874080 2.08 1874080
Non Resident Indians (NRIs) 59 576923 0 576923 0.64 576923
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total218934986184304986184355.2849861843
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total219055698566505698566563.1856985665
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000