• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Balaji Telefilms Ltd.
Aug 13 BSE 92.42 (+ 1.68 1.85%)
Volume83136
Prev. Close 90.74
Open Price 90.46
Today's Low / High
89.73 100.39
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 70.00
139.99
Aug 13 NSE 92.52(+ 1.52 1.67%)
Volume1395995
Prev. Close 91.00
Open Price 91.20
Today's Low / High
88.89 100.34
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
69.52 141.32
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 38149576 38149576 31.30 30.73 3416700 8.96 38149576
(B) Public 29567 83752715 83752715 68.70 69.27 0 0.00 83750214
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29571 121902291 121902291 100.00 100.00 3416700 2.80 121899790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 38149576 0 38149576 31.30 38149576
EKTA RAVI KAPOOR 1 21849954 0 21849954 17.92 21849954
SHOBHA RAVI KAPOOR 1 11008850 0 11008850 9.03 11008850
JEETENDRA ALIAS RAVI AMARNATH KAPOOR 1 3260522 0 3260522 2.67 3260522
TUSSHAR RAVI KAPOOR 1 2030250 0 2030250 1.67 2030250
MASTER LAKSSHAY KAPOOR 0 0 0 0 0.00 0
MASTER RAVIE KAPOOR 0 0 0 0 0.00 0
NIRMALA SOOD 0 0 0 0 0.00 0
PRASAN KAPOOR 0 0 0 0 0.00 0
RAMESH SIPPY 0 0 0 0 0.00 0
SHASHIKALA SOBTI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Balaji Films &Telly Investment Limited 0 0 0 0 0.00 0
Balaji Tele Developers LLP 0 0 0 0 0.00 0
Balaji Teleproducts Limited 0 0 0 0 0.00 0
Cult Content Studio LLP 0 0 0 0 0.00 0
Ek Balaji Collective Private Limited 0 0 0 0 0.00 0
Ekta K. Securities & Investment Private Limited 0 0 0 0 0.00 0
JK Infra Developers LLP 0 0 0 0 0.00 0
Krishna Kala Trust 0 0 0 0 0.00 0
Pantheon Buildcon Private Limited 0 0 0 0 0.00 0
Raksha Entertainment Private Limited 0 0 0 0 0.00 0
Rishab Power Enterprises 0 0 0 0 0.00 0
Sanjha Chulha 0 0 0 0 0.00 0
Tusshar Entertainment House 0 0 0 0 0.00 0
Tusshar Infra Developers Private Limited 0 0 0 0 0.00 0
Grand Total43814957603814957631.3038149576
Public Shareholding
Institutions
Alternate Investment Funds 1 22000 0 22000 0.02 22000
NBFCs registered with RBI 1 800 0 800 0.00 800
Foreign Portfolio Investors Category I 8 14417641 0 14417641 11.83 14417641
VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT 1 7404992 0 7404992 6.07 7404992
ATYANT CAPITAL INDIA FUND I 1 6903151 0 6903151 5.66 6903151
Foreign Portfolio Investors Category II 1 9902 0 9902 0.01 9902
Foreign Direct Investment 4 15478559 0 15478559 12.70 15478559
GOTHIC CORPORATION 1 7992469 0 7992469 6.56 7992469
THE DUKE ENDOWMENT 1 2916391 0 2916391 2.39 2916391
GOTHIC HSP CORPORATION 1 2886274 0 2886274 2.37 2886274
EMPLOYEE'S RETIREMENT PLAN OF DUKE UNIVERSITY 1 1683425 0 1683425 1.38 1683425
Sub Total152992890202992890224.5629928902
Non-Institutions
Any Others (Specify) 485 665240 0 665240 0.55 665240
HUF 483 664365 0 664365 0.54 664365
Clearing Members 1 125 0 125 0.00 125
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 750 0 750 0.00 750
Bodies Corporate 169 27381422 0 27381422 22.46 27381422
RELIANCE INDUSTRIES LIMITED 1 23200000 0 23200000 19.03 23200000
RELIANCE STRATEGIC BUSINESS VENTURES LIMITED 1 2000000 0 2000000 1.64 2000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28448 10928491 0 10928491 8.96 10925990
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 12237120 0 12237120 10.04 12237120
SANJIV DHIRESHBHAI SHAH 1 5253528 0 5253528 4.31 5253528
Non Resident Indians (NRIs) 425 835478 0 835478 0.69 835478
Key Managerial Personnel 1 1601203 0 1601203 1.31 1601203
SANJAY CHANDRABHUSHAN DWIVEDI 1 1601203 0 1601203 1.31 1601203
Investor Education and Protection Fund (IEPF) 1 80288 0 80288 0.07 80288
Foreign Nationals 1 181 0 181 0.00 181
Sub Total295515372942305372942344.0853726922
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 94390 0 94390 0.08 94390
Sub Total1943900943900.0894390
Grand Total295678375271508375271568.7283750214