• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BALANCE SHEET

You can view the balance sheet for the last 5 years.
Artemis ADR Marketplace Ltd.
Jul 08 BSE 97.61 (+ 1.91 2.00%)
Volume18000
Prev. Close 95.70
Open Price 97.61
Today's Low / High
97.61 97.61
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 15.41
97.61
Artemis ADR Marketplace Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2116300 2116300 35.31 35.31 2116300
(B) Public 116 3876600 3876600 64.69 64.69 3876600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 119 5992900 5992900 100.00 100.00 5992900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2116300 0 2116300 35.31 2116300
RAMAN AGGARWAL 1 1186000 0 1186000 19.79 1186000
ANJU AGGARWAL 1 516000 0 516000 8.61 516000
SHREY AGGARWAL 1 414300 0 414300 6.91 414300
Grand Total321163000211630035.312116300
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 5 72000 0 72000 1.20 72000
HUF 4 66000 0 66000 1.10 66000
LLP 1 6000 0 6000 0.10 6000
Bodies Corporate 4 90000 0 90000 1.50 90000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75 570600 0 570600 9.52 570600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2910000 0 2910000 48.56 2910000
MONIKA UDAY SHAH 1 252000 0 252000 4.20 252000
Vikas Yadav 1 252000 0 252000 4.20 252000
Santosh Kumar 1 246000 0 246000 4.10 246000
RAJINDER KUMAR MEHRA 1 240000 0 240000 4.00 240000
AJAY KUMAR 1 228000 0 228000 3.80 228000
Vinod Kumar 1 210000 0 210000 3.50 210000
Mandeep Singh 1 192000 0 192000 3.20 192000
ASHISH SHARMA 1 174000 0 174000 2.90 174000
Harpreet Singh 1 120000 0 120000 2.00 120000
DHRUV GANJI 1 96000 0 96000 1.60 96000
MANI RANA 1 96000 0 96000 1.60 96000
LOKESH YADAV 1 90000 0 90000 1.50 90000
KANTA DEVI SAMDARIA 1 84000 0 84000 1.40 84000
DIKSHIT KUMAR CHOUDHARY 1 60000 0 60000 1.00 60000
MAHESH GOYAL 1 60000 0 60000 1.00 60000
Non Resident Indians (NRIs) 1 6000 0 6000 0.10 6000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 228000 0 228000 3.80 228000
ARTI CHADHA 1 180000 0 180000 3.00 180000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total11638766000387660064.683876600
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11638766000387660064.683876600
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000