• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

TECHNICAL CHART

You can view EOD & Intraday price chart of the company.
RMC Switchgears Ltd.
Jun 23, 12:39 BSE 341.05 ( -18.55 -5.16%)
Volume15017
Prev. Close 359.60
Open Price 364.85
Today's Low / High
337.15 366.45
B. Price (Qty.)340.20 (96)
O. Price (Qty.) 342.50 (100)
52 Wk Low / High 282.30
897.00
Jun 23, 12:24 NSE 340.45( -18.85 -5.25%)
Volume46756
Prev. Close 359.30
Open Price 359.65
Today's Low / High
336.85 366.80
B. Price (Qty.)339.90 (1)
O. Price (Qty.) 340.30 (1)
52 Wk Low / High
285.00 530.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 5496655 5496655 51.97 51.97 37000 0.67 5496655
(B) Public 5030 5080195 5080195 48.03 48.03 0 0.00 5080195
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5036 10576850 10576850 100.00 100.00 37000 0.35 10576850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 5496655 0 5496655 51.97 5496655
ASHOK KUMAR AGARWAL 1 2394230 0 2394230 22.64 2394230
ANKIT AGARWAL 1 1870145 0 1870145 17.68 1870145
NEHA AGARWAL 1 705000 0 705000 6.67 705000
ASHOK KUMAR AGARWAL HUF 1 319260 0 319260 3.02 319260
ANKIT AGARWAL HUF 1 156000 0 156000 1.47 156000
ATIKA AGARWAL 1 52020 0 52020 0.49 52020
PARWATI BAI AGARWAL 0 0 0 0 0.00 0
RAJENDRA KUMAR AGARWAL 0 0 0 0 0.00 0
VITTHAL DAS AGARWAL 0 0 0 0 0.00 0
VITTHAL DAS AGARWAL HUF 0 0 0 0 0.00 0
Grand Total654966550549665551.975496655
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 40875 0 40875 0.39 40875
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 284750 0 284750 2.69 284750
Iegfl - Multi Opportunity 1 283750 0 283750 2.68 283750
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total432562503256253.08325625
Non-Institutions
Any Others (Specify) 208 378400 0 378400 3.58 378400
LLP 18 197775 0 197775 1.87 197775
HUF 188 178000 0 178000 1.68 178000
Clearing Members 2 2625 0 2625 0.02 2625
Bodies Corporate 42 237931 0 237931 2.25 237931
Argent Leasing And Finance Private Limited 1 156180 0 156180 1.48 156180
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4613 2714989 0 2714989 25.67 2714989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1012000 0 1012000 9.57 1012000
Rashmi Rani Pahwa 1 180000 0 180000 1.70 180000
Vikram Karnawat 1 147725 0 147725 1.40 147725
Prakash Chand Gotham Chand . 1 136875 0 136875 1.29 136875
Sunit Karnawat 1 133725 0 133725 1.26 133725
Non Resident Indians (NRIs) 148 411000 0 411000 3.89 411000
Ritu Bapna 1 213750 0 213750 2.02 213750
Directors and their relatives (excluding independent directors and nominee directors) 1 250 0 250 0.00 250
Sub Total502647545700475457044.964754570
Grand Total503050801950508019548.045080195