• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Yashhtej Industries (India) Ltd.
Nov 18, 04:01 BSE 47.00 (+ 1.88 4.17%)
Volume19200
Prev. Close 45.12
Open Price 46.95
Today's Low / High
44.21 47.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 34.74
97.10
Yashhtej Industries (India) Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 15000000 15000000 64.99 64.99 15000000 100.00 15000000
(B) Public 2855 8079600 8079600 35.01 35.01 0 0.00 8079600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2864 23079600 23079600 100.00 100.00 15000000 64.99 23079600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 15000000 0 15000000 64.99 15000000
BASWARAJ MADHAVRAO BARGE 1 3750000 0 3750000 16.25 3750000
SHIVLING MADHAVRAO BARGE 1 3750000 0 3750000 16.25 3750000
SURAJ SHIVRAJ BARGE 1 3750000 0 3750000 16.25 3750000
MANISHA SURAJ BARGE 1 750000 0 750000 3.25 750000
SARIKA DHONDIRAJ BARGE 1 750000 0 750000 3.25 750000
SHROTI SHIVLING BARGE 1 750000 0 750000 3.25 750000
YASH BASWARAJ BARGE 1 750000 0 750000 3.25 750000
TEJAS BASWARAJ BARGE 1 450000 0 450000 1.95 450000
JYOTI BASWARAJ BARGE 1 300000 0 300000 1.30 300000
ANIKET DHANAJI HAIBATPURE 0 0 0 0 0.00 0
BARGE MADHAVRAO ANNARAO 0 0 0 0 0.00 0
BARGE PUSHPABAI MADHAVRAO 0 0 0 0 0.00 0
BARGE SHIVRAJ ANNARAO 0 0 0 0 0.00 0
BARGE VANMALA SHIVRAJ 0 0 0 0 0.00 0
BAVI SWATI SOMNATH 0 0 0 0 0.00 0
DHONDIRAJ SHIVRAJ BARGE 0 0 0 0 0.00 0
ECOIL INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
HAIBATPURE DHANAJI B 0 0 0 0 0.00 0
KALYANI MANISHA NITIN 0 0 0 0 0.00 0
KALYANI SONALI SUHAS 0 0 0 0 0.00 0
LEENA MAYUR CHAUGULE 0 0 0 0 0.00 0
MANIKRAO MAHADEOPPA KURDE 0 0 0 0 0.00 0
MINA DHANAJI HAIBATPURE 0 0 0 0 0.00 0
NALINI MANIKRAO KURDE 0 0 0 0 0.00 0
RAJMANE SHITAL SHANTANU 0 0 0 0 0.00 0
RATNADIP MANIKARAV KURDE 0 0 0 0 0.00 0
SACHIN UMAKANT PATIL 0 0 0 0 0.00 0
SAMAIRA SURAJ BARGE 0 0 0 0 0.00 0
SANDIP MANIKARAV KURDE 0 0 0 0 0.00 0
SARA SHIVLING BARGE 0 0 0 0 0.00 0
SMITA MAHESH MITAKARI 0 0 0 0 0.00 0
SUREKHA SUBHASH SARAF 0 0 0 0 0.00 0
SWATI SHISHIR RAJMANE 0 0 0 0 0.00 0
UMAKANT SADASHIV ZUNJE PATIL 0 0 0 0 0.00 0
VAIBHAV HEAVY ENGINEERING INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
VAIBHAV SURAJ BARGE 0 0 0 0 0.00 0
VARSHA DHANAJI HAIBATPURE 0 0 0 0 0.00 0
VIRESH DHANAJI HAIBATPURE 0 0 0 0 0.00 0
YASHHTEJ AGRO PRODUCER COMPANY LIMITED 0 0 0 0 0.00 0
ZUNJE PATIL MANGAL UMAKANT 0 0 0 0 0.00 0
Grand Total91500000001500000064.9915000000
Public Shareholding
Non-Institutions
Any Others (Specify) 0 0 0 0 0.00 0
Bodies Corporate 33 337200 0 337200 1.46 337200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2728 6774000 0 6774000 29.35 6774000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 826800 0 826800 3.58 826800
Non Resident Indians (NRIs) 75 141600 0 141600 0.61 141600
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total285580796000807960035.008079600
Grand Total285580796000807960035.008079600