• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Yajur Fibres Ltd.
Jun 09 BSE 39.10 ( -0.50 -1.26%)
Volume12800
Prev. Close 39.60
Open Price 38.10
Today's Low / High
38.10 40.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 35.00
139.20
Yajur Fibres Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 15836473 15836473 69.82 69.82 15836473 100.00 15836473
(B) Public 2872 6846400 6846400 30.18 30.18 0 0.00 6846400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2887 22682873 22682873 100.00 100.00 15836473 69.82 22682873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5119647 0 5119647 22.57 5119647
ASHISH KANKARIA 1 4684334 0 4684334 20.65 4684334
AWANTI KUMAR KANKARIA HUF 1 374113 0 374113 1.65 374113
YOGESH KUMAR KANKARIA(Chandra Udyog) 1 61200 0 61200 0.27 61200
ABHISHEK KANKARIA 0 0 0 0 0.00 0
AWANTI KUMAR KANKARIA 0 0 0 0 0.00 0
DARSHANA BATRA 0 0 0 0 0.00 0
DEEPIKA ARORA 0 0 0 0 0.00 0
RAJVEER KANKARIA 0 0 0 0 0.00 0
SHAKUN BATRA 0 0 0 0 0.00 0
SHRUTI A KANKARIA 0 0 0 0 0.00 0
USHA GOLCHHA 0 0 0 0 0.00 0
VIAS RISHI BATRA 0 0 0 0 0.00 0
YOGESH KUMAR KANKARIA(HUF) 0 0 0 0 0.00 0
Any Other (specify) 12 10716826 0 10716826 47.25 10716826
GOLDVIEW FINANCIAL SERVICES LTD 1 5832023 0 5832023 25.71 5832023
AMBICA CAPITAL MARKETS LTD 1 3243600 0 3243600 14.30 3243600
ALEXENDRA JUTE MILLS PRIVATE LTD 1 447525 0 447525 1.97 447525
PANCHJANYA DISTRIBUTORS PRIVATE LTD 1 222700 0 222700 0.98 222700
A K K VINIMAY PRIVATE LIMITED 1 212129 0 212129 0.94 212129
ARYAMAN MARKETING PRIVATE LIMITED 1 212129 0 212129 0.94 212129
SCORE INFORMATION TECHNOLOGIES LTD 1 193120 0 193120 0.85 193120
ABHISHEK CARPETS AND FELTS LTD 1 187850 0 187850 0.83 187850
CCL INDUSTRIES AND SECURITIES LIMITED 1 88400 0 88400 0.39 88400
POONAM CARPETS AND MATTINGS LIMITED 1 38675 0 38675 0.17 38675
AUCKLAND SERVICES AND SECURITIES LTD 1 27625 0 27625 0.12 27625
AADHUNIK REAL ESTATES PRIVATE LIMITED 1 11050 0 11050 0.05 11050
AKK COMMOTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Marketing Private Limited 0 0 0 0 0.00 0
AKK MERCANTILES PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Organic Farm Co. Private Limited 0 0 0 0 0.00 0
AKK SALES PRIVATE LIMITED 0 0 0 0 0.00 0
AKK SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
AKK Tie-Up Private Limited 0 0 0 0 0.00 0
AKK Vyapaar Private Limited 0 0 0 0 0.00 0
Alpha Alternatives MSAR LLP 0 0 0 0 0.00 0
AMBICA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Ambica Jute Mills Limited 0 0 0 0 0.00 0
ANUPAM HOME APPLIANCES LIMITED 0 0 0 0 0.00 0
Anuradha Carpets & Mattings Limited 0 0 0 0 0.00 0
ARYAMAN MERCANTILES PRIVATE LIMITED 0 0 0 0 0.00 0
ARYAMAN SALES PRIVATE LIMITED 0 0 0 0 0.00 0
Aryaman Trading Private Limited 0 0 0 0 0.00 0
Aryaman Vyapaar Private Limited 0 0 0 0 0.00 0
Aspective Tie Up Limited 0 0 0 0 0.00 0
Bally Jute Company Ltd 0 0 0 0 0.00 0
BCL Infrastructure Development Co Limited 0 0 0 0 0.00 0
Best Luck Development Pvt. Ltd. 0 0 0 0 0.00 0
Capa Lifesttyle LLP 0 0 0 0 0.00 0
Cellour Distributors Pvt. Ltd. 0 0 0 0 0.00 0
Daivik Enterprises LLP 0 0 0 0 0.00 0
Effect Shield Consultancy Pvt Ltd 0 0 0 0 0.00 0
Jouska Films Private Limited 0 0 0 0 0.00 0
Jouska Pictures LLP 0 0 0 0 0.00 0
KARMA SYSTECH LIMITED 0 0 0 0 0.00 0
Kelvin Jute Limited 0 0 0 0 0.00 0
Krome Art Vision Private Limited 0 0 0 0 0.00 0
Kshitiz Merchandise Limited 0 0 0 0 0.00 0
Ludlow Jute & Specialities Limited 0 0 0 0 0.00 0
M/s. Awanti Corporation 0 0 0 0 0.00 0
Madhuri Marketing Private Limited 0 0 0 0 0.00 0
Mahavir Infrastructure Consultancy Ltd. 0 0 0 0 0.00 0
Monotype Sales Agencies Private Limited 0 0 0 0 0.00 0
Namokar Builder Private Limited 0 0 0 0 0.00 0
Nandini Vinimay Private Limited 0 0 0 0 0.00 0
Opnmkt Solutions Private Limited 0 0 0 0 0.00 0
Pepsicon Marketing Private Limited 0 0 0 0 0.00 0
Rivl Interiors Private Limited 0 0 0 0 0.00 0
Sanyam Agencies Private Limited 0 0 0 0 0.00 0
Satbichar Vyapaar Limited 0 0 0 0 0.00 0
Score Infovision Limited 0 0 0 0 0.00 0
SCORE TECH VISION LIMITED 0 0 0 0 0.00 0
Shankeshwar Vincom Pvt Ltd 0 0 0 0 0.00 0
Shineup Industrial & Sewing Threads.P.Ltd. 0 0 0 0 0.00 0
Silverlake Hotels Limited 0 0 0 0 0.00 0
Stupendors Commerce Private Limited 0 0 0 0 0.00 0
USHA VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
Wellworth Vinimay Private Limited 0 0 0 0 0.00 0
Yashoda Linen Yarn Limited 0 0 0 0 0.00 0
Grand Total151583647301583647369.8215836473
Public Shareholding
Non-Institutions
Any Others (Specify) 1 800 0 800 0.00 800
Clearing Members 1 800 0 800 0.00 800
Bodies Corporate 17 363200 0 363200 1.60 363200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2818 5580800 0 5580800 24.60 5580800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 872800 0 872800 3.85 872800
Non Resident Indians (NRIs) 18 28800 0 28800 0.13 28800
Sub Total287268464000684640030.186846400
Grand Total287268464000684640030.186846400