• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Virinchi Ltd.
Jul 09, 04:01 BSE 25.51 (+ 4.25 19.99%)
Volume384761
Prev. Close 21.26
Open Price 21.48
Today's Low / High
21.48 25.51
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 19.37
37.90
Jul 09, 03:59 NSE 25.53(+ 4.25 19.97%)
Volume2845956
Prev. Close 21.28
Open Price 21.29
Today's Low / High
21.29 25.53
B. Price (Qty.)25.53 (129623)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
19.46 38.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 38505538 0 38505538 37.51 37.51 1285713 3.34 13872679 36.03 38505538
(B) Public 41185 64136858 4500 64141358 62.49 62.49 0 0.00 0 0.00 63968948
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 41198 102642396 4500 102646896 100.00 100.00 1285713 1.25 13872679 13.51 102474486

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 26969988 0 26969988 26.27 26969988
VISWANATH KOMPELLA 1 16350888 0 16350888 15.93 16350888
KOMPELLA RAMAKRISHNA PARAMAHAMSA 1 4341250 0 4341250 4.23 4341250
LOPA MUDRA KOMPELLA 1 4021250 0 4021250 3.92 4021250
KOMPELLA MODINI 1 1200000 0 1200000 1.17 1200000
KOMPELLA MADHAVI LATHA 1 1036600 0 1036600 1.01 1036600
SHEMA ALEXANDER 1 20000 0 20000 0.02 20000
Any Other (specify) 4 9987602 0 9987602 9.73 9987602
GAJWEL DEVELOPERS PRIVATE LIMITED 1 6000000 0 6000000 5.85 6000000
PKI SOLUTIONS PRIVATE LIMITED 1 3930990 0 3930990 3.83 3930990
DEEPA REJI ABRAHAM 1 50000 0 50000 0.05 50000
BHARAT MEGAWATTS GEN PRIVATE LIMITED 1 6612 0 6612 0.01 6612
SHRI SHRI RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total103695759003695759036.0036957590
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1547948 0 1547948 1.51 1547948
PRAVEEN KUMAR KONDAI 1 1350000 0 1350000 1.32 1350000
SHANMUGAM S 1 145948 0 145948 0.14 145948
RAJENDER RAO KARPE 1 52000 0 52000 0.05 52000
Sub Total31547948015479481.511547948
Grand Total133850553803850553837.5138505538
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 181475 0 181475 0.18 181475
Foreign Portfolio Investors Category II 1 43618 0 43618 0.04 43618
Sub Total322509302250930.22225093
Non-Institutions
Any Others (Specify) 1 600 0 600 0.00 600
Bodies Corporate 178 7697574 0 7697574 7.50 7697574
MORE AGRISUPPLIES AND SERVICES PRIVATE LIMITED 1 1212337 0 1212337 1.18 1212337
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40371 31765152 0 31769652 30.95 31713642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 299 21793471 0 21793471 21.23 21793471
NARENDRAKUMAR BHAGWANDAS GUPTA 1 1615732 0 1615732 1.57 1615732
Non Resident Indians (NRIs) 329 1918595 0 1918595 1.87 1802195
Foreign Companies 1 81290 0 81290 0.08 81290
Key Managerial Personnel 1 247089 0 247089 0.24 247089
Investor Education and Protection Fund (IEPF) 1 247994 0 247994 0.24 247994
Directors and their relatives (excluding independent directors and nominee directors) 1 160000 0 160000 0.16 160000
Sub Total411826391176506391626562.2763743855
Grand Total411856413685806414135862.4963968948