• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Uniroyal Marine Exports Ltd.
Oct 17 BSE 14.25 ( -0.75 -5.00%)
Volume8040
Prev. Close 15.00
Open Price 14.25
Today's Low / High
14.25 14.25
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 13.11
22.54
Uniroyal Marine Exports Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 104 1910870 1910870 29.49 29.49 1073070
(B) Public 16633 4568630 4568630 70.51 70.51 2404430
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16737 6479500 6479500 100.00 100.00 3477500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 91 1571670 0 1571670 24.26 948070
Babu Chandy 1 268759 0 268759 4.15 268759
K C Thomas 1 237500 0 237500 3.67 237500
Mohanlal.V. 1 200100 0 200100 3.09 0
V.T.John 1 125100 0 125100 1.93 125000
Nancy Babu 1 91400 0 91400 1.41 91400
Lillykutty John 1 85000 0 85000 1.31 85000
Oommen John 1 50000 0 50000 0.77 50000
Susamma George 1 40000 0 40000 0.62 0
Alex Kalluvila Babu 1 22094 0 22094 0.34 22094
K P Sudhakaran 1 20000 0 20000 0.31 0
M. Yogabalakrishnan 1 15000 0 15000 0.23 0
M.Jaganathan 1 15000 0 15000 0.23 0
Ravindra Kumar Reddy. D 1 10800 0 10800 0.17 0
Kudel Kunhali 1 10100 0 10100 0.16 10100
A Selvaraj 1 10000 0 10000 0.15 0
John. J. 1 10000 0 10000 0.15 0
Jolly P.Alex 1 10000 0 10000 0.15 0
S.Duraiswamy 1 10000 0 10000 0.15 0
Shamsudeen Mohammed Kunju 1 10000 0 10000 0.15 10000
Mariyamma Thomas 1 8920 0 8920 0.14 8920
A Hamsa 1 5000 0 5000 0.08 0
A.Ramla 1 5000 0 5000 0.08 0
Ahemed Gani 1 5000 0 5000 0.08 0
Alexander George 1 5000 0 5000 0.08 0
Anna Samuel 1 4977 0 4977 0.08 4977
Asiya Shajahan 1 5000 0 5000 0.08 0
Avul Rawdher. B 1 5000 0 5000 0.08 0
B Venugopal 1 5000 0 5000 0.08 0
Basheer Kalarikkal 1 5000 0 5000 0.08 5000
Beena Mamme 1 5000 0 5000 0.08 0
C.P.Kunhi Mohamed 1 5000 0 5000 0.08 0
Cecil Thomas 1 5000 0 5000 0.08 0
Eapen Jacob 1 5000 0 5000 0.08 0
F M Farook 1 5000 0 5000 0.08 0
G.Sugeetha Menon 1 5000 0 5000 0.08 0
George Joseph K 1 5000 0 5000 0.08 0
George Kannikal 1 5000 0 5000 0.08 0
James Jacob 1 5000 0 5000 0.08 0
Jayasree Prakash 1 5000 0 5000 0.08 0
Jesu. A 1 5000 0 5000 0.08 0
John Mathai 1 5000 0 5000 0.08 0
John Mathew Puthenkalam 1 5000 0 5000 0.08 0
K K Suseela 1 5000 0 5000 0.08 5000
K.Usha Prabhakaran 1 5000 0 5000 0.08 0
Kurian A.K. 1 5000 0 5000 0.08 0
Leelamma Mathai 1 5000 0 5000 0.08 0
Leena Jacob 1 5000 0 5000 0.08 0
M.Halid 1 5000 0 5000 0.08 0
Malayandi Palaniyandi 1 5000 0 5000 0.08 0
Mariyamma Peter 1 5000 0 5000 0.08 0
Mathew Cherian 1 5000 0 5000 0.08 0
Molly Pylichen 1 5000 0 5000 0.08 0
N.O.Rajan 1 5500 0 5500 0.08 0
Narasimhan B.Goray 1 5000 0 5000 0.08 0
Nimmi Mathai 1 5000 0 5000 0.08 0
Ninan A K 1 5110 0 5110 0.08 5110
Noorain Salim 1 5000 0 5000 0.08 0
P. Surendran Pillai 1 5000 0 5000 0.08 0
P.J.Thomas 1 5000 0 5000 0.08 0
Pradeep. K.G. 1 5000 0 5000 0.08 0
Prince Mathew Puthumana 1 5000 0 5000 0.08 0
Raja Athisayam. M 1 5000 0 5000 0.08 0
Rajaram Shetty B 1 5000 0 5000 0.08 0
Raju Mathew 1 5000 0 5000 0.08 0
S Retnam Pillai 1 5000 0 5000 0.08 0
S.Kasturi 1 5000 0 5000 0.08 0
S.Lalji Sadasivan 1 5000 0 5000 0.08 0
S.Noorjehan 1 5000 0 5000 0.08 0
S.T.Pappaian 1 5000 0 5000 0.08 0
Seshadri T C 1 5000 0 5000 0.08 0
Shaji Varghese 1 5000 0 5000 0.08 0
Siyali. P.C. 1 5000 0 5000 0.08 0
Sosamma George 1 5000 0 5000 0.08 5000
Subray K.Tandel 1 5000 0 5000 0.08 0
Suchitra Mohanlal 1 4900 0 4900 0.08 0
Sujith Mathew Iype 1 5000 0 5000 0.08 5000
Suresh Balaje 1 5000 0 5000 0.08 0
Susan Kuruvilla 1 5000 0 5000 0.08 0
Thomas George 1 5000 0 5000 0.08 0
Thomas Varghese 1 5000 0 5000 0.08 5000
V.S.Haridas 1 5000 0 5000 0.08 0
Varghese Daniel 1 5000 0 5000 0.08 0
Vinodh Ninan 1 5000 0 5000 0.08 0
Jacob Alexander 1 2000 0 2000 0.03 2000
M A Ipe 1 1642 0 1642 0.03 1642
Lal Puthenparampil Varghese 1 1000 0 1000 0.02 0
Suguthan Paramoo 1 1000 0 1000 0.02 0
Ganeshan Vakeri 1 552 0 552 0.01 552
C C Usman 0 0 0 0 0.00 0
Iype Koshy 1 100 0 100 0.00 0
Kamaludeen A 1 16 0 16 0.00 16
Mohammed Chalil Chalakkandi 0 0 0 0 0.00 0
Narayanan Gopinathan 1 100 0 100 0.00 0
Serah Thomas 0 0 0 0 0.00 0
Susannamma Varghese 0 0 0 0 0.00 0
Sub Total9115716700157167024.26948070
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 13 339200 0 339200 5.23 125000
Verghese Thomas 1 125100 0 125100 1.93 125000
Joy C Mathew Mathai 1 50000 0 50000 0.77 0
K P Thomas George 1 50000 0 50000 0.77 0
Plamottil Mammen Jose 1 50000 0 50000 0.77 0
Valiyath Thomas Satheesh 1 15000 0 15000 0.23 0
K J Thomas 1 10000 0 10000 0.15 0
Paul Varghese 1 9100 0 9100 0.14 0
Jacob Varghese 1 5000 0 5000 0.08 0
K P Damodaran Nair 1 5000 0 5000 0.08 0
K.J.Lukose 1 5000 0 5000 0.08 0
Mangalathu Alexander John 1 5000 0 5000 0.08 0
Manju Saro Mammen 1 5000 0 5000 0.08 0
Sobha Balu Mani 1 5000 0 5000 0.08 0
Sub Total1333920003392005.23125000
Grand Total10419108700191087029.491073070
Public Shareholding
Institutions
Banks 2 500 0 500 0.01 0
Sub Total250005000.010
Non-Institutions
Any Others (Specify) 24 13606 0 13606 0.21 13606
Bodies Corporate 1 98 0 98 0.00 98
Bodies Corporate 24 38551 0 38551 0.59 32051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16552 2703954 0 2703954 41.73 546954
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1078081 0 1078081 16.64 1078081
Luxmi Kant Gupta 1 212101 0 212101 3.27 212101
Lissy Varghese 1 207593 0 207593 3.20 207593
Rintu Rebecca George 1 163264 0 163264 2.52 163264
George John 1 103796 0 103796 1.60 103796
Molly George 1 103796 0 103796 1.60 103796
Charles Gunaraj Asirvatham 1 83900 0 83900 1.29 83900
Non Resident Indians (NRIs) 15 87010 0 87010 1.34 87010
Aleyamma Thomas 1 75000 0 75000 1.16 75000
Key Managerial Personnel 1 200 0 200 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 646728 0 646728 9.98 646728
Nithya Alex 1 401560 0 401560 6.20 401560
Tabita Sarah Alex 1 129372 0 129372 2.00 129372
Meeval Mary 1 115796 0 115796 1.79 115796
Sub Total1663145681300456813070.492404430
Grand Total1663345686300456863070.502404430