• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
U P Hotels Ltd.
Oct 19 BSE 1431.05 ( -74.90 -4.97%)
Volume65
Prev. Close 1505.95
Open Price 1432.10
Today's Low / High
1430.90 1432.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1293.50
1679.85
Oct 23 NSE 1505.00(+ 69.00 4.81%)
Volume62
Prev. Close 1436.00
Open Price 1365.00
Today's Low / High
1365.00 1505.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1320.00 1600.00
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 4772960 4772960 88.39 88.39 4645693
(B) Public 1159 627040 627040 11.61 11.61 608653
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1195 5400000 5400000 100.00 100.00 5254346

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 2739644 0 2739644 50.73 2613267
RUPAK GUPTA 1 818524 0 818524 15.16 818524
UPENDRA GUPTA 1 232796 0 232796 4.31 232796
RANI UPSHAM 1 186480 0 186480 3.45 186480
MANISH KUMAR 1 126420 0 126420 2.34 126420
RAVI MAHENDRA GUPTA 1 100080 0 100080 1.85 100080
KUMAR SUSHIL (HUF) 1 98280 0 98280 1.82 98280
MEERA KUMAR 1 98248 0 98248 1.82 98248
LATE RAKESH M GUPTA 1 90520 0 90520 1.68 90520
RAJESHWARI KUMAR 1 90632 0 90632 1.68 90632
VIVEK KUMAR 1 90354 0 90354 1.67 90354
ANOOP KUMAR 1 86372 0 86372 1.60 86372
LATE MS. VIBHA AGRAWAL 1 83016 0 83016 1.54 83016
LATE SUSHIL KUMAR 1 77924 0 77924 1.44 77924
ALOK KUMAR 1 69300 0 69300 1.28 0
BIRENDRA KUMAR & SONS 1 66600 0 66600 1.23 66600
ADITYA KUMAR 1 53692 0 53692 0.99 53692
SUDHIRA GUPTA 1 46280 0 46280 0.86 46280
LATE BINAY KUMAR 1 42860 0 42860 0.79 42860
LATE BIRENDRA KUMAR 1 40470 0 40470 0.75 40470
NANDINI GUPTA 1 36720 0 36720 0.68 36720
SHIPRA KUMAR 1 36000 0 36000 0.67 36000
APURV KUMAR 1 35126 0 35126 0.65 35126
LATE ARVIND KUMAR 1 29341 0 29341 0.54 29341
UMA KUMAR 1 28800 0 28800 0.53 0
ANURADHA GUPTA 1 25092 0 25092 0.46 25092
BINAY KUMAR & FAMILY (KARTA BINAY K 1 16625 0 16625 0.31 0
CHAITANYA KUMAR 1 16200 0 16200 0.30 16200
BINAY KUMAR GUPTA & SONS (KARTA BIN 1 11652 0 11652 0.22 0
P.D GUPTA & SONS 1 3600 0 3600 0.07 3600
ARYAVIR KUMAR 1 800 0 800 0.01 800
RENUKA KUMAR 1 800 0 800 0.01 800
ARJUN KUMAR 1 40 0 40 0.00 40
Any Other (specify) 4 2033316 0 2033316 37.65 2032426
THE INDIAN TEXTILES CO. PRIVATE LIMITED 1 1313676 0 1313676 24.33 1313676
BANARAS HOUSE PRIVATE LIMITED 1 540000 0 540000 10.00 540000
HOTEL CLARKS VARANASI LTD 1 179540 0 179540 3.32 178650
BONITA INDIA 1 100 0 100 0.00 100
Grand Total3647729600477296088.384645693
Public Shareholding
Institutions
NBFCs registered with RBI 1 14 0 14 0.00 14
Sub Total1140140.0014
Non-Institutions
Any Others (Specify) 44 37661 0 37661 0.70 37661
Trusts 2 21725 0 21725 0.40 21725
HUF 40 12928 0 12928 0.24 12928
Firm 2 3008 0 3008 0.06 3008
Bodies Corporate 34 250418 0 250418 4.64 250014
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1055 190417 0 190417 3.53 172434
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 89630 0 89630 1.66 89630
Non Resident Indians (NRIs) 22 2991 0 2991 0.06 2991
Investor Education and Protection Fund (IEPF) 1 55909 0 55909 1.04 55909
Investor Education & Protection Fund 1 55909 0 55909 1.04 55909
Sub Total1158627026062702611.63608639
Grand Total1159627040062704011.63608653