• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Trade Wings Ltd.
Jan 16 BSE 722.75 (+ 34.40 5.00%)
Volume980
Prev. Close 688.35
Open Price 722.75
Today's Low / High
722.75 722.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 47.04
722.75
Trade Wings Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2249060 2249060 74.97 74.97 2249060
(B) Public 730 750940 750940 25.03 25.03 43078
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 733 3000000 3000000 100.00 100.00 2292138

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 9640 0 9640 0.32 9640
Shailendra Parmeshwar Mittal 1 9640 0 9640 0.32 9640
Any Other (specify) 2 2239420 0 2239420 74.65 2239420
NARAYANI HOSPITALITY & ACADEMIC INSTITUTION PRIVATE LIMITED 1 2238341 0 2238341 74.61 2238341
SHAILENDRA PARMESHWAR MITTAL 1 1079 0 1079 0.04 1079
Grand Total322490600224906074.972249060
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 9 1104 0 1104 0.04 1104
HUF 9 1104 0 1104 0.04 1104
Bodies Corporate 15 619847 0 619847 20.66 0
BENJO HOLDINGS PVT LTD 1 187736 0 187736 6.26 0
SAGARKNYA INV.& FINANCE P LTD 1 184525 0 184525 6.15 0
VISHWADEEP INVT.& FINA. PVT L. 1 181870 0 181870 6.06 0
VISHWABHARTI HOLDINGS PVT LTD 1 64320 0 64320 2.14 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 700 86928 0 86928 2.90 0
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 42174 0 42174 1.41 41974
URMILA RAMGOPAL AGARWAL 1 42174 0 42174 1.41 41974
Non Resident Indians (NRIs) 5 887 0 887 0.03 0
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total730750940075094025.0443078
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total730750940075094025.0443078